FIFA Ranking Table - Zone (Sep 2001)
This ranking table is men's fifa ranking only nations (AFC) as of 19 Sep 2001
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 633pts | 1 | Japan | 27 | 32 | 33 | 44 | 42 | |
| 35 | 615pts | 2 | Saudi Arabia | 36 | 29 | 27 | 28 | 29 | |
| 38 | 610pts | 3 | IR Iran | 46 | 51 | 49 | 42 | 40 | |
| 43 | 597pts | 4 | Korea Republic | 42 | 39 | 37 | 39 | 41 | |
| 51 | 578pts | 5 | Australia | 51 | 46 | 50 | 68 | 77 | |
| 60 | 548pts | 6 | China PR | 63 | 63 | 63 | 63 | 79 | |
| 63 | 543pts | 7 | Thailand | 62 | 61 | 60 | 62 | 61 | |
| 65 | 537pts | 8 | Uzbekistan | 67 | 64 | 64 | 60 | 74 | |
| 66 | 532pts | 9 | United Arab Emirates | 64 | 67 | 65 | 64 | 66 | |
| 72 | 509pts | 10 | Iraq | 69 | 74 | 73 | 69 | 85 | |
| 77 | 505pts | 11 | Kuwait | 76 | 73 | 74 | 70 | 67 | |
| 83 | 484pts | 12 | Qatar | 88 | 90 | 90 | 86 | 82 | |
| 89 | 471pts | 13 | Indonesia | 89 | 88 | 89 | 84 | 96 | |
| 91 | 456pts | 14 | Oman | 91 | 91 | 95 | 94 | 100 | |
| 93 | 454pts | 15 | Syria | 93 | 93 | 94 | 91 | 104 | |
| 95 | 448pts | 16 | Lebanon | 99 | 99 | 98 | 111 | 110 | |
| 101 | 440pts | 17 | Jordan | 100 | 100 | 99 | 100 | 109 | |
| 102 | 438pts | 18 | Vietnam | 101 | 101 | 100 | 98 | 97 | |
| 109 | 406pts | 19 | Singapore | 108 | 108 | 107 | 107 | 103 | |
| 110 | 405pts | 20 | Malaysia | 109 | 109 | 110 | 108 | 105 | |
| 112 | 390pts | 21 | Bahrain | 117 | 118 | 119 | 118 | 116 | |
| 115 | 382pts | 22 | Turkmenistan | 116 | 115 | 116 | 114 | 131 | |
| 120 | 367pts | 23 | India | 118 | 117 | 113 | 116 | 121 | |
| 135 | 308pts | 24 | Hong Kong | 134 | 134 | 136 | 128 | 123 | |
| 137 | 295pts | 25 | Yemen | 138 | 138 | 138 | 141 | 161 | |
| 138 | 294pts | 26 | Korea DPR | 139 | 151 | 150 | 147 | 146 | |
| 141 | 268pts | 27 | Myanmar | 141 | 140 | 140 | 135 | 130 | |
| 143 | 266pts | 28 | Tajikistan | 143 | 141 | 141 | 139 | 140 | |
| 147 | 253pts | 29 | Palestine | 147 | 146 | 146 | 149 | 148 | |
| 148 | 252pts | 30 | Bangladesh | 147 | 147 | 147 | 145 | 142 | |
| 149 | 248pts | 31 | Maldives | 149 | 148 | 149 | 148 | 152 | |
| 151 | 244pts | 32 | Sri Lanka | 150 | 150 | 151 | 155 | 153 | |
| 155 | 220pts | 33 | Nepal | 156 | 156 | 156 | 156 | 170 | |
| 165 | 198pts | 34 | Kyrgyz Republic | 165 | 165 | 165 | 164 | 162 | |
| 166 | 194pts | 35 | Laos | 166 | 166 | 166 | 171 | 169 | |
| 170 | 180pts | 36 | Chinese Taipei | 170 | 169 | 169 | 167 | 165 | |
| 171 | 179pts | 37 | Cambodia | 171 | 171 | 170 | 169 | 172 | |
| 178 | 143pts | 38 | Philippines | 177 | 178 | 178 | 177 | 181 | |
| 181 | 114pts | 39 | Macau | 181 | 182 | 182 | 181 | 183 | |
| 184 | 107pts | 40 | Pakistan | 185 | 185 | 185 | 192 | 191 | |
| 187 | 94pts | 41 | Mongolia | 187 | 188 | 188 | 186 | 189 | |
| 190 | 86pts | 42 | Brunei Darussalam | 190 | 190 | 191 | 190 | 195 | |
| 199 | 27pts | 43 | Guam | 199 | 199 | 199 | 199 | 199 | |
| 202 | 14pts | 44 | Bhutan | 202 | 202 | 202 | 202 | 201 | |
Japan
Saudi Arabia
IR Iran
Korea Republic
Australia
China PR
Thailand
Uzbekistan
United Arab Emirates
Iraq
Kuwait
Qatar
Indonesia
Oman
Syria
Lebanon
Jordan
Vietnam
Singapore
Malaysia
Bahrain
Turkmenistan
India
Hong Kong
Yemen
Korea DPR
Myanmar
Tajikistan
Palestine
Bangladesh
Maldives
Sri Lanka
Nepal
Kyrgyz Republic
Laos
Chinese Taipei
Cambodia
Philippines
Macau
Pakistan
Mongolia
Brunei Darussalam
Guam
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF