FIFA Ranking Table - European Zone (Sep 2001)
This ranking table is men's fifa ranking only European nations (UEFA) as of 19 Sep 2001
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 810pts | 1 | France | 1 | 1 | 1 | 1 | 2 | |
| 4 | 737pts | 2 | Italy | 4 | 4 | 4 | 4 | 4 | |
| 5 | 732pts | 3 | Portugal | 9 | 7 | 5 | 5 | 5 | |
| 6 | 730pts | 4 | Spain | 8 | 6 | 6 | 6 | 7 | |
| 8 | 717pts | 5 | Netherlands | 10 | 10 | 9 | 8 | 10 | |
| 9 | 712pts | 6 | England | 15 | 15 | 13 | 14 | 14 | |
| 12 | 708pts | 7 | Germany | 5 | 5 | 8 | 9 | 8 | |
| 13 | 705pts | 8 | Yugoslavia | 13 | 12 | 11 | 11 | 11 | |
| 14 | 704pts | 9 | Czech Republic | 7 | 9 | 7 | 7 | 6 | |
| 15 | 695pts | 10 | Romania | 14 | 11 | 12 | 12 | 12 | |
| 16 | 674pts | 11 | Croatia | 17 | 18 | 14 | 19 | 17 | |
| 17 | 673pts | 12 | Sweden | 19 | 19 | 21 | 21 | 19 | |
| 18 | 664pts | 13 | Denmark | 18 | 17 | 16 | 20 | 21 | |
| 22 | 653pts | 14 | Republic of Ireland | 25 | 23 | 22 | 27 | 30 | |
| 23 | 650pts | 15 | Norway | 21 | 21 | 19 | 17 | 16 | |
| 24 | 648pts | 16 | Russia | 20 | 20 | 20 | 18 | 20 | |
| 26 | 643pts | 17 | Belgium | 30 | 26 | 26 | 30 | 27 | |
| 27 | 634pts | 18 | Poland | 26 | 24 | 23 | 23 | 23 | |
| 31 | 622pts | 19 | Slovenia | 44 | 41 | 36 | 38 | 36 | |
| 33 | 617pts | 20 | Ukraine | 48 | 47 | 43 | 40 | 35 | |
| 34 | 616pts | 21 | Turkey | 33 | 36 | 31 | 29 | 26 | |
| 42 | 598pts | 22 | Slovakia | 40 | 35 | 30 | 25 | 25 | |
| 47 | 590pts | 23 | Israel | 41 | 44 | 41 | 47 | 43 | |
| 48 | 586pts | 24 | Bulgaria | 50 | 49 | 46 | 43 | 44 | |
| 49 | 586pts | 25 | Scotland | 39 | 37 | 32 | 24 | 24 | |
| 50 | 585pts | 26 | Austria | 49 | 43 | 39 | 34 | 37 | |
| 52 | 576pts | 27 | Finland | 55 | 59 | 59 | 57 | 58 | |
| 53 | 576pts | 28 | Iceland | 57 | 52 | 52 | 55 | 57 | |
| 56 | 563pts | 29 | Switzerland | 60 | 62 | 61 | 58 | 56 | |
| 59 | 548pts | 30 | Georgia | 72 | 79 | 79 | 73 | 68 | |
| 61 | 548pts | 31 | Greece | 56 | 57 | 55 | 48 | 46 | |
| 64 | 540pts | 32 | Hungary | 54 | 54 | 53 | 53 | 48 | |
| 76 | 505pts | 33 | Bosnia and Herzegovina | 78 | 75 | 78 | 72 | 69 | |
| 79 | 499pts | 34 | Cyprus | 74 | 76 | 71 | 65 | 62 | |
| 80 | 494pts | 35 | FYR Macedonia | 82 | 77 | 76 | 82 | 72 | |
| 81 | 491pts | 36 | Estonia | 80 | 80 | 77 | 66 | 64 | |
| 82 | 487pts | 37 | Belarus | 87 | 84 | 84 | 88 | 88 | |
| 88 | 472pts | 38 | Albania | 86 | 85 | 85 | 79 | 78 | |
| 92 | 456pts | 39 | Lithuania | 95 | 94 | 97 | 92 | 87 | |
| 94 | 449pts | 40 | Latvia | 94 | 95 | 101 | 96 | 94 | |
| 96 | 448pts | 41 | Armenia | 96 | 97 | 96 | 95 | 93 | |
| 97 | 446pts | 42 | Northern Ireland | 107 | 106 | 105 | 101 | 98 | |
| 100 | 440pts | 43 | Moldova | 103 | 103 | 102 | 102 | 99 | |
| 105 | 428pts | 44 | Wales | 105 | 105 | 106 | 110 | 108 | |
| 107 | 421pts | 45 | Kazakhstan | 104 | 104 | 104 | 106 | 124 | |
| 113 | 389pts | 46 | Azerbaijan | 114 | 113 | 121 | 117 | 114 | |
| 118 | 373pts | 47 | Faroe Islands | 122 | 119 | 120 | 123 | 115 | |
| 132 | 319pts | 48 | Malta | 133 | 133 | 133 | 130 | 122 | |
| 144 | 263pts | 49 | Andorra | 145 | 145 | 145 | 143 | 144 | |
| 145 | 256pts | 50 | Luxembourg | 144 | 143 | 144 | 142 | 141 | |
| 150 | 246pts | 51 | Liechtenstein | 151 | 149 | 148 | 144 | 145 | |
| 158 | 214pts | 52 | San Marino | 159 | 159 | 158 | 165 | 166 | |
France
Italy
Portugal
Spain
Netherlands
England
Germany
Yugoslavia
Czech Republic
Romania
Croatia
Sweden
Denmark
Republic of Ireland
Norway
Russia
Belgium
Poland
Slovenia
Ukraine
Turkey
Slovakia
Israel
Bulgaria
Scotland
Austria
Finland
Iceland
Switzerland
Georgia
Greece
Hungary
Bosnia and Herzegovina
Cyprus
FYR Macedonia
Estonia
Belarus
Albania
Lithuania
Latvia
Armenia
Northern Ireland
Moldova
Wales
Kazakhstan
Azerbaijan
Faroe Islands
Malta
Andorra
Luxembourg
Liechtenstein
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF