FIFA Ranking Table - European Zone (Aug 2001)
This ranking table is men's fifa ranking only European nations (UEFA) as of 22 Aug 2001
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 812pts | 1 | France | 1 | 1 | 1 | 2 | 2 | |
| 4 | 733pts | 2 | Italy | 4 | 4 | 4 | 4 | 5 | |
| 5 | 725pts | 3 | Germany | 5 | 8 | 9 | 8 | 11 | |
| 7 | 716pts | 4 | Czech Republic | 9 | 7 | 7 | 6 | 6 | |
| 8 | 716pts | 5 | Spain | 6 | 6 | 6 | 7 | 7 | |
| 9 | 714pts | 6 | Portugal | 7 | 5 | 5 | 5 | 4 | |
| 10 | 705pts | 7 | Netherlands | 10 | 9 | 8 | 10 | 9 | |
| 13 | 691pts | 8 | Yugoslavia | 12 | 11 | 11 | 11 | 10 | |
| 14 | 687pts | 9 | Romania | 11 | 12 | 12 | 12 | 13 | |
| 15 | 675pts | 10 | England | 15 | 13 | 14 | 14 | 16 | |
| 17 | 666pts | 11 | Croatia | 18 | 14 | 19 | 17 | 17 | |
| 18 | 663pts | 12 | Denmark | 17 | 16 | 20 | 21 | 24 | |
| 19 | 661pts | 13 | Sweden | 19 | 21 | 21 | 19 | 21 | |
| 20 | 652pts | 14 | Russia | 20 | 20 | 18 | 20 | 19 | |
| 21 | 648pts | 15 | Norway | 21 | 19 | 17 | 16 | 14 | |
| 25 | 638pts | 16 | Republic of Ireland | 23 | 22 | 27 | 30 | 35 | |
| 26 | 638pts | 17 | Poland | 24 | 23 | 23 | 23 | 32 | |
| 30 | 622pts | 18 | Belgium | 26 | 26 | 30 | 27 | 26 | |
| 33 | 612pts | 19 | Turkey | 36 | 31 | 29 | 26 | 29 | |
| 39 | 602pts | 20 | Scotland | 37 | 32 | 24 | 24 | 28 | |
| 40 | 601pts | 21 | Slovakia | 35 | 30 | 25 | 25 | 23 | |
| 41 | 596pts | 22 | Israel | 44 | 41 | 47 | 43 | 41 | |
| 44 | 595pts | 23 | Slovenia | 41 | 36 | 38 | 36 | 40 | |
| 48 | 583pts | 24 | Ukraine | 47 | 43 | 40 | 35 | 38 | |
| 49 | 581pts | 25 | Austria | 43 | 39 | 34 | 37 | 45 | |
| 50 | 581pts | 26 | Bulgaria | 49 | 46 | 43 | 44 | 49 | |
| 54 | 557pts | 27 | Hungary | 54 | 53 | 53 | 48 | 47 | |
| 55 | 552pts | 28 | Finland | 59 | 59 | 57 | 58 | 57 | |
| 56 | 552pts | 29 | Greece | 57 | 55 | 48 | 46 | 44 | |
| 57 | 552pts | 30 | Iceland | 52 | 52 | 55 | 57 | 55 | |
| 60 | 549pts | 31 | Switzerland | 62 | 61 | 58 | 56 | 60 | |
| 72 | 510pts | 32 | Georgia | 79 | 79 | 73 | 68 | 67 | |
| 74 | 507pts | 33 | Cyprus | 76 | 71 | 65 | 62 | 62 | |
| 78 | 502pts | 34 | Bosnia and Herzegovina | 75 | 78 | 72 | 69 | 74 | |
| 80 | 492pts | 35 | Estonia | 80 | 77 | 66 | 64 | 69 | |
| 82 | 489pts | 36 | FYR Macedonia | 77 | 76 | 82 | 72 | 71 | |
| 86 | 474pts | 37 | Albania | 85 | 85 | 79 | 78 | 75 | |
| 87 | 474pts | 38 | Belarus | 84 | 84 | 88 | 88 | 99 | |
| 94 | 450pts | 39 | Latvia | 95 | 101 | 96 | 94 | 91 | |
| 95 | 450pts | 40 | Lithuania | 94 | 97 | 92 | 87 | 89 | |
| 96 | 449pts | 41 | Armenia | 97 | 96 | 95 | 93 | 93 | |
| 103 | 422pts | 42 | Moldova | 103 | 102 | 102 | 99 | 97 | |
| 104 | 421pts | 43 | Kazakhstan | 104 | 104 | 106 | 124 | 122 | |
| 105 | 415pts | 44 | Wales | 105 | 106 | 110 | 108 | 109 | |
| 107 | 411pts | 45 | Northern Ireland | 106 | 105 | 101 | 98 | 96 | |
| 114 | 384pts | 46 | Azerbaijan | 113 | 121 | 117 | 114 | 117 | |
| 122 | 364pts | 47 | Faroe Islands | 119 | 120 | 123 | 115 | 119 | |
| 133 | 310pts | 48 | Malta | 133 | 133 | 130 | 122 | 121 | |
| 144 | 260pts | 49 | Luxembourg | 143 | 144 | 142 | 141 | 142 | |
| 145 | 256pts | 50 | Andorra | 145 | 145 | 143 | 144 | 146 | |
| 151 | 244pts | 51 | Liechtenstein | 149 | 148 | 144 | 145 | 149 | |
| 159 | 213pts | 52 | San Marino | 159 | 158 | 165 | 166 | 168 | |
France
Italy
Germany
Czech Republic
Spain
Portugal
Netherlands
Yugoslavia
Romania
England
Croatia
Denmark
Sweden
Russia
Norway
Republic of Ireland
Poland
Belgium
Turkey
Scotland
Slovakia
Israel
Slovenia
Ukraine
Austria
Bulgaria
Hungary
Finland
Greece
Iceland
Switzerland
Georgia
Cyprus
Bosnia and Herzegovina
Estonia
FYR Macedonia
Albania
Belarus
Latvia
Lithuania
Armenia
Moldova
Kazakhstan
Wales
Northern Ireland
Azerbaijan
Faroe Islands
Malta
Luxembourg
Andorra
Liechtenstein
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF