FIFA Ranking Table - Zone (Aug 2001)
This ranking table is men's fifa ranking only nations (AFC) as of 22 Aug 2001
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 634pts | 1 | Japan | 32 | 33 | 44 | 42 | 42 | |
| 36 | 609pts | 2 | Saudi Arabia | 29 | 27 | 28 | 29 | 25 | |
| 42 | 596pts | 3 | Korea Republic | 39 | 37 | 39 | 41 | 39 | |
| 46 | 585pts | 4 | IR Iran | 51 | 49 | 42 | 40 | 37 | |
| 51 | 578pts | 5 | Australia | 46 | 50 | 68 | 77 | 76 | |
| 62 | 543pts | 6 | Thailand | 61 | 60 | 62 | 61 | 61 | |
| 63 | 529pts | 7 | China PR | 63 | 63 | 63 | 79 | 77 | |
| 64 | 529pts | 8 | United Arab Emirates | 67 | 65 | 64 | 66 | 64 | |
| 67 | 523pts | 9 | Uzbekistan | 64 | 64 | 60 | 74 | 73 | |
| 69 | 518pts | 10 | Iraq | 74 | 73 | 69 | 85 | 82 | |
| 76 | 505pts | 11 | Kuwait | 73 | 74 | 70 | 67 | 68 | |
| 88 | 474pts | 12 | Qatar | 90 | 90 | 86 | 82 | 86 | |
| 89 | 471pts | 13 | Indonesia | 88 | 89 | 84 | 96 | 98 | |
| 91 | 461pts | 14 | Oman | 91 | 95 | 94 | 100 | 101 | |
| 93 | 454pts | 15 | Syria | 93 | 94 | 91 | 104 | 103 | |
| 99 | 443pts | 16 | Lebanon | 99 | 98 | 111 | 110 | 110 | |
| 100 | 440pts | 17 | Jordan | 100 | 99 | 100 | 109 | 105 | |
| 101 | 437pts | 18 | Vietnam | 101 | 100 | 98 | 97 | 95 | |
| 108 | 407pts | 19 | Singapore | 108 | 107 | 107 | 103 | 102 | |
| 109 | 405pts | 20 | Malaysia | 109 | 110 | 108 | 105 | 108 | |
| 116 | 380pts | 21 | Turkmenistan | 115 | 116 | 114 | 131 | 129 | |
| 117 | 379pts | 22 | Bahrain | 118 | 119 | 118 | 116 | 114 | |
| 118 | 368pts | 23 | India | 117 | 113 | 116 | 121 | 124 | |
| 134 | 309pts | 24 | Hong Kong | 134 | 136 | 128 | 123 | 125 | |
| 138 | 295pts | 25 | Yemen | 138 | 138 | 141 | 161 | 162 | |
| 139 | 294pts | 26 | Korea DPR | 151 | 150 | 147 | 146 | 141 | |
| 141 | 276pts | 27 | Myanmar | 140 | 140 | 135 | 130 | 126 | |
| 143 | 268pts | 28 | Tajikistan | 141 | 141 | 139 | 140 | 138 | |
| 147 | 253pts | 29 | Bangladesh | 147 | 147 | 145 | 142 | 143 | |
| 147 | 253pts | 30 | Palestine | 146 | 146 | 149 | 148 | 159 | |
| 149 | 248pts | 31 | Maldives | 148 | 149 | 148 | 152 | 155 | |
| 150 | 246pts | 32 | Sri Lanka | 150 | 151 | 155 | 153 | 151 | |
| 156 | 220pts | 33 | Nepal | 156 | 156 | 156 | 170 | 170 | |
| 165 | 197pts | 34 | Kyrgyz Republic | 165 | 165 | 164 | 162 | 161 | |
| 166 | 194pts | 35 | Laos | 166 | 166 | 171 | 169 | 167 | |
| 170 | 181pts | 36 | Chinese Taipei | 169 | 169 | 167 | 165 | 164 | |
| 171 | 179pts | 37 | Cambodia | 171 | 170 | 169 | 172 | 172 | |
| 177 | 143pts | 38 | Philippines | 178 | 178 | 177 | 181 | 180 | |
| 181 | 114pts | 39 | Macau | 182 | 182 | 181 | 183 | 179 | |
| 185 | 106pts | 40 | Pakistan | 185 | 185 | 192 | 191 | 191 | |
| 187 | 94pts | 41 | Mongolia | 188 | 188 | 186 | 189 | 188 | |
| 190 | 86pts | 42 | Brunei Darussalam | 190 | 191 | 190 | 195 | 194 | |
| 199 | 27pts | 43 | Guam | 199 | 199 | 199 | 199 | 199 | |
| 202 | 14pts | 44 | Bhutan | 202 | 202 | 202 | 201 | 201 | |
Japan
Saudi Arabia
Korea Republic
IR Iran
Australia
Thailand
China PR
United Arab Emirates
Uzbekistan
Iraq
Kuwait
Qatar
Indonesia
Oman
Syria
Lebanon
Jordan
Vietnam
Singapore
Malaysia
Turkmenistan
Bahrain
India
Hong Kong
Yemen
Korea DPR
Myanmar
Tajikistan
Bangladesh
Palestine
Maldives
Sri Lanka
Nepal
Kyrgyz Republic
Laos
Chinese Taipei
Cambodia
Philippines
Macau
Pakistan
Mongolia
Brunei Darussalam
Guam
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF