FIFA Ranking Table - European Zone (Nov 2003)
This ranking table is men's fifa ranking only European nations (UEFA) as of 19 Nov 2003
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 826pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 3 | 785pts | 2 | Spain | 3 | 3 | 3 | 3 | 3 | |
| 6 | 740pts | 3 | Netherlands | 5 | 7 | 4 | 4 | 5 | |
| 7 | 739pts | 4 | Turkey | 8 | 8 | 7 | 7 | 7 | |
| 8 | 738pts | 5 | England | 6 | 6 | 8 | 10 | 8 | |
| 9 | 736pts | 6 | Germany | 7 | 9 | 10 | 8 | 6 | |
| 10 | 735pts | 7 | Czech Republic | 11 | 9 | 12 | 11 | 10 | |
| 11 | 733pts | 8 | Italy | 8 | 12 | 11 | 14 | 11 | |
| 13 | 714pts | 9 | Denmark | 14 | 14 | 15 | 12 | 13 | |
| 15 | 706pts | 10 | Republic of Ireland | 15 | 14 | 13 | 15 | 14 | |
| 16 | 696pts | 11 | Belgium | 16 | 16 | 18 | 18 | 17 | |
| 17 | 681pts | 12 | Sweden | 18 | 18 | 20 | 19 | 18 | |
| 18 | 680pts | 13 | Portugal | 17 | 17 | 16 | 16 | 15 | |
| 20 | 662pts | 14 | Croatia | 20 | 23 | 26 | 25 | 26 | |
| 24 | 652pts | 15 | Romania | 21 | 20 | 19 | 21 | 21 | |
| 24 | 652pts | 16 | Poland | 26 | 31 | 34 | 36 | 33 | |
| 27 | 645pts | 17 | Slovenia | 29 | 33 | 29 | 30 | 29 | |
| 29 | 638pts | 18 | Russia | 28 | 28 | 38 | 32 | 30 | |
| 30 | 637pts | 19 | Greece | 26 | 26 | 29 | 34 | 33 | |
| 36 | 618pts | 20 | Serbia and Montenegro | 32 | 35 | 29 | 33 | 27 | |
| 39 | 615pts | 21 | Bulgaria | 39 | 31 | 35 | 37 | 38 | |
| 39 | 615pts | 22 | Norway | 37 | 25 | 22 | 23 | 23 | |
| 42 | 612pts | 23 | Finland | 41 | 38 | 43 | 45 | 45 | |
| 43 | 592pts | 24 | Switzerland | 43 | 44 | 40 | 40 | 40 | |
| 47 | 564pts | 25 | Israel | 47 | 43 | 42 | 43 | 44 | |
| 49 | 558pts | 26 | Slovakia | 49 | 53 | 57 | 55 | 55 | |
| 50 | 556pts | 27 | Scotland | 58 | 53 | 59 | 60 | 59 | |
| 53 | 550pts | 28 | Ukraine | 51 | 47 | 46 | 47 | 47 | |
| 54 | 549pts | 29 | Bosnia and Herzegovina | 53 | 58 | 77 | 80 | 75 | |
| 56 | 545pts | 30 | Latvia | 69 | 73 | 76 | 76 | 79 | |
| 58 | 544pts | 31 | Wales | 59 | 53 | 52 | 51 | 51 | |
| 60 | 541pts | 32 | Iceland | 55 | 48 | 56 | 59 | 59 | |
| 65 | 529pts | 33 | Austria | 62 | 56 | 50 | 55 | 55 | |
| 67 | 524pts | 34 | Hungary | 67 | 52 | 48 | 48 | 49 | |
| 73 | 516pts | 35 | Estonia | 73 | 65 | 61 | 62 | 62 | |
| 89 | 479pts | 36 | Albania | 91 | 86 | 89 | 87 | 88 | |
| 90 | 478pts | 37 | Belarus | 86 | 84 | 82 | 83 | 82 | |
| 92 | 475pts | 38 | Georgia | 87 | 81 | 91 | 88 | 86 | |
| 93 | 472pts | 39 | Cyprus | 89 | 89 | 86 | 85 | 83 | |
| 96 | 470pts | 40 | FYR Macedonia | 91 | 86 | 87 | 91 | 90 | |
| 100 | 445pts | 41 | Lithuania | 97 | 91 | 93 | 94 | 99 | |
| 105 | 429pts | 42 | Moldova | 102 | 97 | 107 | 105 | 106 | |
| 112 | 411pts | 43 | Armenia | 109 | 103 | 111 | 113 | 112 | |
| 118 | 389pts | 44 | Northern Ireland | 118 | 111 | 112 | 110 | 110 | |
| 119 | 388pts | 45 | Azerbaijan | 120 | 119 | 120 | 105 | 104 | |
| 127 | 370pts | 46 | Faroe Islands | 124 | 124 | 118 | 115 | 115 | |
| 130 | 356pts | 47 | Malta | 128 | 129 | 131 | 132 | 130 | |
| 135 | 336pts | 48 | Kazakhstan | 131 | 131 | 129 | 129 | 124 | |
| 144 | 296pts | 49 | Andorra | 141 | 140 | 142 | 142 | 142 | |
| 147 | 286pts | 50 | Liechtenstein | 146 | 143 | 145 | 147 | 146 | |
| 151 | 259pts | 51 | Luxembourg | 151 | 151 | 153 | 153 | 153 | |
| 158 | 220pts | 52 | San Marino | 158 | 158 | 158 | 163 | 161 | |
France
Spain
Netherlands
Turkey
England
Germany
Czech Republic
Italy
Denmark
Republic of Ireland
Belgium
Sweden
Portugal
Croatia
Romania
Poland
Slovenia
Russia
Greece
Serbia and Montenegro
Bulgaria
Norway
Finland
Switzerland
Israel
Slovakia
Scotland
Ukraine
Bosnia and Herzegovina
Latvia
Wales
Iceland
Austria
Hungary
Estonia
Albania
Belarus
Georgia
Cyprus
FYR Macedonia
Lithuania
Moldova
Armenia
Northern Ireland
Azerbaijan
Faroe Islands
Malta
Kazakhstan
Andorra
Liechtenstein
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF