FIFA Ranking Table - European Zone (Dec 2003)
This ranking table is men's fifa ranking only European nations (UEFA) as of 15 Dec 2003
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 827pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 3 | 798pts | 2 | Spain | 3 | 3 | 3 | 3 | 3 | |
| 4 | 752pts | 3 | Netherlands | 6 | 5 | 7 | 4 | 4 | |
| 6 | 743pts | 4 | Czech Republic | 10 | 11 | 9 | 12 | 11 | |
| 8 | 738pts | 5 | Turkey | 7 | 8 | 8 | 7 | 7 | |
| 8 | 738pts | 6 | England | 8 | 6 | 6 | 8 | 10 | |
| 10 | 734pts | 7 | Italy | 11 | 8 | 12 | 11 | 14 | |
| 12 | 729pts | 8 | Germany | 9 | 7 | 9 | 10 | 8 | |
| 13 | 715pts | 9 | Denmark | 13 | 14 | 14 | 15 | 12 | |
| 14 | 712pts | 10 | Republic of Ireland | 15 | 15 | 14 | 13 | 15 | |
| 16 | 696pts | 11 | Belgium | 16 | 16 | 16 | 18 | 18 | |
| 17 | 682pts | 12 | Portugal | 18 | 17 | 17 | 16 | 16 | |
| 19 | 677pts | 13 | Sweden | 17 | 18 | 18 | 20 | 19 | |
| 20 | 673pts | 14 | Croatia | 20 | 20 | 23 | 26 | 25 | |
| 24 | 659pts | 15 | Russia | 29 | 28 | 28 | 38 | 32 | |
| 25 | 656pts | 16 | Poland | 24 | 26 | 31 | 34 | 36 | |
| 27 | 653pts | 17 | Romania | 24 | 21 | 20 | 19 | 21 | |
| 30 | 641pts | 18 | Greece | 30 | 26 | 26 | 29 | 34 | |
| 31 | 637pts | 19 | Slovenia | 27 | 29 | 33 | 29 | 30 | |
| 34 | 627pts | 20 | Bulgaria | 39 | 39 | 31 | 35 | 37 | |
| 40 | 610pts | 21 | Finland | 42 | 41 | 38 | 43 | 45 | |
| 41 | 605pts | 22 | Serbia and Montenegro | 36 | 32 | 35 | 29 | 33 | |
| 42 | 604pts | 23 | Norway | 39 | 37 | 25 | 22 | 23 | |
| 44 | 592pts | 24 | Switzerland | 43 | 43 | 44 | 40 | 40 | |
| 50 | 557pts | 25 | Slovakia | 49 | 49 | 53 | 57 | 55 | |
| 51 | 556pts | 26 | Latvia | 56 | 69 | 73 | 76 | 76 | |
| 51 | 556pts | 27 | Israel | 47 | 47 | 43 | 42 | 43 | |
| 54 | 552pts | 28 | Scotland | 50 | 58 | 53 | 59 | 60 | |
| 58 | 548pts | 29 | Iceland | 60 | 55 | 48 | 56 | 59 | |
| 59 | 547pts | 30 | Bosnia and Herzegovina | 54 | 53 | 58 | 77 | 80 | |
| 60 | 545pts | 31 | Ukraine | 53 | 51 | 47 | 46 | 47 | |
| 66 | 532pts | 32 | Wales | 58 | 59 | 53 | 52 | 51 | |
| 67 | 526pts | 33 | Austria | 65 | 62 | 56 | 50 | 55 | |
| 68 | 524pts | 34 | Estonia | 73 | 73 | 65 | 61 | 62 | |
| 72 | 517pts | 35 | Hungary | 67 | 67 | 52 | 48 | 48 | |
| 89 | 479pts | 36 | Albania | 89 | 91 | 86 | 89 | 87 | |
| 90 | 476pts | 37 | Belarus | 90 | 86 | 84 | 82 | 83 | |
| 92 | 472pts | 38 | FYR Macedonia | 96 | 91 | 86 | 87 | 91 | |
| 93 | 469pts | 39 | Georgia | 92 | 87 | 81 | 91 | 88 | |
| 97 | 454pts | 40 | Cyprus | 93 | 89 | 89 | 86 | 85 | |
| 101 | 444pts | 41 | Lithuania | 100 | 97 | 91 | 93 | 94 | |
| 106 | 434pts | 42 | Moldova | 105 | 102 | 97 | 107 | 105 | |
| 113 | 407pts | 43 | Armenia | 112 | 109 | 103 | 111 | 113 | |
| 119 | 387pts | 44 | Azerbaijan | 119 | 120 | 119 | 120 | 105 | |
| 122 | 383pts | 45 | Northern Ireland | 118 | 118 | 111 | 112 | 110 | |
| 126 | 367pts | 46 | Faroe Islands | 127 | 124 | 124 | 118 | 115 | |
| 129 | 353pts | 47 | Malta | 130 | 128 | 129 | 131 | 132 | |
| 136 | 327pts | 48 | Kazakhstan | 135 | 131 | 131 | 129 | 129 | |
| 147 | 294pts | 49 | Andorra | 144 | 141 | 140 | 142 | 142 | |
| 148 | 287pts | 50 | Liechtenstein | 147 | 146 | 143 | 145 | 147 | |
| 153 | 256pts | 51 | Luxembourg | 151 | 151 | 151 | 153 | 153 | |
| 162 | 216pts | 52 | San Marino | 158 | 158 | 158 | 158 | 163 | |
France
Spain
Netherlands
Czech Republic
Turkey
England
Italy
Germany
Denmark
Republic of Ireland
Belgium
Portugal
Sweden
Croatia
Russia
Poland
Romania
Greece
Slovenia
Bulgaria
Finland
Serbia and Montenegro
Norway
Switzerland
Slovakia
Latvia
Israel
Scotland
Iceland
Bosnia and Herzegovina
Ukraine
Wales
Austria
Estonia
Hungary
Albania
Belarus
FYR Macedonia
Georgia
Cyprus
Lithuania
Moldova
Armenia
Azerbaijan
Northern Ireland
Faroe Islands
Malta
Kazakhstan
Andorra
Liechtenstein
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF