FIFA Ranking Table - African Zone (Dec 2003)
This ranking table is men's fifa ranking only African nations (CAF) as of 15 Dec 2003
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 712pts | 1 | Cameroon | 14 | 13 | 13 | 13 | 12 | |
| 32 | 634pts | 2 | Egypt | 34 | 40 | 40 | 39 | 39 | |
| 33 | 628pts | 3 | Senegal | 31 | 34 | 27 | 28 | 28 | |
| 35 | 623pts | 4 | Nigeria | 32 | 32 | 30 | 27 | 29 | |
| 36 | 618pts | 5 | South Africa | 32 | 31 | 36 | 33 | 31 | |
| 38 | 614pts | 6 | Morocco | 38 | 38 | 36 | 36 | 35 | |
| 45 | 580pts | 7 | Tunisia | 46 | 45 | 42 | 44 | 44 | |
| 53 | 555pts | 8 | Zimbabwe | 51 | 48 | 50 | 50 | 50 | |
| 54 | 552pts | 9 | Mali | 56 | 56 | 66 | 69 | 68 | |
| 56 | 550pts | 10 | Congo DR | 55 | 54 | 51 | 53 | 57 | |
| 62 | 541pts | 11 | Algeria | 61 | 62 | 71 | 69 | 69 | |
| 68 | 524pts | 12 | Zambia | 68 | 65 | 72 | 64 | 67 | |
| 70 | 522pts | 13 | Côte d'Ivoire | 66 | 64 | 61 | 54 | 52 | |
| 72 | 517pts | 14 | Kenya | 75 | 77 | 74 | 74 | 75 | |
| 78 | 508pts | 15 | Ghana | 79 | 81 | 75 | 75 | 71 | |
| 78 | 508pts | 16 | Burkina Faso | 77 | 69 | 69 | 67 | 66 | |
| 83 | 490pts | 17 | Angola | 81 | 84 | 85 | 80 | 77 | |
| 83 | 490pts | 18 | Libya | 93 | 90 | 93 | 83 | 84 | |
| 94 | 463pts | 19 | Togo | 97 | 96 | 89 | 87 | 86 | |
| 101 | 444pts | 20 | Guinea | 101 | 105 | 114 | 104 | 109 | |
| 103 | 441pts | 21 | Sudan | 107 | 106 | 113 | 110 | 105 | |
| 103 | 441pts | 22 | Uganda | 104 | 101 | 101 | 99 | 101 | |
| 105 | 438pts | 23 | Malawi | 103 | 100 | 99 | 103 | 102 | |
| 108 | 429pts | 24 | Congo | 111 | 112 | 108 | 101 | 100 | |
| 109 | 425pts | 25 | Rwanda | 108 | 104 | 111 | 109 | 110 | |
| 110 | 418pts | 26 | Liberia | 108 | 114 | 103 | 98 | 98 | |
| 111 | 417pts | 27 | Gabon | 105 | 108 | 123 | 119 | 121 | |
| 112 | 408pts | 28 | Botswana | 114 | 116 | 118 | 125 | 127 | |
| 114 | 404pts | 29 | eSwatini | 115 | 112 | 106 | 102 | 103 | |
| 118 | 392pts | 30 | Madagascar | 117 | 117 | 115 | 108 | 105 | |
| 120 | 386pts | 31 | Lesotho | 121 | 121 | 121 | 120 | 122 | |
| 121 | 384pts | 32 | Benin | 123 | 124 | 126 | 123 | 123 | |
| 123 | 380pts | 33 | Mauritius | 123 | 130 | 128 | 132 | 128 | |
| 127 | 366pts | 34 | Mozambique | 129 | 128 | 129 | 128 | 130 | |
| 130 | 351pts | 35 | Ethiopia | 134 | 133 | 132 | 133 | 133 | |
| 138 | 321pts | 36 | Gambia | 139 | 135 | 141 | 137 | 137 | |
| 143 | 309pts | 37 | Cape Verde Islands | 137 | 143 | 148 | 143 | 145 | |
| 144 | 308pts | 38 | Namibia | 141 | 138 | 135 | 136 | 135 | |
| 145 | 297pts | 39 | Burundi | 142 | 137 | 139 | 138 | 138 | |
| 146 | 295pts | 40 | Sierra Leone | 143 | 145 | 136 | 134 | 134 | |
| 152 | 258pts | 41 | Chad | 152 | 153 | 162 | 163 | 159 | |
| 155 | 250pts | 42 | Eritrea | 153 | 155 | 154 | 154 | 155 | |
| 159 | 233pts | 43 | Tanzania | 156 | 156 | 157 | 157 | 158 | |
| 160 | 227pts | 44 | Equatorial Guinea | 166 | 166 | 177 | 178 | 179 | |
| 163 | 213pts | 45 | Seychelles | 162 | 168 | 167 | 177 | 177 | |
| 164 | 211pts | 46 | Niger | 164 | 165 | 166 | 166 | 166 | |
| 165 | 209pts | 47 | Mauritania | 166 | 176 | 175 | 176 | 175 | |
| 177 | 154pts | 48 | Central African Republic | 179 | 178 | 178 | 174 | 176 | |
| 186 | 116pts | 49 | Guinea-Bissau | 186 | 189 | 189 | 189 | 189 | |
| 191 | 97pts | 50 | Somalia | 191 | 192 | 192 | 192 | 192 | |
| 192 | 93pts | 51 | São Tomé and Príncipe | 193 | 193 | 194 | 194 | 194 | |
| 197 | 54pts | 52 | Djibouti | 196 | 196 | 196 | 196 | 196 | |
Cameroon
Egypt
Senegal
Nigeria
South Africa
Morocco
Tunisia
Zimbabwe
Mali
Congo DR
Algeria
Zambia
Côte d'Ivoire
Kenya
Ghana
Burkina Faso
Angola
Libya
Togo
Guinea
Sudan
Uganda
Malawi
Congo
Rwanda
Liberia
Gabon
Botswana
eSwatini
Madagascar
Lesotho
Benin
Mauritius
Mozambique
Ethiopia
Gambia
Cape Verde Islands
Namibia
Burundi
Sierra Leone
Chad
Eritrea
Tanzania
Equatorial Guinea
Seychelles
Niger
Mauritania
Central African Republic
Guinea-Bissau
Somalia
São Tomé and Príncipe
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF