FIFA Ranking Table - Zone (Dec 2003)
This ranking table is men's fifa ranking only nations (AFC) as of 15 Dec 2003
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 664pts | 1 | Korea Republic | 22 | 22 | 39 | 29 | 27 | |
| 26 | 655pts | 2 | Saudi Arabia | 26 | 30 | 49 | 49 | 48 | |
| 28 | 649pts | 3 | IR Iran | 35 | 42 | 45 | 47 | 42 | |
| 29 | 646pts | 4 | Japan | 28 | 25 | 24 | 23 | 24 | |
| 43 | 595pts | 5 | Iraq | 44 | 52 | 75 | 62 | 70 | |
| 47 | 567pts | 6 | Jordan | 59 | 71 | 83 | 79 | 81 | |
| 48 | 566pts | 7 | Kuwait | 52 | 50 | 78 | 96 | 92 | |
| 60 | 545pts | 8 | Thailand | 75 | 66 | 68 | 64 | 64 | |
| 62 | 541pts | 9 | Oman | 62 | 80 | 102 | 116 | 117 | |
| 64 | 537pts | 10 | Bahrain | 72 | 94 | 109 | 106 | 104 | |
| 65 | 533pts | 11 | Qatar | 83 | 79 | 80 | 80 | 79 | |
| 75 | 515pts | 12 | United Arab Emirates | 90 | 111 | 105 | 100 | 98 | |
| 81 | 501pts | 13 | Uzbekistan | 79 | 109 | 110 | 104 | 112 | |
| 82 | 498pts | 14 | Australia | 78 | 74 | 62 | 68 | 63 | |
| 85 | 487pts | 15 | Syria | 85 | 88 | 100 | 93 | 93 | |
| 86 | 484pts | 16 | China PR | 83 | 78 | 77 | 72 | 73 | |
| 91 | 475pts | 17 | Indonesia | 86 | 81 | 92 | 89 | 90 | |
| 98 | 452pts | 18 | Vietnam | 95 | 98 | 98 | 97 | 96 | |
| 99 | 448pts | 19 | Turkmenistan | 122 | 148 | 145 | 145 | 144 | |
| 106 | 434pts | 20 | Singapore | 102 | 102 | 95 | 92 | 97 | |
| 115 | 398pts | 21 | Lebanon | 113 | 114 | 107 | 127 | 124 | |
| 116 | 397pts | 22 | Malaysia | 110 | 99 | 117 | 115 | 119 | |
| 117 | 395pts | 23 | Korea DPR | 116 | 119 | 116 | 113 | 119 | |
| 127 | 366pts | 24 | India | 128 | 133 | 133 | 130 | 131 | |
| 132 | 350pts | 25 | Yemen | 133 | 132 | 147 | 152 | 151 | |
| 135 | 331pts | 26 | Sri Lanka | 144 | 140 | 137 | 140 | 140 | |
| 137 | 325pts | 27 | Tajikistan | 159 | 180 | 179 | 179 | 180 | |
| 139 | 316pts | 28 | Palestine | 138 | 138 | 149 | 148 | 149 | |
| 140 | 313pts | 29 | Myanmar | 139 | 141 | 137 | 139 | 139 | |
| 141 | 312pts | 30 | Maldives | 149 | 150 | 150 | 149 | 150 | |
| 142 | 310pts | 31 | Hong Kong | 136 | 136 | 134 | 135 | 136 | |
| 150 | 283pts | 32 | Chinese Taipei | 160 | 160 | 160 | 160 | 162 | |
| 151 | 268pts | 33 | Bangladesh | 148 | 147 | 144 | 147 | 146 | |
| 157 | 243pts | 34 | Kyrgyz Republic | 175 | 175 | 174 | 172 | 172 | |
| 165 | 209pts | 35 | Nepal | 164 | 163 | 164 | 165 | 165 | |
| 167 | 204pts | 36 | Laos | 168 | 164 | 163 | 162 | 164 | |
| 168 | 203pts | 37 | Pakistan | 160 | 160 | 160 | 160 | 161 | |
| 178 | 148pts | 38 | Cambodia | 173 | 171 | 172 | 171 | 171 | |
| 179 | 141pts | 39 | Mongolia | 180 | 181 | 183 | 184 | 184 | |
| 184 | 122pts | 40 | Macau | 185 | 185 | 185 | 186 | 186 | |
| 187 | 112pts | 41 | Bhutan | 189 | 188 | 191 | 191 | 191 | |
| 189 | 106pts | 42 | Philippines | 188 | 187 | 187 | 187 | 187 | |
| 194 | 80pts | 43 | Brunei Darussalam | 194 | 194 | 193 | 193 | 193 | |
| 196 | 66pts | 44 | Afghanistan | 198 | 198 | 198 | 198 | 199 | |
| 201 | 19pts | 45 | Guam | 201 | 201 | 201 | 201 | 201 | |
Korea Republic
Saudi Arabia
IR Iran
Japan
Iraq
Jordan
Kuwait
Thailand
Oman
Bahrain
Qatar
United Arab Emirates
Uzbekistan
Australia
Syria
China PR
Indonesia
Vietnam
Turkmenistan
Singapore
Lebanon
Malaysia
Korea DPR
India
Yemen
Sri Lanka
Tajikistan
Palestine
Myanmar
Maldives
Hong Kong
Chinese Taipei
Bangladesh
Kyrgyz Republic
Nepal
Laos
Pakistan
Cambodia
Mongolia
Macau
Bhutan
Philippines
Brunei Darussalam
Afghanistan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF