FIFA Ranking Table - European Zone (Oct 2004)
This ranking table is men's fifa ranking only European nations (UEFA) as of 6 Oct 2004
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 799pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 4 | 774pts | 2 | Spain | 3 | 3 | 3 | 3 | 3 | |
| 5 | 755pts | 3 | Netherlands | 6 | 6 | 5 | 5 | 4 | |
| 6 | 751pts | 4 | Czech Republic | 5 | 5 | 4 | 11 | 10 | |
| 7 | 739pts | 5 | England | 7 | 7 | 8 | 13 | 12 | |
| 8 | 735pts | 6 | Portugal | 11 | 12 | 12 | 22 | 20 | |
| 8 | 735pts | 7 | Italy | 9 | 9 | 9 | 10 | 11 | |
| 12 | 711pts | 8 | Turkey | 13 | 10 | 10 | 5 | 7 | |
| 13 | 706pts | 9 | Germany | 11 | 13 | 12 | 8 | 9 | |
| 14 | 705pts | 10 | Republic of Ireland | 16 | 16 | 16 | 14 | 15 | |
| 15 | 704pts | 11 | Denmark | 15 | 15 | 15 | 15 | 14 | |
| 16 | 703pts | 12 | Greece | 14 | 14 | 14 | 35 | 34 | |
| 22 | 687pts | 13 | Sweden | 22 | 20 | 19 | 18 | 21 | |
| 23 | 686pts | 14 | Croatia | 25 | 25 | 23 | 20 | 25 | |
| 26 | 664pts | 15 | Romania | 32 | 35 | 32 | 31 | 23 | |
| 29 | 652pts | 16 | Poland | 29 | 28 | 27 | 26 | 29 | |
| 33 | 641pts | 17 | Russia | 26 | 27 | 26 | 31 | 30 | |
| 35 | 635pts | 18 | Belgium | 29 | 31 | 24 | 17 | 17 | |
| 37 | 610pts | 19 | Norway | 38 | 38 | 38 | 36 | 36 | |
| 41 | 601pts | 20 | Bulgaria | 41 | 42 | 41 | 40 | 38 | |
| 42 | 596pts | 21 | Switzerland | 49 | 47 | 45 | 47 | 47 | |
| 43 | 595pts | 22 | Slovenia | 46 | 43 | 42 | 41 | 39 | |
| 45 | 585pts | 23 | Finland | 53 | 49 | 44 | 42 | 42 | |
| 55 | 570pts | 24 | Serbia and Montenegro | 51 | 44 | 48 | 44 | 45 | |
| 56 | 567pts | 25 | Israel | 69 | 62 | 60 | 57 | 57 | |
| 57 | 563pts | 26 | Wales | 57 | 64 | 61 | 60 | 66 | |
| 57 | 563pts | 27 | Slovakia | 71 | 71 | 66 | 61 | 54 | |
| 63 | 556pts | 28 | Latvia | 60 | 56 | 53 | 53 | 52 | |
| 68 | 540pts | 29 | Hungary | 76 | 77 | 78 | 74 | 68 | |
| 68 | 540pts | 30 | Scotland | 67 | 62 | 59 | 55 | 63 | |
| 73 | 537pts | 31 | Belarus | 77 | 83 | 85 | 86 | 82 | |
| 77 | 526pts | 32 | Estonia | 81 | 83 | 82 | 75 | 71 | |
| 80 | 524pts | 33 | Ukraine | 87 | 85 | 77 | 71 | 65 | |
| 81 | 523pts | 34 | Bosnia and Herzegovina | 69 | 76 | 73 | 64 | 61 | |
| 85 | 518pts | 35 | Austria | 90 | 89 | 86 | 70 | 73 | |
| 88 | 508pts | 36 | Iceland | 80 | 79 | 75 | 65 | 56 | |
| 89 | 498pts | 37 | Albania | 94 | 94 | 94 | 91 | 91 | |
| 92 | 492pts | 38 | FYR Macedonia | 88 | 92 | 92 | 93 | 90 | |
| 101 | 456pts | 39 | Cyprus | 101 | 104 | 104 | 102 | 97 | |
| 105 | 448pts | 40 | Georgia | 112 | 109 | 105 | 102 | 99 | |
| 110 | 432pts | 41 | Northern Ireland | 109 | 110 | 112 | 110 | 114 | |
| 111 | 431pts | 42 | Lithuania | 118 | 116 | 115 | 110 | 108 | |
| 113 | 425pts | 43 | Moldova | 104 | 110 | 111 | 108 | 104 | |
| 114 | 420pts | 44 | Azerbaijan | 116 | 118 | 119 | 112 | 116 | |
| 123 | 386pts | 45 | Armenia | 119 | 116 | 118 | 116 | 112 | |
| 133 | 345pts | 46 | Malta | 130 | 131 | 132 | 131 | 129 | |
| 135 | 343pts | 47 | Faroe Islands | 137 | 137 | 136 | 134 | 131 | |
| 145 | 302pts | 48 | Kazakhstan | 145 | 144 | 144 | 140 | 136 | |
| 147 | 290pts | 49 | Andorra | 148 | 149 | 149 | 148 | 146 | |
| 151 | 271pts | 50 | Liechtenstein | 152 | 154 | 153 | 152 | 150 | |
| 155 | 260pts | 51 | Luxembourg | 157 | 157 | 157 | 156 | 155 | |
| 167 | 210pts | 52 | San Marino | 169 | 167 | 168 | 167 | 165 | |
France
Spain
Netherlands
Czech Republic
England
Portugal
Italy
Turkey
Germany
Republic of Ireland
Denmark
Greece
Sweden
Croatia
Romania
Poland
Russia
Belgium
Norway
Bulgaria
Switzerland
Slovenia
Finland
Serbia and Montenegro
Israel
Wales
Slovakia
Latvia
Hungary
Scotland
Belarus
Estonia
Ukraine
Bosnia and Herzegovina
Austria
Iceland
Albania
FYR Macedonia
Cyprus
Georgia
Northern Ireland
Lithuania
Moldova
Azerbaijan
Armenia
Malta
Faroe Islands
Kazakhstan
Andorra
Liechtenstein
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF