FIFA Ranking Table - European Zone (Sep 2004)
This ranking table is men's fifa ranking only European nations (UEFA) as of 1 Sep 2004
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 802pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 3 | 788pts | 2 | Spain | 3 | 3 | 3 | 3 | 3 | |
| 5 | 760pts | 3 | Czech Republic | 5 | 4 | 11 | 10 | 9 | |
| 6 | 746pts | 4 | Netherlands | 6 | 5 | 5 | 4 | 5 | |
| 7 | 732pts | 5 | England | 7 | 8 | 13 | 12 | 10 | |
| 9 | 722pts | 6 | Italy | 9 | 9 | 10 | 11 | 11 | |
| 11 | 714pts | 7 | Portugal | 12 | 12 | 22 | 20 | 17 | |
| 11 | 714pts | 8 | Germany | 13 | 12 | 8 | 9 | 7 | |
| 13 | 711pts | 9 | Turkey | 10 | 10 | 5 | 7 | 8 | |
| 14 | 709pts | 10 | Greece | 14 | 14 | 35 | 34 | 33 | |
| 15 | 707pts | 11 | Denmark | 15 | 15 | 15 | 14 | 14 | |
| 16 | 697pts | 12 | Republic of Ireland | 16 | 16 | 14 | 15 | 15 | |
| 22 | 686pts | 13 | Sweden | 20 | 19 | 18 | 21 | 21 | |
| 25 | 662pts | 14 | Croatia | 25 | 23 | 20 | 25 | 24 | |
| 26 | 659pts | 15 | Russia | 27 | 26 | 31 | 30 | 29 | |
| 29 | 647pts | 16 | Poland | 28 | 27 | 26 | 29 | 30 | |
| 29 | 647pts | 17 | Belgium | 31 | 24 | 17 | 17 | 16 | |
| 32 | 644pts | 18 | Romania | 35 | 32 | 31 | 23 | 28 | |
| 38 | 610pts | 19 | Norway | 38 | 38 | 36 | 36 | 38 | |
| 41 | 595pts | 20 | Bulgaria | 42 | 41 | 40 | 38 | 38 | |
| 46 | 579pts | 21 | Slovenia | 43 | 42 | 41 | 39 | 36 | |
| 49 | 569pts | 22 | Switzerland | 47 | 45 | 47 | 47 | 47 | |
| 51 | 566pts | 23 | Serbia and Montenegro | 44 | 48 | 44 | 45 | 44 | |
| 53 | 563pts | 24 | Finland | 49 | 44 | 42 | 42 | 42 | |
| 57 | 556pts | 25 | Wales | 64 | 61 | 60 | 66 | 66 | |
| 60 | 552pts | 26 | Latvia | 56 | 53 | 53 | 52 | 52 | |
| 67 | 535pts | 27 | Scotland | 62 | 59 | 55 | 63 | 61 | |
| 69 | 534pts | 28 | Israel | 62 | 60 | 57 | 57 | 50 | |
| 69 | 534pts | 29 | Bosnia and Herzegovina | 76 | 73 | 64 | 61 | 63 | |
| 71 | 533pts | 30 | Slovakia | 71 | 66 | 61 | 54 | 55 | |
| 76 | 523pts | 31 | Hungary | 77 | 78 | 74 | 68 | 72 | |
| 77 | 520pts | 32 | Belarus | 83 | 85 | 86 | 82 | 83 | |
| 80 | 514pts | 33 | Iceland | 79 | 75 | 65 | 56 | 60 | |
| 81 | 513pts | 34 | Estonia | 83 | 82 | 75 | 71 | 68 | |
| 87 | 499pts | 35 | Ukraine | 85 | 77 | 71 | 65 | 65 | |
| 88 | 496pts | 36 | FYR Macedonia | 92 | 92 | 93 | 90 | 88 | |
| 90 | 488pts | 37 | Austria | 89 | 86 | 70 | 73 | 69 | |
| 94 | 479pts | 38 | Albania | 94 | 94 | 91 | 91 | 93 | |
| 101 | 458pts | 39 | Cyprus | 104 | 104 | 102 | 97 | 97 | |
| 104 | 438pts | 40 | Moldova | 110 | 111 | 108 | 104 | 104 | |
| 109 | 428pts | 41 | Northern Ireland | 110 | 112 | 110 | 114 | 115 | |
| 112 | 418pts | 42 | Georgia | 109 | 105 | 102 | 99 | 98 | |
| 116 | 409pts | 43 | Azerbaijan | 118 | 119 | 112 | 116 | 118 | |
| 118 | 402pts | 44 | Lithuania | 116 | 115 | 110 | 108 | 104 | |
| 119 | 401pts | 45 | Armenia | 116 | 118 | 116 | 112 | 114 | |
| 130 | 354pts | 46 | Malta | 131 | 132 | 131 | 129 | 128 | |
| 137 | 341pts | 47 | Faroe Islands | 137 | 136 | 134 | 131 | 129 | |
| 145 | 304pts | 48 | Kazakhstan | 144 | 144 | 140 | 136 | 136 | |
| 148 | 284pts | 49 | Andorra | 149 | 149 | 148 | 146 | 147 | |
| 152 | 267pts | 50 | Liechtenstein | 154 | 153 | 152 | 150 | 149 | |
| 157 | 253pts | 51 | Luxembourg | 157 | 157 | 156 | 155 | 156 | |
| 169 | 206pts | 52 | San Marino | 167 | 168 | 167 | 165 | 165 | |
France
Spain
Czech Republic
Netherlands
England
Italy
Portugal
Germany
Turkey
Greece
Denmark
Republic of Ireland
Sweden
Croatia
Russia
Poland
Belgium
Romania
Norway
Bulgaria
Slovenia
Switzerland
Serbia and Montenegro
Finland
Wales
Latvia
Scotland
Israel
Bosnia and Herzegovina
Slovakia
Hungary
Belarus
Iceland
Estonia
Ukraine
FYR Macedonia
Austria
Albania
Cyprus
Moldova
Northern Ireland
Georgia
Azerbaijan
Lithuania
Armenia
Malta
Faroe Islands
Kazakhstan
Andorra
Liechtenstein
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF