FIFA Ranking Table - Zone (Sep 2004)
This ranking table is men's fifa ranking only nations (AFC) as of 1 Sep 2004
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 695pts | 1 | Japan | 20 | 24 | 23 | 25 | 26 | |
| 21 | 690pts | 2 | IR Iran | 24 | 21 | 19 | 18 | 17 | |
| 23 | 683pts | 3 | Korea Republic | 22 | 20 | 20 | 19 | 20 | |
| 27 | 655pts | 4 | Saudi Arabia | 26 | 21 | 24 | 23 | 26 | |
| 37 | 615pts | 5 | Jordan | 37 | 40 | 42 | 43 | 43 | |
| 40 | 601pts | 6 | Iraq | 40 | 43 | 45 | 44 | 45 | |
| 44 | 580pts | 7 | Bahrain | 45 | 51 | 57 | 60 | 59 | |
| 48 | 572pts | 8 | China PR | 51 | 64 | 65 | 67 | 67 | |
| 50 | 568pts | 9 | Oman | 50 | 58 | 63 | 61 | 64 | |
| 51 | 566pts | 10 | Uzbekistan | 51 | 80 | 83 | 77 | 80 | |
| 55 | 559pts | 11 | Kuwait | 54 | 56 | 59 | 54 | 56 | |
| 58 | 555pts | 12 | Australia | 57 | 52 | 49 | 89 | 86 | |
| 61 | 550pts | 13 | Qatar | 59 | 54 | 54 | 57 | 57 | |
| 67 | 535pts | 14 | Thailand | 64 | 64 | 61 | 59 | 57 | |
| 77 | 520pts | 15 | United Arab Emirates | 75 | 71 | 76 | 70 | 70 | |
| 84 | 510pts | 16 | Syria | 82 | 84 | 83 | 85 | 89 | |
| 91 | 486pts | 17 | Turkmenistan | 90 | 93 | 90 | 87 | 86 | |
| 92 | 484pts | 18 | Indonesia | 91 | 96 | 97 | 95 | 95 | |
| 94 | 479pts | 19 | Vietnam | 101 | 100 | 96 | 94 | 95 | |
| 110 | 424pts | 20 | Lebanon | 108 | 109 | 109 | 109 | 110 | |
| 112 | 418pts | 21 | Korea DPR | 113 | 114 | 125 | 123 | 122 | |
| 114 | 414pts | 22 | Malaysia | 118 | 122 | 118 | 117 | 116 | |
| 121 | 392pts | 23 | Singapore | 118 | 117 | 114 | 110 | 109 | |
| 129 | 362pts | 24 | Palestine | 129 | 132 | 132 | 129 | 129 | |
| 135 | 344pts | 25 | Yemen | 135 | 134 | 135 | 132 | 132 | |
| 136 | 343pts | 26 | Tajikistan | 136 | 136 | 136 | 133 | 133 | |
| 138 | 335pts | 27 | India | 142 | 143 | 143 | 139 | 139 | |
| 142 | 314pts | 28 | Maldives | 141 | 140 | 141 | 140 | 140 | |
| 143 | 311pts | 29 | Sri Lanka | 143 | 140 | 139 | 137 | 137 | |
| 144 | 306pts | 30 | Hong Kong | 145 | 145 | 145 | 141 | 141 | |
| 149 | 283pts | 31 | Myanmar | 148 | 147 | 147 | 143 | 142 | |
| 155 | 263pts | 32 | Chinese Taipei | 155 | 155 | 153 | 151 | 151 | |
| 155 | 263pts | 33 | Kyrgyz Republic | 156 | 156 | 158 | 158 | 158 | |
| 158 | 243pts | 34 | Bangladesh | 158 | 157 | 155 | 153 | 153 | |
| 171 | 196pts | 35 | Laos | 173 | 173 | 175 | 174 | 172 | |
| 175 | 189pts | 36 | Nepal | 175 | 175 | 174 | 172 | 171 | |
| 176 | 186pts | 37 | Pakistan | 176 | 176 | 176 | 175 | 173 | |
| 184 | 131pts | 38 | Mongolia | 185 | 185 | 185 | 184 | 184 | |
| 184 | 131pts | 39 | Cambodia | 184 | 184 | 184 | 183 | 183 | |
| 188 | 108pts | 40 | Macau | 188 | 187 | 187 | 186 | 186 | |
| 189 | 105pts | 41 | Bhutan | 189 | 189 | 189 | 188 | 188 | |
| 192 | 95pts | 42 | Philippines | 191 | 191 | 191 | 189 | 189 | |
| 195 | 71pts | 43 | Brunei Darussalam | 195 | 195 | 195 | 194 | 194 | |
| 198 | 62pts | 44 | Afghanistan | 198 | 198 | 198 | 197 | 197 | |
| 204 | 17pts | 45 | Guam | 204 | 204 | 204 | 202 | 202 | |
Japan
IR Iran
Korea Republic
Saudi Arabia
Jordan
Iraq
Bahrain
China PR
Oman
Uzbekistan
Kuwait
Australia
Qatar
Thailand
United Arab Emirates
Syria
Turkmenistan
Indonesia
Vietnam
Lebanon
Korea DPR
Malaysia
Singapore
Palestine
Yemen
Tajikistan
India
Maldives
Sri Lanka
Hong Kong
Myanmar
Chinese Taipei
Kyrgyz Republic
Bangladesh
Laos
Nepal
Pakistan
Mongolia
Cambodia
Macau
Bhutan
Philippines
Brunei Darussalam
Afghanistan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF