FIFA Ranking Table - Zone (Aug 2004)
This ranking table is men's fifa ranking only nations (AFC) as of 4 Aug 2004
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 685pts | 1 | Japan | 24 | 23 | 25 | 26 | 27 | |
| 22 | 684pts | 2 | Korea Republic | 20 | 20 | 19 | 20 | 22 | |
| 24 | 680pts | 3 | IR Iran | 21 | 19 | 18 | 17 | 24 | |
| 26 | 656pts | 4 | Saudi Arabia | 21 | 24 | 23 | 26 | 27 | |
| 37 | 616pts | 5 | Jordan | 40 | 42 | 43 | 43 | 47 | |
| 40 | 601pts | 6 | Iraq | 43 | 45 | 44 | 45 | 44 | |
| 45 | 582pts | 7 | Bahrain | 51 | 57 | 60 | 59 | 58 | |
| 50 | 569pts | 8 | Oman | 58 | 63 | 61 | 64 | 68 | |
| 51 | 566pts | 9 | Uzbekistan | 80 | 83 | 77 | 80 | 84 | |
| 51 | 566pts | 10 | China PR | 64 | 65 | 67 | 67 | 76 | |
| 54 | 559pts | 11 | Kuwait | 56 | 59 | 54 | 56 | 61 | |
| 57 | 553pts | 12 | Australia | 52 | 49 | 89 | 86 | 85 | |
| 59 | 550pts | 13 | Qatar | 54 | 54 | 57 | 57 | 55 | |
| 64 | 539pts | 14 | Thailand | 64 | 61 | 59 | 57 | 63 | |
| 75 | 521pts | 15 | United Arab Emirates | 71 | 76 | 70 | 70 | 71 | |
| 82 | 508pts | 16 | Syria | 84 | 83 | 85 | 89 | 89 | |
| 90 | 486pts | 17 | Turkmenistan | 93 | 90 | 87 | 86 | 96 | |
| 91 | 485pts | 18 | Indonesia | 96 | 97 | 95 | 95 | 97 | |
| 101 | 459pts | 19 | Vietnam | 100 | 96 | 94 | 95 | 95 | |
| 108 | 429pts | 20 | Lebanon | 109 | 109 | 109 | 110 | 113 | |
| 113 | 418pts | 21 | Korea DPR | 114 | 125 | 123 | 122 | 120 | |
| 118 | 400pts | 22 | Malaysia | 122 | 118 | 117 | 116 | 116 | |
| 118 | 400pts | 23 | Singapore | 117 | 114 | 110 | 109 | 108 | |
| 129 | 361pts | 24 | Palestine | 132 | 132 | 129 | 129 | 133 | |
| 135 | 345pts | 25 | Yemen | 134 | 135 | 132 | 132 | 131 | |
| 136 | 343pts | 26 | Tajikistan | 136 | 136 | 133 | 133 | 135 | |
| 141 | 315pts | 27 | Maldives | 140 | 141 | 140 | 140 | 142 | |
| 142 | 313pts | 28 | India | 143 | 143 | 139 | 139 | 140 | |
| 143 | 312pts | 29 | Sri Lanka | 140 | 139 | 137 | 137 | 137 | |
| 145 | 306pts | 30 | Hong Kong | 145 | 145 | 141 | 141 | 139 | |
| 148 | 288pts | 31 | Myanmar | 147 | 147 | 143 | 142 | 141 | |
| 155 | 266pts | 32 | Chinese Taipei | 155 | 153 | 151 | 151 | 150 | |
| 156 | 263pts | 33 | Kyrgyz Republic | 156 | 158 | 158 | 158 | 158 | |
| 158 | 248pts | 34 | Bangladesh | 157 | 155 | 153 | 153 | 152 | |
| 173 | 196pts | 35 | Laos | 173 | 175 | 174 | 172 | 167 | |
| 175 | 193pts | 36 | Nepal | 175 | 174 | 172 | 171 | 169 | |
| 176 | 189pts | 37 | Pakistan | 176 | 176 | 175 | 173 | 170 | |
| 184 | 134pts | 38 | Cambodia | 184 | 184 | 183 | 183 | 182 | |
| 185 | 133pts | 39 | Mongolia | 185 | 185 | 184 | 184 | 183 | |
| 188 | 111pts | 40 | Macau | 187 | 187 | 186 | 186 | 186 | |
| 189 | 106pts | 41 | Bhutan | 189 | 189 | 188 | 188 | 188 | |
| 191 | 97pts | 42 | Philippines | 191 | 191 | 189 | 189 | 189 | |
| 195 | 73pts | 43 | Brunei Darussalam | 195 | 195 | 194 | 194 | 194 | |
| 198 | 62pts | 44 | Afghanistan | 198 | 198 | 197 | 197 | 196 | |
| 204 | 17pts | 45 | Guam | 204 | 204 | 202 | 202 | 202 | |
Japan
Korea Republic
IR Iran
Saudi Arabia
Jordan
Iraq
Bahrain
Oman
Uzbekistan
China PR
Kuwait
Australia
Qatar
Thailand
United Arab Emirates
Syria
Turkmenistan
Indonesia
Vietnam
Lebanon
Korea DPR
Malaysia
Singapore
Palestine
Yemen
Tajikistan
Maldives
India
Sri Lanka
Hong Kong
Myanmar
Chinese Taipei
Kyrgyz Republic
Bangladesh
Laos
Nepal
Pakistan
Cambodia
Mongolia
Macau
Bhutan
Philippines
Brunei Darussalam
Afghanistan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF