FIFA Ranking Table - Zone (Jul 2004)
This ranking table is men's fifa ranking only nations (AFC) as of 7 Jul 2004
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 670pts | 1 | Korea Republic | 20 | 19 | 20 | 22 | 23 | |
| 21 | 664pts | 2 | IR Iran | 19 | 18 | 17 | 24 | 31 | |
| 21 | 664pts | 3 | Saudi Arabia | 24 | 23 | 26 | 27 | 30 | |
| 24 | 660pts | 4 | Japan | 23 | 25 | 26 | 27 | 28 | |
| 40 | 605pts | 5 | Jordan | 42 | 43 | 43 | 47 | 47 | |
| 43 | 582pts | 6 | Iraq | 45 | 44 | 45 | 44 | 44 | |
| 51 | 559pts | 7 | Bahrain | 57 | 60 | 59 | 58 | 64 | |
| 52 | 556pts | 8 | Australia | 49 | 89 | 86 | 85 | 83 | |
| 54 | 553pts | 9 | Qatar | 54 | 57 | 57 | 55 | 58 | |
| 56 | 552pts | 10 | Kuwait | 59 | 54 | 56 | 61 | 59 | |
| 58 | 548pts | 11 | Oman | 63 | 61 | 64 | 68 | 66 | |
| 64 | 535pts | 12 | China PR | 65 | 67 | 67 | 76 | 78 | |
| 64 | 535pts | 13 | Thailand | 61 | 59 | 57 | 63 | 62 | |
| 71 | 523pts | 14 | United Arab Emirates | 76 | 70 | 70 | 71 | 77 | |
| 80 | 513pts | 15 | Uzbekistan | 83 | 77 | 80 | 84 | 84 | |
| 84 | 508pts | 16 | Syria | 83 | 85 | 89 | 89 | 86 | |
| 93 | 481pts | 17 | Turkmenistan | 90 | 87 | 86 | 96 | 97 | |
| 96 | 472pts | 18 | Indonesia | 97 | 95 | 95 | 97 | 92 | |
| 100 | 461pts | 19 | Vietnam | 96 | 94 | 95 | 95 | 101 | |
| 109 | 430pts | 20 | Lebanon | 109 | 109 | 110 | 113 | 112 | |
| 114 | 418pts | 21 | Korea DPR | 125 | 123 | 122 | 120 | 119 | |
| 117 | 408pts | 22 | Singapore | 114 | 110 | 109 | 108 | 108 | |
| 122 | 390pts | 23 | Malaysia | 118 | 117 | 116 | 116 | 114 | |
| 132 | 361pts | 24 | Palestine | 132 | 129 | 129 | 133 | 138 | |
| 134 | 347pts | 25 | Yemen | 135 | 132 | 132 | 131 | 129 | |
| 136 | 344pts | 26 | Tajikistan | 136 | 133 | 133 | 135 | 136 | |
| 140 | 316pts | 27 | Maldives | 141 | 140 | 140 | 142 | 141 | |
| 140 | 316pts | 28 | Sri Lanka | 139 | 137 | 137 | 137 | 134 | |
| 143 | 314pts | 29 | India | 143 | 139 | 139 | 140 | 139 | |
| 145 | 306pts | 30 | Hong Kong | 145 | 141 | 141 | 139 | 142 | |
| 147 | 294pts | 31 | Myanmar | 147 | 143 | 142 | 141 | 140 | |
| 155 | 270pts | 32 | Chinese Taipei | 153 | 151 | 151 | 150 | 150 | |
| 156 | 263pts | 33 | Kyrgyz Republic | 158 | 158 | 158 | 158 | 157 | |
| 157 | 252pts | 34 | Bangladesh | 155 | 153 | 153 | 152 | 151 | |
| 173 | 198pts | 35 | Laos | 175 | 174 | 172 | 167 | 167 | |
| 175 | 196pts | 36 | Nepal | 174 | 172 | 171 | 169 | 166 | |
| 176 | 192pts | 37 | Pakistan | 176 | 175 | 173 | 170 | 168 | |
| 184 | 137pts | 38 | Cambodia | 184 | 183 | 183 | 182 | 181 | |
| 185 | 135pts | 39 | Mongolia | 185 | 184 | 184 | 183 | 182 | |
| 187 | 113pts | 40 | Macau | 187 | 186 | 186 | 186 | 186 | |
| 189 | 108pts | 41 | Bhutan | 189 | 188 | 188 | 188 | 188 | |
| 191 | 99pts | 42 | Philippines | 191 | 189 | 189 | 189 | 189 | |
| 195 | 75pts | 43 | Brunei Darussalam | 195 | 194 | 194 | 194 | 194 | |
| 198 | 63pts | 44 | Afghanistan | 198 | 197 | 197 | 196 | 196 | |
| 204 | 17pts | 45 | Guam | 204 | 202 | 202 | 202 | 201 | |
Korea Republic
IR Iran
Saudi Arabia
Japan
Jordan
Iraq
Bahrain
Australia
Qatar
Kuwait
Oman
China PR
Thailand
United Arab Emirates
Uzbekistan
Syria
Turkmenistan
Indonesia
Vietnam
Lebanon
Korea DPR
Singapore
Malaysia
Palestine
Yemen
Tajikistan
Maldives
Sri Lanka
India
Hong Kong
Myanmar
Chinese Taipei
Kyrgyz Republic
Bangladesh
Laos
Nepal
Pakistan
Cambodia
Mongolia
Macau
Bhutan
Philippines
Brunei Darussalam
Afghanistan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF