FIFA Ranking Table - African Zone (Jul 2004)
This ranking table is men's fifa ranking only African nations (CAF) as of 7 Jul 2004
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 702pts | 1 | Cameroon | 12 | 12 | 13 | 13 | 13 | |
| 18 | 697pts | 2 | Nigeria | 16 | 16 | 21 | 19 | 21 | |
| 28 | 651pts | 3 | Senegal | 26 | 31 | 32 | 30 | 27 | |
| 31 | 646pts | 4 | Morocco | 33 | 32 | 30 | 33 | 33 | |
| 34 | 637pts | 5 | Egypt | 29 | 34 | 35 | 35 | 34 | |
| 35 | 634pts | 6 | Tunisia | 33 | 33 | 34 | 32 | 31 | |
| 39 | 610pts | 7 | South Africa | 39 | 40 | 40 | 39 | 38 | |
| 46 | 576pts | 8 | Zimbabwe | 48 | 48 | 49 | 49 | 49 | |
| 46 | 576pts | 9 | Mali | 46 | 45 | 46 | 45 | 46 | |
| 57 | 550pts | 10 | Algeria | 52 | 53 | 54 | 53 | 52 | |
| 62 | 539pts | 11 | Côte d'Ivoire | 69 | 75 | 75 | 75 | 72 | |
| 69 | 532pts | 12 | Congo DR | 65 | 63 | 61 | 58 | 56 | |
| 70 | 525pts | 13 | Libya | 82 | 68 | 77 | 81 | 82 | |
| 71 | 523pts | 14 | Ghana | 89 | 84 | 84 | 83 | 80 | |
| 74 | 521pts | 15 | Zambia | 77 | 80 | 77 | 73 | 71 | |
| 78 | 514pts | 16 | Angola | 85 | 87 | 90 | 86 | 85 | |
| 80 | 513pts | 17 | Burkina Faso | 73 | 72 | 72 | 74 | 73 | |
| 86 | 502pts | 18 | Kenya | 79 | 74 | 74 | 70 | 70 | |
| 88 | 501pts | 19 | Guinea | 92 | 92 | 91 | 89 | 87 | |
| 95 | 474pts | 20 | Togo | 94 | 99 | 99 | 99 | 96 | |
| 97 | 468pts | 21 | Congo | 107 | 105 | 104 | 104 | 105 | |
| 98 | 467pts | 22 | Rwanda | 100 | 98 | 100 | 101 | 100 | |
| 100 | 461pts | 23 | Uganda | 97 | 101 | 102 | 102 | 102 | |
| 103 | 446pts | 24 | Malawi | 101 | 106 | 107 | 107 | 106 | |
| 107 | 433pts | 25 | Sudan | 105 | 107 | 107 | 106 | 106 | |
| 109 | 430pts | 26 | Botswana | 115 | 113 | 113 | 112 | 117 | |
| 113 | 420pts | 27 | Liberia | 106 | 115 | 112 | 111 | 110 | |
| 120 | 398pts | 28 | Benin | 122 | 125 | 125 | 123 | 123 | |
| 121 | 395pts | 29 | Gabon | 122 | 118 | 116 | 115 | 113 | |
| 122 | 390pts | 30 | Mauritius | 118 | 118 | 119 | 119 | 120 | |
| 125 | 384pts | 31 | eSwatini | 124 | 120 | 119 | 117 | 118 | |
| 126 | 382pts | 32 | Mozambique | 126 | 128 | 131 | 128 | 127 | |
| 128 | 367pts | 33 | Madagascar | 127 | 124 | 123 | 121 | 121 | |
| 130 | 366pts | 34 | Lesotho | 128 | 126 | 124 | 122 | 122 | |
| 134 | 347pts | 35 | Cape Verde Islands | 146 | 144 | 143 | 143 | 143 | |
| 139 | 330pts | 36 | Ethiopia | 137 | 134 | 134 | 132 | 129 | |
| 146 | 302pts | 37 | Gambia | 144 | 138 | 138 | 138 | 137 | |
| 149 | 287pts | 38 | Namibia | 149 | 142 | 144 | 144 | 144 | |
| 151 | 277pts | 39 | Burundi | 150 | 147 | 146 | 145 | 145 | |
| 152 | 276pts | 40 | Sierra Leone | 151 | 148 | 147 | 146 | 146 | |
| 159 | 244pts | 41 | Chad | 157 | 156 | 155 | 153 | 152 | |
| 161 | 237pts | 42 | Eritrea | 159 | 157 | 157 | 156 | 154 | |
| 165 | 217pts | 43 | Equatorial Guinea | 164 | 161 | 162 | 160 | 160 | |
| 165 | 217pts | 44 | Tanzania | 166 | 160 | 161 | 159 | 159 | |
| 171 | 202pts | 45 | Seychelles | 169 | 168 | 167 | 164 | 163 | |
| 172 | 201pts | 46 | Niger | 170 | 169 | 168 | 166 | 164 | |
| 173 | 198pts | 47 | Mauritania | 173 | 170 | 170 | 168 | 165 | |
| 178 | 173pts | 48 | Central African Republic | 178 | 176 | 175 | 171 | 171 | |
| 187 | 113pts | 49 | Guinea-Bissau | 188 | 187 | 187 | 187 | 187 | |
| 193 | 95pts | 50 | Somalia | 193 | 191 | 191 | 191 | 191 | |
| 194 | 90pts | 51 | São Tomé and Príncipe | 194 | 193 | 193 | 192 | 192 | |
| 199 | 50pts | 52 | Djibouti | 199 | 198 | 198 | 197 | 197 | |
Cameroon
Nigeria
Senegal
Morocco
Egypt
Tunisia
South Africa
Zimbabwe
Mali
Algeria
Côte d'Ivoire
Congo DR
Libya
Ghana
Zambia
Angola
Burkina Faso
Kenya
Guinea
Togo
Congo
Rwanda
Uganda
Malawi
Sudan
Botswana
Liberia
Benin
Gabon
Mauritius
eSwatini
Mozambique
Madagascar
Lesotho
Cape Verde Islands
Ethiopia
Gambia
Namibia
Burundi
Sierra Leone
Chad
Eritrea
Equatorial Guinea
Tanzania
Seychelles
Niger
Mauritania
Central African Republic
Guinea-Bissau
Somalia
São Tomé and Príncipe
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF