FIFA Ranking Table - European Zone (Aug 2004)
This ranking table is men's fifa ranking only European nations (UEFA) as of 4 Aug 2004
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 809pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 3 | 790pts | 2 | Spain | 3 | 3 | 3 | 3 | 3 | |
| 5 | 762pts | 3 | Czech Republic | 4 | 11 | 10 | 9 | 6 | |
| 6 | 747pts | 4 | Netherlands | 5 | 5 | 4 | 5 | 4 | |
| 7 | 732pts | 5 | England | 8 | 13 | 12 | 10 | 6 | |
| 9 | 728pts | 6 | Italy | 9 | 10 | 11 | 11 | 11 | |
| 10 | 719pts | 7 | Turkey | 10 | 5 | 7 | 8 | 9 | |
| 12 | 714pts | 8 | Portugal | 12 | 22 | 20 | 17 | 17 | |
| 13 | 712pts | 9 | Germany | 12 | 8 | 9 | 7 | 10 | |
| 14 | 710pts | 10 | Greece | 14 | 35 | 34 | 33 | 33 | |
| 15 | 703pts | 11 | Denmark | 15 | 15 | 14 | 14 | 14 | |
| 16 | 700pts | 12 | Republic of Ireland | 16 | 14 | 15 | 15 | 15 | |
| 20 | 685pts | 13 | Sweden | 19 | 18 | 21 | 21 | 20 | |
| 25 | 659pts | 14 | Croatia | 23 | 20 | 25 | 24 | 20 | |
| 27 | 653pts | 15 | Russia | 26 | 31 | 30 | 29 | 29 | |
| 28 | 652pts | 16 | Poland | 27 | 26 | 29 | 30 | 24 | |
| 31 | 650pts | 17 | Belgium | 24 | 17 | 17 | 16 | 16 | |
| 35 | 636pts | 18 | Romania | 32 | 31 | 23 | 28 | 31 | |
| 38 | 612pts | 19 | Norway | 38 | 36 | 36 | 38 | 37 | |
| 42 | 596pts | 20 | Bulgaria | 41 | 40 | 38 | 38 | 37 | |
| 43 | 586pts | 21 | Slovenia | 42 | 41 | 39 | 36 | 36 | |
| 44 | 583pts | 22 | Serbia and Montenegro | 48 | 44 | 45 | 44 | 43 | |
| 47 | 573pts | 23 | Switzerland | 45 | 47 | 47 | 47 | 45 | |
| 49 | 570pts | 24 | Finland | 44 | 42 | 42 | 42 | 42 | |
| 56 | 554pts | 25 | Latvia | 53 | 53 | 52 | 52 | 57 | |
| 62 | 542pts | 26 | Israel | 60 | 57 | 57 | 50 | 52 | |
| 62 | 542pts | 27 | Scotland | 59 | 55 | 63 | 61 | 56 | |
| 64 | 539pts | 28 | Wales | 61 | 60 | 66 | 66 | 65 | |
| 71 | 526pts | 29 | Slovakia | 66 | 61 | 54 | 55 | 51 | |
| 76 | 519pts | 30 | Bosnia and Herzegovina | 73 | 64 | 61 | 63 | 62 | |
| 77 | 514pts | 31 | Hungary | 78 | 74 | 68 | 72 | 67 | |
| 79 | 509pts | 32 | Iceland | 75 | 65 | 56 | 60 | 58 | |
| 83 | 507pts | 33 | Estonia | 82 | 75 | 71 | 68 | 66 | |
| 83 | 507pts | 34 | Belarus | 85 | 86 | 82 | 83 | 78 | |
| 85 | 506pts | 35 | Ukraine | 77 | 71 | 65 | 65 | 63 | |
| 89 | 495pts | 36 | Austria | 86 | 70 | 73 | 69 | 71 | |
| 92 | 483pts | 37 | FYR Macedonia | 92 | 93 | 90 | 88 | 92 | |
| 94 | 479pts | 38 | Albania | 94 | 91 | 91 | 93 | 88 | |
| 104 | 440pts | 39 | Cyprus | 104 | 102 | 97 | 97 | 92 | |
| 109 | 428pts | 40 | Georgia | 105 | 102 | 99 | 98 | 98 | |
| 110 | 424pts | 41 | Northern Ireland | 112 | 110 | 114 | 115 | 124 | |
| 110 | 424pts | 42 | Moldova | 111 | 108 | 104 | 104 | 109 | |
| 116 | 406pts | 43 | Lithuania | 115 | 110 | 108 | 104 | 104 | |
| 116 | 406pts | 44 | Armenia | 118 | 116 | 112 | 114 | 110 | |
| 118 | 400pts | 45 | Azerbaijan | 119 | 112 | 116 | 118 | 117 | |
| 131 | 360pts | 46 | Malta | 132 | 131 | 129 | 128 | 126 | |
| 137 | 337pts | 47 | Faroe Islands | 136 | 134 | 131 | 129 | 128 | |
| 144 | 309pts | 48 | Kazakhstan | 144 | 140 | 136 | 136 | 136 | |
| 149 | 285pts | 49 | Andorra | 149 | 148 | 146 | 147 | 147 | |
| 154 | 268pts | 50 | Liechtenstein | 153 | 152 | 150 | 149 | 148 | |
| 157 | 251pts | 51 | Luxembourg | 157 | 156 | 155 | 156 | 154 | |
| 167 | 213pts | 52 | San Marino | 168 | 167 | 165 | 165 | 163 | |
France
Spain
Czech Republic
Netherlands
England
Italy
Turkey
Portugal
Germany
Greece
Denmark
Republic of Ireland
Sweden
Croatia
Russia
Poland
Belgium
Romania
Norway
Bulgaria
Slovenia
Serbia and Montenegro
Switzerland
Finland
Latvia
Israel
Scotland
Wales
Slovakia
Bosnia and Herzegovina
Hungary
Iceland
Estonia
Belarus
Ukraine
Austria
FYR Macedonia
Albania
Cyprus
Georgia
Northern Ireland
Moldova
Lithuania
Armenia
Azerbaijan
Malta
Faroe Islands
Kazakhstan
Andorra
Liechtenstein
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF