FIFA Ranking Table - European Zone (Jul 2005)
This ranking table is men's fifa ranking only European nations (UEFA) as of 20 Jul 2005
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 781pts | 1 | Netherlands | 4 | 5 | 5 | 7 | 6 | |
| 4 | 778pts | 2 | Czech Republic | 2 | 2 | 2 | 4 | 4 | |
| 7 | 749pts | 3 | France | 5 | 4 | 4 | 2 | 2 | |
| 8 | 744pts | 4 | England | 7 | 6 | 6 | 8 | 8 | |
| 8 | 744pts | 5 | Spain | 9 | 8 | 7 | 5 | 5 | |
| 10 | 739pts | 6 | Portugal | 8 | 9 | 9 | 9 | 9 | |
| 11 | 723pts | 7 | Germany | 21 | 19 | 20 | 18 | 17 | |
| 12 | 716pts | 8 | Turkey | 14 | 14 | 14 | 15 | 15 | |
| 14 | 713pts | 9 | Italy | 11 | 10 | 10 | 10 | 10 | |
| 15 | 711pts | 10 | Republic of Ireland | 15 | 15 | 15 | 12 | 12 | |
| 17 | 710pts | 11 | Sweden | 12 | 13 | 13 | 13 | 13 | |
| 19 | 698pts | 12 | Greece | 13 | 12 | 12 | 14 | 13 | |
| 19 | 698pts | 13 | Denmark | 16 | 19 | 18 | 17 | 15 | |
| 22 | 695pts | 14 | Croatia | 22 | 21 | 21 | 24 | 23 | |
| 24 | 689pts | 15 | Poland | 23 | 24 | 25 | 27 | 25 | |
| 30 | 657pts | 16 | Russia | 27 | 30 | 31 | 33 | 32 | |
| 31 | 651pts | 17 | Romania | 32 | 32 | 30 | 29 | 28 | |
| 36 | 639pts | 18 | Norway | 35 | 36 | 36 | 35 | 35 | |
| 36 | 639pts | 19 | Ukraine | 35 | 39 | 42 | 46 | 49 | |
| 42 | 624pts | 20 | Switzerland | 42 | 45 | 45 | 49 | 49 | |
| 43 | 619pts | 21 | Finland | 40 | 37 | 37 | 36 | 38 | |
| 45 | 613pts | 22 | Slovakia | 43 | 48 | 48 | 54 | 54 | |
| 46 | 610pts | 23 | Bulgaria | 45 | 43 | 40 | 39 | 39 | |
| 47 | 600pts | 24 | Slovenia | 44 | 46 | 46 | 44 | 43 | |
| 48 | 598pts | 25 | Israel | 47 | 50 | 51 | 52 | 51 | |
| 49 | 595pts | 26 | Serbia and Montenegro | 49 | 46 | 47 | 46 | 46 | |
| 50 | 592pts | 27 | Belgium | 47 | 42 | 41 | 51 | 44 | |
| 62 | 566pts | 28 | Belarus | 62 | 63 | 63 | 66 | 64 | |
| 65 | 560pts | 29 | Latvia | 64 | 65 | 65 | 67 | 67 | |
| 66 | 559pts | 30 | Hungary | 65 | 69 | 69 | 69 | 65 | |
| 71 | 547pts | 31 | Austria | 74 | 72 | 72 | 80 | 82 | |
| 77 | 535pts | 32 | Bosnia and Herzegovina | 78 | 81 | 81 | 77 | 78 | |
| 80 | 525pts | 33 | Wales | 79 | 74 | 73 | 71 | 65 | |
| 82 | 520pts | 34 | Estonia | 82 | 81 | 82 | 82 | 80 | |
| 85 | 507pts | 35 | Scotland | 83 | 85 | 86 | 88 | 87 | |
| 86 | 501pts | 36 | Albania | 86 | 93 | 89 | 88 | 87 | |
| 92 | 491pts | 37 | Iceland | 90 | 97 | 95 | 95 | 94 | |
| 94 | 490pts | 38 | Lithuania | 94 | 98 | 98 | 102 | 100 | |
| 94 | 490pts | 39 | FYR Macedonia | 94 | 96 | 96 | 94 | 93 | |
| 103 | 463pts | 40 | Georgia | 102 | 100 | 102 | 100 | 102 | |
| 109 | 432pts | 41 | Cyprus | 109 | 109 | 109 | 113 | 108 | |
| 112 | 418pts | 42 | Northern Ireland | 114 | 114 | 113 | 111 | 111 | |
| 115 | 416pts | 43 | Moldova | 117 | 115 | 115 | 114 | 115 | |
| 116 | 415pts | 44 | Azerbaijan | 116 | 116 | 116 | 116 | 117 | |
| 119 | 391pts | 45 | Armenia | 121 | 121 | 120 | 120 | 120 | |
| 126 | 362pts | 46 | Faroe Islands | 128 | 133 | 133 | 133 | 132 | |
| 135 | 347pts | 47 | Andorra | 135 | 138 | 139 | 139 | 139 | |
| 137 | 338pts | 48 | Malta | 137 | 136 | 137 | 137 | 136 | |
| 138 | 333pts | 49 | Liechtenstein | 140 | 141 | 142 | 144 | 144 | |
| 148 | 299pts | 50 | Kazakhstan | 148 | 149 | 149 | 149 | 149 | |
| 155 | 253pts | 51 | Luxembourg | 155 | 155 | 156 | 155 | 154 | |
| 162 | 229pts | 52 | San Marino | 161 | 162 | 160 | 161 | 161 | |
Netherlands
Czech Republic
France
England
Spain
Portugal
Germany
Turkey
Italy
Republic of Ireland
Sweden
Greece
Denmark
Croatia
Poland
Russia
Romania
Norway
Ukraine
Switzerland
Finland
Slovakia
Bulgaria
Slovenia
Israel
Serbia and Montenegro
Belgium
Belarus
Latvia
Hungary
Austria
Bosnia and Herzegovina
Wales
Estonia
Scotland
Albania
Iceland
Lithuania
FYR Macedonia
Georgia
Cyprus
Northern Ireland
Moldova
Azerbaijan
Armenia
Faroe Islands
Andorra
Malta
Liechtenstein
Kazakhstan
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF