FIFA Ranking Table - European Zone (Aug 2005)
This ranking table is men's fifa ranking only European nations (UEFA) as of 17 Aug 2005
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 780pts | 1 | Netherlands | 3 | 4 | 5 | 5 | 7 | |
| 4 | 777pts | 2 | Czech Republic | 4 | 2 | 2 | 2 | 4 | |
| 7 | 743pts | 3 | England | 8 | 7 | 6 | 6 | 8 | |
| 8 | 739pts | 4 | Spain | 8 | 9 | 8 | 7 | 5 | |
| 9 | 737pts | 5 | France | 7 | 5 | 4 | 4 | 2 | |
| 9 | 737pts | 6 | Portugal | 10 | 8 | 9 | 9 | 9 | |
| 11 | 722pts | 7 | Germany | 11 | 21 | 19 | 20 | 18 | |
| 12 | 712pts | 8 | Turkey | 12 | 14 | 14 | 14 | 15 | |
| 13 | 711pts | 9 | Italy | 14 | 11 | 10 | 10 | 10 | |
| 14 | 709pts | 10 | Republic of Ireland | 15 | 15 | 15 | 15 | 12 | |
| 15 | 708pts | 11 | Sweden | 17 | 12 | 13 | 13 | 13 | |
| 18 | 696pts | 12 | Greece | 19 | 13 | 12 | 12 | 14 | |
| 18 | 696pts | 13 | Denmark | 19 | 16 | 19 | 18 | 17 | |
| 20 | 693pts | 14 | Croatia | 22 | 22 | 21 | 21 | 24 | |
| 22 | 688pts | 15 | Poland | 24 | 23 | 24 | 25 | 27 | |
| 29 | 655pts | 16 | Russia | 30 | 27 | 30 | 31 | 33 | |
| 31 | 649pts | 17 | Romania | 31 | 32 | 32 | 30 | 29 | |
| 36 | 639pts | 18 | Norway | 36 | 35 | 36 | 36 | 35 | |
| 36 | 639pts | 19 | Ukraine | 36 | 35 | 39 | 42 | 46 | |
| 42 | 622pts | 20 | Switzerland | 42 | 42 | 45 | 45 | 49 | |
| 43 | 617pts | 21 | Finland | 43 | 40 | 37 | 37 | 36 | |
| 45 | 611pts | 22 | Slovakia | 45 | 43 | 48 | 48 | 54 | |
| 46 | 606pts | 23 | Bulgaria | 46 | 45 | 43 | 40 | 39 | |
| 47 | 596pts | 24 | Israel | 48 | 47 | 50 | 51 | 52 | |
| 48 | 595pts | 25 | Slovenia | 47 | 44 | 46 | 46 | 44 | |
| 49 | 593pts | 26 | Serbia and Montenegro | 49 | 49 | 46 | 47 | 46 | |
| 52 | 585pts | 27 | Belgium | 50 | 47 | 42 | 41 | 51 | |
| 61 | 565pts | 28 | Belarus | 62 | 62 | 63 | 63 | 66 | |
| 64 | 559pts | 29 | Latvia | 65 | 64 | 65 | 65 | 67 | |
| 65 | 557pts | 30 | Hungary | 66 | 65 | 69 | 69 | 69 | |
| 71 | 546pts | 31 | Austria | 71 | 74 | 72 | 72 | 80 | |
| 78 | 533pts | 32 | Bosnia and Herzegovina | 77 | 78 | 81 | 81 | 77 | |
| 82 | 518pts | 33 | Estonia | 82 | 82 | 81 | 82 | 82 | |
| 83 | 517pts | 34 | Wales | 80 | 79 | 74 | 73 | 71 | |
| 86 | 504pts | 35 | Scotland | 85 | 83 | 85 | 86 | 88 | |
| 87 | 499pts | 36 | Albania | 86 | 86 | 93 | 89 | 88 | |
| 92 | 488pts | 37 | FYR Macedonia | 94 | 94 | 96 | 96 | 94 | |
| 92 | 488pts | 38 | Lithuania | 94 | 94 | 98 | 98 | 102 | |
| 94 | 486pts | 39 | Iceland | 92 | 90 | 97 | 95 | 95 | |
| 103 | 460pts | 40 | Georgia | 103 | 102 | 100 | 102 | 100 | |
| 105 | 443pts | 41 | Cyprus | 109 | 109 | 109 | 109 | 113 | |
| 113 | 414pts | 42 | Moldova | 115 | 117 | 115 | 115 | 114 | |
| 116 | 410pts | 43 | Azerbaijan | 116 | 116 | 116 | 116 | 116 | |
| 116 | 410pts | 44 | Northern Ireland | 112 | 114 | 114 | 113 | 111 | |
| 120 | 390pts | 45 | Armenia | 119 | 121 | 121 | 120 | 120 | |
| 126 | 360pts | 46 | Faroe Islands | 126 | 128 | 133 | 133 | 133 | |
| 134 | 346pts | 47 | Andorra | 135 | 135 | 138 | 139 | 139 | |
| 138 | 334pts | 48 | Malta | 137 | 137 | 136 | 137 | 137 | |
| 139 | 331pts | 49 | Liechtenstein | 138 | 140 | 141 | 142 | 144 | |
| 148 | 296pts | 50 | Kazakhstan | 148 | 148 | 149 | 149 | 149 | |
| 155 | 252pts | 51 | Luxembourg | 155 | 155 | 155 | 156 | 155 | |
| 161 | 229pts | 52 | San Marino | 162 | 161 | 162 | 160 | 161 | |
Netherlands
Czech Republic
England
Spain
France
Portugal
Germany
Turkey
Italy
Republic of Ireland
Sweden
Greece
Denmark
Croatia
Poland
Russia
Romania
Norway
Ukraine
Switzerland
Finland
Slovakia
Bulgaria
Israel
Slovenia
Serbia and Montenegro
Belgium
Belarus
Latvia
Hungary
Austria
Bosnia and Herzegovina
Estonia
Wales
Scotland
Albania
FYR Macedonia
Lithuania
Iceland
Georgia
Cyprus
Moldova
Azerbaijan
Northern Ireland
Armenia
Faroe Islands
Andorra
Malta
Liechtenstein
Kazakhstan
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF