FIFA Ranking Table - European Zone (Sep 2005)
This ranking table is men's fifa ranking only European nations (UEFA) as of 12 Sep 2005
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 785pts | 1 | Netherlands | 3 | 3 | 4 | 5 | 5 | |
| 4 | 777pts | 2 | Czech Republic | 4 | 4 | 2 | 2 | 2 | |
| 6 | 770pts | 3 | France | 9 | 7 | 5 | 4 | 4 | |
| 8 | 750pts | 4 | Spain | 8 | 8 | 9 | 8 | 7 | |
| 9 | 743pts | 5 | Portugal | 9 | 10 | 8 | 9 | 9 | |
| 10 | 740pts | 6 | Sweden | 15 | 17 | 12 | 13 | 13 | |
| 11 | 738pts | 7 | England | 7 | 8 | 7 | 6 | 6 | |
| 12 | 731pts | 8 | Turkey | 12 | 12 | 14 | 14 | 14 | |
| 13 | 725pts | 9 | Italy | 13 | 14 | 11 | 10 | 10 | |
| 14 | 721pts | 10 | Denmark | 18 | 19 | 16 | 19 | 18 | |
| 15 | 718pts | 11 | Germany | 11 | 11 | 21 | 19 | 20 | |
| 17 | 705pts | 12 | Poland | 22 | 24 | 23 | 24 | 25 | |
| 20 | 699pts | 13 | Greece | 18 | 19 | 13 | 12 | 12 | |
| 21 | 694pts | 14 | Republic of Ireland | 14 | 15 | 15 | 15 | 15 | |
| 24 | 686pts | 15 | Croatia | 20 | 22 | 22 | 21 | 21 | |
| 30 | 669pts | 16 | Russia | 29 | 30 | 27 | 30 | 31 | |
| 32 | 660pts | 17 | Romania | 31 | 31 | 32 | 32 | 30 | |
| 37 | 647pts | 18 | Norway | 36 | 36 | 35 | 36 | 36 | |
| 38 | 643pts | 19 | Switzerland | 42 | 42 | 42 | 45 | 45 | |
| 39 | 636pts | 20 | Ukraine | 36 | 36 | 35 | 39 | 42 | |
| 40 | 629pts | 21 | Finland | 43 | 43 | 40 | 37 | 37 | |
| 44 | 616pts | 22 | Israel | 47 | 48 | 47 | 50 | 51 | |
| 45 | 613pts | 23 | Slovakia | 45 | 45 | 43 | 48 | 48 | |
| 45 | 613pts | 24 | Bulgaria | 46 | 46 | 45 | 43 | 40 | |
| 47 | 608pts | 25 | Belgium | 52 | 50 | 47 | 42 | 41 | |
| 48 | 601pts | 26 | Serbia and Montenegro | 49 | 49 | 49 | 46 | 47 | |
| 52 | 590pts | 27 | Slovenia | 48 | 47 | 44 | 46 | 46 | |
| 63 | 564pts | 28 | Latvia | 64 | 65 | 64 | 65 | 65 | |
| 66 | 557pts | 29 | Hungary | 65 | 66 | 65 | 69 | 69 | |
| 67 | 555pts | 30 | Bosnia and Herzegovina | 78 | 77 | 78 | 81 | 81 | |
| 71 | 548pts | 31 | Belarus | 61 | 62 | 62 | 63 | 63 | |
| 74 | 542pts | 32 | Scotland | 86 | 85 | 83 | 85 | 86 | |
| 79 | 533pts | 33 | Austria | 71 | 71 | 74 | 72 | 72 | |
| 81 | 526pts | 34 | Estonia | 82 | 82 | 82 | 81 | 82 | |
| 82 | 521pts | 35 | Wales | 83 | 80 | 79 | 74 | 73 | |
| 86 | 514pts | 36 | Albania | 87 | 86 | 86 | 93 | 89 | |
| 92 | 493pts | 37 | Iceland | 94 | 92 | 90 | 97 | 95 | |
| 95 | 476pts | 38 | Lithuania | 92 | 94 | 94 | 98 | 98 | |
| 96 | 475pts | 39 | FYR Macedonia | 92 | 94 | 94 | 96 | 96 | |
| 101 | 464pts | 40 | Northern Ireland | 116 | 112 | 114 | 114 | 113 | |
| 103 | 462pts | 41 | Cyprus | 105 | 109 | 109 | 109 | 109 | |
| 104 | 461pts | 42 | Georgia | 103 | 103 | 102 | 100 | 102 | |
| 107 | 436pts | 43 | Moldova | 113 | 115 | 117 | 115 | 115 | |
| 114 | 411pts | 44 | Azerbaijan | 116 | 116 | 116 | 116 | 116 | |
| 115 | 408pts | 45 | Armenia | 120 | 119 | 121 | 121 | 120 | |
| 123 | 375pts | 46 | Liechtenstein | 139 | 138 | 140 | 141 | 142 | |
| 125 | 368pts | 47 | Andorra | 134 | 135 | 135 | 138 | 139 | |
| 127 | 361pts | 48 | Malta | 138 | 137 | 137 | 136 | 137 | |
| 134 | 344pts | 49 | Faroe Islands | 126 | 126 | 128 | 133 | 133 | |
| 146 | 304pts | 50 | Kazakhstan | 148 | 148 | 148 | 149 | 149 | |
| 155 | 246pts | 51 | Luxembourg | 155 | 155 | 155 | 155 | 156 | |
| 161 | 228pts | 52 | San Marino | 161 | 162 | 161 | 162 | 160 | |
Netherlands
Czech Republic
France
Spain
Portugal
Sweden
England
Turkey
Italy
Denmark
Germany
Poland
Greece
Republic of Ireland
Croatia
Russia
Romania
Norway
Switzerland
Ukraine
Finland
Israel
Slovakia
Bulgaria
Belgium
Serbia and Montenegro
Slovenia
Latvia
Hungary
Bosnia and Herzegovina
Belarus
Scotland
Austria
Estonia
Wales
Albania
Iceland
Lithuania
FYR Macedonia
Northern Ireland
Cyprus
Georgia
Moldova
Azerbaijan
Armenia
Liechtenstein
Andorra
Malta
Faroe Islands
Kazakhstan
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF