FIFA Ranking Table - European Zone (Oct 2005)
This ranking table is men's fifa ranking only European nations (UEFA) as of 17 Oct 2005
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 797pts | 1 | Netherlands | 2 | 3 | 3 | 4 | 5 | |
| 3 | 783pts | 2 | Czech Republic | 4 | 4 | 4 | 2 | 2 | |
| 5 | 776pts | 3 | France | 6 | 9 | 7 | 5 | 4 | |
| 8 | 764pts | 4 | Spain | 8 | 8 | 8 | 9 | 8 | |
| 9 | 754pts | 5 | England | 11 | 7 | 8 | 7 | 6 | |
| 9 | 754pts | 6 | Portugal | 9 | 9 | 10 | 8 | 9 | |
| 11 | 743pts | 7 | Turkey | 12 | 12 | 12 | 14 | 14 | |
| 12 | 736pts | 8 | Italy | 13 | 13 | 14 | 11 | 10 | |
| 13 | 733pts | 9 | Sweden | 10 | 15 | 17 | 12 | 13 | |
| 14 | 730pts | 10 | Denmark | 14 | 18 | 19 | 16 | 19 | |
| 15 | 712pts | 11 | Germany | 15 | 11 | 11 | 21 | 19 | |
| 18 | 706pts | 12 | Greece | 20 | 18 | 19 | 13 | 12 | |
| 19 | 702pts | 13 | Croatia | 24 | 20 | 22 | 22 | 21 | |
| 21 | 699pts | 14 | Republic of Ireland | 21 | 14 | 15 | 15 | 15 | |
| 23 | 691pts | 15 | Poland | 17 | 22 | 24 | 23 | 24 | |
| 28 | 681pts | 16 | Romania | 32 | 31 | 31 | 32 | 32 | |
| 30 | 671pts | 17 | Russia | 30 | 29 | 30 | 27 | 30 | |
| 37 | 653pts | 18 | Norway | 37 | 36 | 36 | 35 | 36 | |
| 38 | 644pts | 19 | Switzerland | 38 | 42 | 42 | 42 | 45 | |
| 39 | 636pts | 20 | Ukraine | 39 | 36 | 36 | 35 | 39 | |
| 42 | 623pts | 21 | Serbia and Montenegro | 48 | 49 | 49 | 49 | 46 | |
| 43 | 622pts | 22 | Israel | 44 | 47 | 48 | 47 | 50 | |
| 44 | 619pts | 23 | Finland | 40 | 43 | 43 | 40 | 37 | |
| 45 | 618pts | 24 | Slovakia | 45 | 45 | 45 | 43 | 48 | |
| 46 | 616pts | 25 | Bulgaria | 45 | 46 | 46 | 45 | 43 | |
| 49 | 606pts | 26 | Belgium | 47 | 52 | 50 | 47 | 42 | |
| 61 | 571pts | 27 | Slovenia | 52 | 48 | 47 | 44 | 46 | |
| 62 | 570pts | 28 | Scotland | 74 | 86 | 85 | 83 | 85 | |
| 64 | 564pts | 29 | Latvia | 63 | 64 | 65 | 64 | 65 | |
| 66 | 562pts | 30 | Hungary | 66 | 65 | 66 | 65 | 69 | |
| 69 | 560pts | 31 | Bosnia and Herzegovina | 67 | 78 | 77 | 78 | 81 | |
| 70 | 559pts | 32 | Belarus | 71 | 61 | 62 | 62 | 63 | |
| 73 | 555pts | 33 | Wales | 82 | 83 | 80 | 79 | 74 | |
| 74 | 550pts | 34 | Austria | 79 | 71 | 71 | 74 | 72 | |
| 81 | 535pts | 35 | Estonia | 81 | 82 | 82 | 82 | 81 | |
| 85 | 517pts | 36 | Albania | 86 | 87 | 86 | 86 | 93 | |
| 92 | 491pts | 37 | Iceland | 92 | 94 | 92 | 90 | 97 | |
| 93 | 490pts | 38 | FYR Macedonia | 96 | 92 | 94 | 94 | 96 | |
| 97 | 475pts | 39 | Lithuania | 95 | 92 | 94 | 94 | 98 | |
| 100 | 462pts | 40 | Georgia | 104 | 103 | 103 | 102 | 100 | |
| 103 | 457pts | 41 | Cyprus | 103 | 105 | 109 | 109 | 109 | |
| 104 | 451pts | 42 | Northern Ireland | 101 | 116 | 112 | 114 | 114 | |
| 108 | 441pts | 43 | Moldova | 107 | 113 | 115 | 117 | 115 | |
| 109 | 437pts | 44 | Armenia | 115 | 120 | 119 | 121 | 121 | |
| 114 | 406pts | 45 | Azerbaijan | 114 | 116 | 116 | 116 | 116 | |
| 125 | 368pts | 46 | Malta | 127 | 138 | 137 | 137 | 136 | |
| 126 | 367pts | 47 | Liechtenstein | 123 | 139 | 138 | 140 | 141 | |
| 128 | 354pts | 48 | Andorra | 125 | 134 | 135 | 135 | 138 | |
| 134 | 338pts | 49 | Faroe Islands | 134 | 126 | 126 | 128 | 133 | |
| 140 | 320pts | 50 | Kazakhstan | 146 | 148 | 148 | 148 | 149 | |
| 152 | 258pts | 51 | Luxembourg | 155 | 155 | 155 | 155 | 155 | |
| 157 | 239pts | 52 | San Marino | 161 | 161 | 162 | 161 | 162 | |
Netherlands
Czech Republic
France
Spain
England
Portugal
Turkey
Italy
Sweden
Denmark
Germany
Greece
Croatia
Republic of Ireland
Poland
Romania
Russia
Norway
Switzerland
Ukraine
Serbia and Montenegro
Israel
Finland
Slovakia
Bulgaria
Belgium
Slovenia
Scotland
Latvia
Hungary
Bosnia and Herzegovina
Belarus
Wales
Austria
Estonia
Albania
Iceland
FYR Macedonia
Lithuania
Georgia
Cyprus
Northern Ireland
Moldova
Armenia
Azerbaijan
Malta
Liechtenstein
Andorra
Faroe Islands
Kazakhstan
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF