FIFA Ranking Table - Zone (Oct 2005)
This ranking table is men's fifa ranking only nations (AFC) as of 17 Oct 2005
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 711pts | 1 | Japan | 16 | 17 | 13 | 18 | 17 | |
| 21 | 699pts | 2 | IR Iran | 18 | 15 | 15 | 17 | 18 | |
| 29 | 680pts | 3 | Korea Republic | 26 | 23 | 21 | 20 | 21 | |
| 31 | 670pts | 4 | Saudi Arabia | 28 | 27 | 28 | 31 | 31 | |
| 54 | 594pts | 5 | Australia | 50 | 57 | 60 | 57 | 56 | |
| 55 | 593pts | 6 | Bahrain | 53 | 50 | 50 | 51 | 49 | |
| 57 | 581pts | 7 | Uzbekistan | 57 | 62 | 53 | 54 | 54 | |
| 65 | 563pts | 8 | China PR | 60 | 54 | 56 | 61 | 58 | |
| 67 | 561pts | 9 | Iraq | 68 | 57 | 52 | 52 | 53 | |
| 67 | 561pts | 10 | Kuwait | 61 | 54 | 55 | 56 | 55 | |
| 77 | 543pts | 11 | Qatar | 75 | 68 | 75 | 74 | 67 | |
| 78 | 537pts | 12 | Jordan | 69 | 63 | 57 | 54 | 50 | |
| 80 | 536pts | 13 | Oman | 78 | 68 | 64 | 63 | 59 | |
| 86 | 514pts | 14 | Korea DPR | 85 | 89 | 91 | 94 | 88 | |
| 89 | 507pts | 15 | United Arab Emirates | 88 | 85 | 87 | 86 | 88 | |
| 95 | 477pts | 16 | Singapore | 99 | 99 | 99 | 99 | 104 | |
| 98 | 472pts | 17 | Indonesia | 96 | 97 | 92 | 91 | 90 | |
| 101 | 461pts | 18 | Thailand | 94 | 95 | 96 | 88 | 84 | |
| 107 | 447pts | 19 | Syria | 102 | 96 | 97 | 93 | 85 | |
| 111 | 415pts | 20 | Turkmenistan | 109 | 107 | 105 | 105 | 103 | |
| 113 | 413pts | 21 | Vietnam | 112 | 106 | 106 | 107 | 107 | |
| 115 | 405pts | 22 | Malaysia | 116 | 111 | 111 | 111 | 113 | |
| 120 | 386pts | 23 | Hong Kong | 120 | 119 | 120 | 123 | 125 | |
| 122 | 385pts | 24 | Lebanon | 118 | 113 | 114 | 113 | 112 | |
| 131 | 348pts | 25 | Yemen | 131 | 124 | 124 | 124 | 124 | |
| 132 | 344pts | 26 | India | 134 | 132 | 131 | 135 | 135 | |
| 136 | 332pts | 27 | Palestine | 136 | 133 | 131 | 130 | 127 | |
| 141 | 311pts | 28 | Myanmar | 141 | 144 | 145 | 146 | 146 | |
| 143 | 304pts | 29 | Tajikistan | 140 | 141 | 139 | 138 | 137 | |
| 144 | 301pts | 30 | Sri Lanka | 142 | 140 | 140 | 141 | 140 | |
| 146 | 292pts | 31 | Maldives | 142 | 142 | 142 | 142 | 142 | |
| 152 | 258pts | 32 | Kyrgyz Republic | 152 | 152 | 152 | 152 | 152 | |
| 155 | 250pts | 33 | Chinese Taipei | 153 | 153 | 153 | 153 | 153 | |
| 165 | 202pts | 34 | Laos | 164 | 163 | 163 | 163 | 162 | |
| 169 | 183pts | 35 | Bangladesh | 168 | 168 | 168 | 168 | 168 | |
| 170 | 182pts | 36 | Pakistan | 169 | 169 | 170 | 175 | 177 | |
| 180 | 142pts | 37 | Nepal | 179 | 178 | 178 | 178 | 177 | |
| 181 | 139pts | 38 | Mongolia | 180 | 180 | 183 | 183 | 183 | |
| 185 | 110pts | 39 | Cambodia | 186 | 186 | 185 | 185 | 185 | |
| 187 | 92pts | 40 | Philippines | 187 | 187 | 187 | 187 | 187 | |
| 189 | 87pts | 41 | Bhutan | 189 | 189 | 188 | 188 | 188 | |
| 190 | 80pts | 42 | Macau | 190 | 190 | 190 | 190 | 190 | |
| 198 | 53pts | 43 | Brunei Darussalam | 198 | 198 | 198 | 199 | 199 | |
| 199 | 52pts | 44 | Afghanistan | 200 | 200 | 200 | 200 | 200 | |
| 204 | 20pts | 45 | Guam | 204 | 204 | 204 | 204 | 204 | |
Japan
IR Iran
Korea Republic
Saudi Arabia
Australia
Bahrain
Uzbekistan
China PR
Iraq
Kuwait
Qatar
Jordan
Oman
Korea DPR
United Arab Emirates
Singapore
Indonesia
Thailand
Syria
Turkmenistan
Vietnam
Malaysia
Hong Kong
Lebanon
Yemen
India
Palestine
Myanmar
Tajikistan
Sri Lanka
Maldives
Kyrgyz Republic
Chinese Taipei
Laos
Bangladesh
Pakistan
Nepal
Mongolia
Cambodia
Philippines
Bhutan
Macau
Brunei Darussalam
Afghanistan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF