FIFA Ranking Table - Zone (Sep 2005)
This ranking table is men's fifa ranking only nations (AFC) as of 12 Sep 2005
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 716pts | 1 | Japan | 17 | 13 | 18 | 17 | 17 | |
| 18 | 702pts | 2 | IR Iran | 15 | 15 | 17 | 18 | 19 | |
| 26 | 677pts | 3 | Korea Republic | 23 | 21 | 20 | 21 | 22 | |
| 28 | 675pts | 4 | Saudi Arabia | 27 | 28 | 31 | 31 | 31 | |
| 50 | 593pts | 5 | Australia | 57 | 60 | 57 | 56 | 56 | |
| 53 | 588pts | 6 | Bahrain | 50 | 50 | 51 | 49 | 50 | |
| 57 | 571pts | 7 | Uzbekistan | 62 | 53 | 54 | 54 | 54 | |
| 60 | 569pts | 8 | China PR | 54 | 56 | 61 | 58 | 58 | |
| 61 | 567pts | 9 | Kuwait | 54 | 55 | 56 | 55 | 55 | |
| 68 | 554pts | 10 | Iraq | 57 | 52 | 52 | 53 | 53 | |
| 69 | 552pts | 11 | Jordan | 63 | 57 | 54 | 50 | 48 | |
| 75 | 541pts | 12 | Qatar | 68 | 75 | 74 | 67 | 67 | |
| 78 | 537pts | 13 | Oman | 68 | 64 | 63 | 59 | 59 | |
| 85 | 515pts | 14 | Korea DPR | 89 | 91 | 94 | 88 | 91 | |
| 88 | 508pts | 15 | United Arab Emirates | 85 | 87 | 86 | 88 | 85 | |
| 94 | 485pts | 16 | Thailand | 95 | 96 | 88 | 84 | 83 | |
| 96 | 475pts | 17 | Indonesia | 97 | 92 | 91 | 90 | 92 | |
| 99 | 474pts | 18 | Singapore | 99 | 99 | 99 | 104 | 104 | |
| 102 | 463pts | 19 | Syria | 96 | 97 | 93 | 85 | 86 | |
| 109 | 428pts | 20 | Turkmenistan | 107 | 105 | 105 | 103 | 100 | |
| 112 | 417pts | 21 | Vietnam | 106 | 106 | 107 | 107 | 107 | |
| 116 | 406pts | 22 | Malaysia | 111 | 111 | 111 | 113 | 114 | |
| 118 | 398pts | 23 | Lebanon | 113 | 114 | 113 | 112 | 112 | |
| 120 | 394pts | 24 | Hong Kong | 119 | 120 | 123 | 125 | 126 | |
| 131 | 351pts | 25 | Yemen | 124 | 124 | 124 | 124 | 124 | |
| 134 | 344pts | 26 | India | 132 | 131 | 135 | 135 | 135 | |
| 136 | 341pts | 27 | Palestine | 133 | 131 | 130 | 127 | 128 | |
| 140 | 314pts | 28 | Tajikistan | 141 | 139 | 138 | 137 | 138 | |
| 141 | 313pts | 29 | Myanmar | 144 | 145 | 146 | 146 | 147 | |
| 142 | 311pts | 30 | Sri Lanka | 140 | 140 | 141 | 140 | 140 | |
| 142 | 311pts | 31 | Maldives | 142 | 142 | 142 | 142 | 141 | |
| 152 | 262pts | 32 | Kyrgyz Republic | 152 | 152 | 152 | 152 | 152 | |
| 153 | 252pts | 33 | Chinese Taipei | 153 | 153 | 153 | 153 | 153 | |
| 164 | 211pts | 34 | Laos | 163 | 163 | 163 | 162 | 164 | |
| 168 | 190pts | 35 | Bangladesh | 168 | 168 | 168 | 168 | 168 | |
| 169 | 184pts | 36 | Pakistan | 169 | 170 | 175 | 177 | 178 | |
| 179 | 147pts | 37 | Nepal | 178 | 178 | 178 | 177 | 178 | |
| 180 | 140pts | 38 | Mongolia | 180 | 183 | 183 | 183 | 182 | |
| 186 | 109pts | 39 | Cambodia | 186 | 185 | 185 | 185 | 185 | |
| 187 | 93pts | 40 | Philippines | 187 | 187 | 187 | 187 | 187 | |
| 189 | 89pts | 41 | Bhutan | 189 | 188 | 188 | 188 | 188 | |
| 190 | 83pts | 42 | Macau | 190 | 190 | 190 | 190 | 190 | |
| 198 | 55pts | 43 | Brunei Darussalam | 198 | 198 | 199 | 199 | 199 | |
| 200 | 53pts | 44 | Afghanistan | 200 | 200 | 200 | 200 | 200 | |
| 204 | 20pts | 45 | Guam | 204 | 204 | 204 | 204 | 204 | |
Japan
IR Iran
Korea Republic
Saudi Arabia
Australia
Bahrain
Uzbekistan
China PR
Kuwait
Iraq
Jordan
Qatar
Oman
Korea DPR
United Arab Emirates
Thailand
Indonesia
Singapore
Syria
Turkmenistan
Vietnam
Malaysia
Lebanon
Hong Kong
Yemen
India
Palestine
Tajikistan
Myanmar
Sri Lanka
Maldives
Kyrgyz Republic
Chinese Taipei
Laos
Bangladesh
Pakistan
Nepal
Mongolia
Cambodia
Philippines
Bhutan
Macau
Brunei Darussalam
Afghanistan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF