FIFA Ranking Table - Zone (Aug 2005)
This ranking table is men's fifa ranking only nations (AFC) as of 17 Aug 2005
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 708pts | 1 | IR Iran | 15 | 17 | 18 | 19 | 20 | |
| 17 | 706pts | 2 | Japan | 13 | 18 | 17 | 17 | 18 | |
| 23 | 681pts | 3 | Korea Republic | 21 | 20 | 21 | 22 | 22 | |
| 27 | 665pts | 4 | Saudi Arabia | 28 | 31 | 31 | 31 | 30 | |
| 50 | 591pts | 5 | Bahrain | 50 | 51 | 49 | 50 | 52 | |
| 54 | 572pts | 6 | China PR | 56 | 61 | 58 | 58 | 57 | |
| 54 | 572pts | 7 | Kuwait | 55 | 56 | 55 | 55 | 54 | |
| 57 | 568pts | 8 | Australia | 60 | 57 | 56 | 56 | 59 | |
| 57 | 568pts | 9 | Iraq | 52 | 52 | 53 | 53 | 45 | |
| 62 | 561pts | 10 | Uzbekistan | 53 | 54 | 54 | 54 | 46 | |
| 63 | 560pts | 11 | Jordan | 57 | 54 | 50 | 48 | 42 | |
| 68 | 549pts | 12 | Oman | 64 | 63 | 59 | 59 | 57 | |
| 68 | 549pts | 13 | Qatar | 75 | 74 | 67 | 67 | 68 | |
| 85 | 508pts | 14 | United Arab Emirates | 87 | 86 | 88 | 85 | 83 | |
| 89 | 498pts | 15 | Korea DPR | 91 | 94 | 88 | 91 | 91 | |
| 95 | 485pts | 16 | Thailand | 96 | 88 | 84 | 83 | 80 | |
| 96 | 481pts | 17 | Syria | 97 | 93 | 85 | 86 | 86 | |
| 97 | 478pts | 18 | Indonesia | 92 | 91 | 90 | 92 | 92 | |
| 99 | 474pts | 19 | Singapore | 99 | 99 | 104 | 104 | 104 | |
| 106 | 441pts | 20 | Vietnam | 106 | 107 | 107 | 107 | 105 | |
| 107 | 437pts | 21 | Turkmenistan | 105 | 105 | 103 | 100 | 99 | |
| 111 | 417pts | 22 | Malaysia | 111 | 111 | 113 | 114 | 114 | |
| 113 | 414pts | 23 | Lebanon | 114 | 113 | 112 | 112 | 109 | |
| 119 | 391pts | 24 | Hong Kong | 120 | 123 | 125 | 126 | 124 | |
| 124 | 376pts | 25 | Yemen | 124 | 124 | 124 | 124 | 123 | |
| 132 | 350pts | 26 | India | 131 | 135 | 135 | 135 | 134 | |
| 133 | 349pts | 27 | Palestine | 131 | 130 | 127 | 128 | 128 | |
| 140 | 325pts | 28 | Sri Lanka | 140 | 141 | 140 | 140 | 140 | |
| 141 | 321pts | 29 | Tajikistan | 139 | 138 | 137 | 138 | 137 | |
| 142 | 320pts | 30 | Maldives | 142 | 142 | 142 | 141 | 141 | |
| 144 | 311pts | 31 | Myanmar | 145 | 146 | 146 | 147 | 147 | |
| 152 | 268pts | 32 | Kyrgyz Republic | 152 | 152 | 152 | 152 | 152 | |
| 153 | 260pts | 33 | Chinese Taipei | 153 | 153 | 153 | 153 | 153 | |
| 163 | 217pts | 34 | Laos | 163 | 163 | 162 | 164 | 164 | |
| 168 | 195pts | 35 | Bangladesh | 168 | 168 | 168 | 168 | 168 | |
| 169 | 186pts | 36 | Pakistan | 170 | 175 | 177 | 178 | 177 | |
| 178 | 151pts | 37 | Nepal | 178 | 178 | 177 | 178 | 177 | |
| 180 | 141pts | 38 | Mongolia | 183 | 183 | 183 | 182 | 182 | |
| 186 | 111pts | 39 | Cambodia | 185 | 185 | 185 | 185 | 185 | |
| 187 | 94pts | 40 | Philippines | 187 | 187 | 187 | 187 | 187 | |
| 189 | 90pts | 41 | Bhutan | 188 | 188 | 188 | 188 | 188 | |
| 190 | 85pts | 42 | Macau | 190 | 190 | 190 | 190 | 190 | |
| 198 | 57pts | 43 | Brunei Darussalam | 198 | 199 | 199 | 199 | 199 | |
| 200 | 54pts | 44 | Afghanistan | 200 | 200 | 200 | 200 | 200 | |
| 204 | 20pts | 45 | Guam | 204 | 204 | 204 | 204 | 204 | |
IR Iran
Japan
Korea Republic
Saudi Arabia
Bahrain
China PR
Kuwait
Australia
Iraq
Uzbekistan
Jordan
Oman
Qatar
United Arab Emirates
Korea DPR
Thailand
Syria
Indonesia
Singapore
Vietnam
Turkmenistan
Malaysia
Lebanon
Hong Kong
Yemen
India
Palestine
Sri Lanka
Tajikistan
Maldives
Myanmar
Kyrgyz Republic
Chinese Taipei
Laos
Bangladesh
Pakistan
Nepal
Mongolia
Cambodia
Philippines
Bhutan
Macau
Brunei Darussalam
Afghanistan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF