FIFA Ranking Table - European Zone (Nov 2005)
This ranking table is men's fifa ranking only European nations (UEFA) as of 21 Nov 2005
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 796pts | 1 | Czech Republic | 3 | 4 | 4 | 4 | 2 | |
| 3 | 791pts | 2 | Netherlands | 2 | 2 | 3 | 3 | 4 | |
| 5 | 772pts | 3 | France | 5 | 6 | 9 | 7 | 5 | |
| 6 | 771pts | 4 | Spain | 8 | 8 | 8 | 8 | 9 | |
| 9 | 757pts | 5 | England | 9 | 11 | 7 | 8 | 7 | |
| 10 | 754pts | 6 | Portugal | 9 | 9 | 9 | 10 | 8 | |
| 11 | 749pts | 7 | Turkey | 11 | 12 | 12 | 12 | 14 | |
| 12 | 741pts | 8 | Italy | 12 | 13 | 13 | 14 | 11 | |
| 13 | 732pts | 9 | Denmark | 14 | 14 | 18 | 19 | 16 | |
| 14 | 731pts | 10 | Sweden | 13 | 10 | 15 | 17 | 12 | |
| 16 | 710pts | 11 | Germany | 15 | 15 | 11 | 11 | 21 | |
| 17 | 708pts | 12 | Greece | 18 | 20 | 18 | 19 | 13 | |
| 20 | 701pts | 13 | Croatia | 19 | 24 | 20 | 22 | 22 | |
| 23 | 696pts | 14 | Republic of Ireland | 21 | 21 | 14 | 15 | 15 | |
| 23 | 696pts | 15 | Poland | 23 | 17 | 22 | 24 | 23 | |
| 27 | 686pts | 16 | Romania | 28 | 32 | 31 | 31 | 32 | |
| 34 | 662pts | 17 | Russia | 30 | 30 | 29 | 30 | 27 | |
| 36 | 654pts | 18 | Switzerland | 38 | 38 | 42 | 42 | 42 | |
| 38 | 649pts | 19 | Norway | 37 | 37 | 36 | 36 | 35 | |
| 39 | 638pts | 20 | Bulgaria | 46 | 45 | 46 | 46 | 45 | |
| 40 | 627pts | 21 | Ukraine | 39 | 39 | 36 | 36 | 35 | |
| 44 | 622pts | 22 | Israel | 43 | 44 | 47 | 48 | 47 | |
| 45 | 619pts | 23 | Finland | 44 | 40 | 43 | 43 | 40 | |
| 45 | 619pts | 24 | Slovakia | 45 | 45 | 45 | 45 | 43 | |
| 47 | 612pts | 25 | Serbia and Montenegro | 42 | 48 | 49 | 49 | 49 | |
| 52 | 603pts | 26 | Belgium | 49 | 47 | 52 | 50 | 47 | |
| 59 | 573pts | 27 | Belarus | 70 | 71 | 61 | 62 | 62 | |
| 61 | 572pts | 28 | Scotland | 62 | 74 | 86 | 85 | 83 | |
| 63 | 562pts | 29 | Slovenia | 61 | 52 | 48 | 47 | 44 | |
| 65 | 560pts | 30 | Bosnia and Herzegovina | 69 | 67 | 78 | 77 | 78 | |
| 70 | 552pts | 31 | Latvia | 64 | 63 | 64 | 65 | 64 | |
| 71 | 551pts | 32 | Hungary | 66 | 66 | 65 | 66 | 65 | |
| 72 | 550pts | 33 | Wales | 73 | 82 | 83 | 80 | 79 | |
| 72 | 550pts | 34 | Austria | 74 | 79 | 71 | 71 | 74 | |
| 77 | 541pts | 35 | Estonia | 81 | 81 | 82 | 82 | 82 | |
| 85 | 517pts | 36 | Albania | 85 | 86 | 87 | 86 | 86 | |
| 90 | 502pts | 37 | FYR Macedonia | 93 | 96 | 92 | 94 | 94 | |
| 93 | 487pts | 38 | Iceland | 92 | 92 | 94 | 92 | 90 | |
| 97 | 472pts | 39 | Cyprus | 103 | 103 | 105 | 109 | 109 | |
| 98 | 465pts | 40 | Lithuania | 97 | 95 | 92 | 94 | 94 | |
| 100 | 462pts | 41 | Georgia | 100 | 104 | 103 | 103 | 102 | |
| 101 | 460pts | 42 | Northern Ireland | 104 | 101 | 116 | 112 | 114 | |
| 108 | 441pts | 43 | Moldova | 108 | 107 | 113 | 115 | 117 | |
| 110 | 430pts | 44 | Armenia | 109 | 115 | 120 | 119 | 121 | |
| 113 | 400pts | 45 | Azerbaijan | 114 | 114 | 116 | 116 | 116 | |
| 123 | 371pts | 46 | Malta | 125 | 127 | 138 | 137 | 137 | |
| 124 | 365pts | 47 | Liechtenstein | 126 | 123 | 139 | 138 | 140 | |
| 127 | 356pts | 48 | Andorra | 128 | 125 | 134 | 135 | 135 | |
| 131 | 332pts | 49 | Faroe Islands | 134 | 134 | 126 | 126 | 128 | |
| 139 | 315pts | 50 | Kazakhstan | 140 | 146 | 148 | 148 | 148 | |
| 152 | 256pts | 51 | Luxembourg | 152 | 155 | 155 | 155 | 155 | |
| 157 | 238pts | 52 | San Marino | 157 | 161 | 161 | 162 | 161 | |
Czech Republic
Netherlands
France
Spain
England
Portugal
Turkey
Italy
Denmark
Sweden
Germany
Greece
Croatia
Republic of Ireland
Poland
Romania
Russia
Switzerland
Norway
Bulgaria
Ukraine
Israel
Finland
Slovakia
Serbia and Montenegro
Belgium
Belarus
Scotland
Slovenia
Bosnia and Herzegovina
Latvia
Hungary
Wales
Austria
Estonia
Albania
FYR Macedonia
Iceland
Cyprus
Lithuania
Georgia
Northern Ireland
Moldova
Armenia
Azerbaijan
Malta
Liechtenstein
Andorra
Faroe Islands
Kazakhstan
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF