FIFA Ranking Table - African Zone (Nov 2005)
This ranking table is men's fifa ranking only African nations (CAF) as of 21 Nov 2005
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 697pts | 1 | Cameroon | 23 | 22 | 28 | 27 | 26 | |
| 25 | 692pts | 2 | Nigeria | 23 | 29 | 30 | 29 | 29 | |
| 28 | 683pts | 3 | Tunisia | 27 | 23 | 31 | 32 | 38 | |
| 30 | 672pts | 4 | Senegal | 34 | 35 | 40 | 39 | 37 | |
| 33 | 663pts | 5 | Egypt | 32 | 31 | 26 | 26 | 28 | |
| 35 | 655pts | 6 | Morocco | 35 | 36 | 34 | 35 | 33 | |
| 41 | 626pts | 7 | Côte d'Ivoire | 48 | 50 | 44 | 44 | 46 | |
| 48 | 611pts | 8 | South Africa | 46 | 42 | 38 | 38 | 39 | |
| 50 | 608pts | 9 | Ghana | 51 | 62 | 70 | 70 | 76 | |
| 54 | 600pts | 10 | Zimbabwe | 52 | 49 | 51 | 53 | 53 | |
| 56 | 582pts | 11 | Togo | 49 | 54 | 66 | 67 | 67 | |
| 57 | 579pts | 12 | Zambia | 58 | 64 | 56 | 62 | 73 | |
| 59 | 573pts | 13 | Mali | 58 | 55 | 60 | 59 | 59 | |
| 62 | 570pts | 14 | Angola | 60 | 65 | 71 | 68 | 72 | |
| 76 | 542pts | 15 | Congo DR | 75 | 72 | 79 | 78 | 68 | |
| 80 | 531pts | 16 | Guinea | 82 | 89 | 90 | 89 | 83 | |
| 82 | 524pts | 17 | Algeria | 82 | 83 | 81 | 81 | 80 | |
| 83 | 523pts | 18 | Libya | 84 | 80 | 75 | 73 | 66 | |
| 89 | 505pts | 19 | Burkina Faso | 88 | 89 | 91 | 90 | 91 | |
| 92 | 495pts | 20 | Kenya | 90 | 87 | 80 | 79 | 80 | |
| 93 | 487pts | 21 | Sudan | 94 | 93 | 102 | 102 | 101 | |
| 99 | 463pts | 22 | Botswana | 99 | 96 | 101 | 101 | 104 | |
| 102 | 459pts | 23 | Gabon | 102 | 105 | 98 | 98 | 103 | |
| 104 | 450pts | 24 | Malawi | 105 | 108 | 108 | 108 | 108 | |
| 106 | 446pts | 25 | Rwanda | 105 | 106 | 104 | 104 | 99 | |
| 109 | 434pts | 26 | Uganda | 110 | 110 | 110 | 110 | 115 | |
| 111 | 413pts | 27 | Congo | 112 | 113 | 111 | 112 | 111 | |
| 115 | 396pts | 28 | Benin | 118 | 126 | 125 | 125 | 125 | |
| 120 | 372pts | 29 | Cape Verde Islands | 123 | 122 | 123 | 123 | 119 | |
| 128 | 351pts | 30 | Ethiopia | 128 | 128 | 127 | 126 | 129 | |
| 130 | 344pts | 31 | Mozambique | 130 | 130 | 130 | 134 | 132 | |
| 131 | 332pts | 32 | eSwatini | 133 | 132 | 129 | 128 | 126 | |
| 133 | 328pts | 33 | Liberia | 134 | 132 | 130 | 128 | 127 | |
| 143 | 305pts | 34 | Burundi | 142 | 142 | 143 | 144 | 144 | |
| 144 | 292pts | 35 | Mauritius | 145 | 145 | 144 | 143 | 143 | |
| 146 | 283pts | 36 | Lesotho | 147 | 147 | 146 | 146 | 144 | |
| 149 | 273pts | 37 | Madagascar | 150 | 150 | 150 | 150 | 150 | |
| 158 | 232pts | 38 | Chad | 158 | 157 | 157 | 159 | 159 | |
| 160 | 224pts | 39 | Namibia | 160 | 159 | 159 | 160 | 159 | |
| 161 | 215pts | 40 | Gambia | 161 | 160 | 160 | 160 | 158 | |
| 162 | 204pts | 41 | Sierra Leone | 162 | 162 | 162 | 156 | 164 | |
| 171 | 173pts | 42 | Equatorial Guinea | 171 | 171 | 171 | 171 | 170 | |
| 172 | 169pts | 43 | Eritrea | 172 | 170 | 169 | 169 | 169 | |
| 174 | 156pts | 44 | Seychelles | 174 | 173 | 174 | 174 | 173 | |
| 175 | 150pts | 45 | Tanzania | 175 | 174 | 173 | 173 | 172 | |
| 176 | 149pts | 46 | Niger | 176 | 175 | 175 | 175 | 174 | |
| 178 | 144pts | 47 | Mauritania | 178 | 176 | 176 | 176 | 176 | |
| 183 | 132pts | 48 | Central African Republic | 183 | 183 | 183 | 180 | 181 | |
| 188 | 88pts | 49 | Somalia | 188 | 188 | 188 | 188 | 189 | |
| 191 | 75pts | 50 | Guinea-Bissau | 191 | 191 | 191 | 191 | 191 | |
| 196 | 59pts | 51 | São Tomé and Príncipe | 196 | 196 | 195 | 195 | 195 | |
| 201 | 33pts | 52 | Djibouti | 201 | 201 | 201 | 201 | 201 | |
Cameroon
Nigeria
Tunisia
Senegal
Egypt
Morocco
Côte d'Ivoire
South Africa
Ghana
Zimbabwe
Togo
Zambia
Mali
Angola
Congo DR
Guinea
Algeria
Libya
Burkina Faso
Kenya
Sudan
Botswana
Gabon
Malawi
Rwanda
Uganda
Congo
Benin
Cape Verde Islands
Ethiopia
Mozambique
eSwatini
Liberia
Burundi
Mauritius
Lesotho
Madagascar
Chad
Namibia
Gambia
Sierra Leone
Equatorial Guinea
Eritrea
Seychelles
Tanzania
Niger
Mauritania
Central African Republic
Somalia
Guinea-Bissau
São Tomé and Príncipe
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF