FIFA Ranking Table - European Zone (May 2007)
This ranking table is men's fifa ranking only European nations (UEFA) as of 16 May 2007
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1606pts | 1 | Italy | 1 | 2 | 1 | 2 | 2 | |
| 4 | 1507pts | 2 | France | 4 | 4 | 4 | 4 | 4 | |
| 5 | 1390pts | 3 | Germany | 5 | 5 | 5 | 5 | 6 | |
| 6 | 1309pts | 4 | Netherlands | 6 | 7 | 7 | 7 | 7 | |
| 7 | 1300pts | 5 | Portugal | 7 | 8 | 8 | 8 | 8 | |
| 8 | 1278pts | 6 | England | 8 | 6 | 6 | 6 | 5 | |
| 9 | 1238pts | 7 | Spain | 9 | 10 | 10 | 12 | 12 | |
| 10 | 1170pts | 8 | Czech Republic | 10 | 9 | 9 | 10 | 10 | |
| 11 | 1040pts | 9 | Ukraine | 11 | 11 | 11 | 13 | 13 | |
| 12 | 1011pts | 10 | Croatia | 12 | 12 | 12 | 15 | 15 | |
| 14 | 953pts | 11 | Scotland | 19 | 16 | 20 | 26 | 25 | |
| 15 | 930pts | 12 | Romania | 14 | 14 | 15 | 20 | 19 | |
| 16 | 915pts | 13 | Greece | 15 | 13 | 13 | 16 | 16 | |
| 17 | 908pts | 14 | Russia | 16 | 23 | 27 | 24 | 22 | |
| 18 | 902pts | 15 | Poland | 21 | 24 | 23 | 25 | 24 | |
| 19 | 896pts | 16 | Turkey | 17 | 27 | 26 | 27 | 26 | |
| 21 | 884pts | 17 | Switzerland | 20 | 17 | 14 | 17 | 17 | |
| 22 | 867pts | 18 | Sweden | 24 | 15 | 16 | 14 | 14 | |
| 23 | 862pts | 19 | Denmark | 22 | 22 | 18 | 23 | 21 | |
| 31 | 769pts | 20 | Serbia | 32 | 28 | 29 | 33 | 33 | |
| 32 | 765pts | 21 | Republic of Ireland | 31 | 51 | 46 | 49 | 49 | |
| 33 | 742pts | 22 | Northern Ireland | 33 | 47 | 49 | 47 | 48 | |
| 34 | 736pts | 23 | Israel | 33 | 38 | 40 | 44 | 44 | |
| 36 | 705pts | 24 | Bulgaria | 38 | 39 | 37 | 42 | 43 | |
| 37 | 702pts | 25 | Slovakia | 36 | 37 | 33 | 37 | 37 | |
| 45 | 649pts | 26 | Finland | 45 | 33 | 48 | 52 | 52 | |
| 48 | 621pts | 27 | Bosnia and Herzegovina | 47 | 58 | 55 | 58 | 59 | |
| 49 | 620pts | 28 | Norway | 49 | 43 | 47 | 50 | 50 | |
| 53 | 554pts | 29 | FYR Macedonia | 54 | 49 | 53 | 54 | 54 | |
| 57 | 521pts | 30 | Hungary | 58 | 64 | 64 | 61 | 62 | |
| 62 | 502pts | 31 | Belgium | 59 | 55 | 52 | 53 | 53 | |
| 64 | 479pts | 32 | Belarus | 63 | 66 | 69 | 70 | 70 | |
| 75 | 423pts | 33 | Wales | 74 | 77 | 75 | 74 | 73 | |
| 76 | 422pts | 34 | Slovenia | 76 | 72 | 71 | 77 | 77 | |
| 77 | 420pts | 35 | Austria | 75 | 63 | 61 | 65 | 65 | |
| 78 | 412pts | 36 | Albania | 77 | 88 | 87 | 86 | 87 | |
| 80 | 401pts | 37 | Cyprus | 80 | 68 | 73 | 74 | 73 | |
| 90 | 344pts | 38 | Moldova | 92 | 94 | 83 | 85 | 86 | |
| 92 | 343pts | 39 | Lithuania | 89 | 76 | 72 | 68 | 69 | |
| 92 | 343pts | 40 | Georgia | 85 | 85 | 86 | 95 | 94 | |
| 96 | 335pts | 41 | Iceland | 97 | 86 | 95 | 93 | 93 | |
| 103 | 297pts | 42 | Azerbaijan | 103 | 123 | 130 | 127 | 125 | |
| 104 | 294pts | 43 | Latvia | 104 | 98 | 96 | 90 | 90 | |
| 110 | 254pts | 44 | Estonia | 110 | 106 | 106 | 106 | 106 | |
| 112 | 250pts | 45 | Malta | 110 | 111 | 114 | 118 | 119 | |
| 115 | 236pts | 46 | Kazakhstan | 116 | 143 | 145 | 142 | 135 | |
| 128 | 180pts | 47 | Armenia | 127 | 119 | 119 | 123 | 123 | |
| 134 | 158pts | 48 | Liechtenstein | 131 | 162 | 160 | 159 | 158 | |
| 161 | 85pts | 49 | Andorra | 161 | 163 | 161 | 165 | 164 | |
| 178 | 38pts | 50 | Luxembourg | 177 | 178 | 181 | 186 | 186 | |
| 185 | 21pts | 51 | Faroe Islands | 179 | 182 | 183 | 181 | 181 | |
| 195 | 8pts | 52 | San Marino | 196 | 196 | 196 | 195 | 194 | |
Italy
France
Germany
Netherlands
Portugal
England
Spain
Czech Republic
Ukraine
Croatia
Scotland
Romania
Greece
Russia
Poland
Turkey
Switzerland
Sweden
Denmark
Serbia
Republic of Ireland
Northern Ireland
Israel
Bulgaria
Slovakia
Finland
Bosnia and Herzegovina
Norway
FYR Macedonia
Hungary
Belgium
Belarus
Wales
Slovenia
Austria
Albania
Cyprus
Moldova
Lithuania
Georgia
Iceland
Azerbaijan
Latvia
Estonia
Malta
Kazakhstan
Armenia
Liechtenstein
Andorra
Luxembourg
Faroe Islands
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF