FIFA Ranking Table - European Zone (Jun 2007)
This ranking table is men's fifa ranking only European nations (UEFA) as of 13 Jun 2007
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1653pts | 1 | Italy | 1 | 1 | 2 | 1 | 2 | |
| 2 | 1585pts | 2 | France | 4 | 4 | 4 | 4 | 4 | |
| 4 | 1467pts | 3 | Germany | 5 | 5 | 5 | 5 | 5 | |
| 6 | 1323pts | 4 | Portugal | 7 | 7 | 8 | 8 | 8 | |
| 7 | 1273pts | 5 | Spain | 9 | 9 | 10 | 10 | 12 | |
| 8 | 1240pts | 6 | England | 8 | 8 | 6 | 6 | 6 | |
| 9 | 1220pts | 7 | Netherlands | 6 | 6 | 7 | 7 | 7 | |
| 10 | 1096pts | 8 | Czech Republic | 10 | 10 | 9 | 9 | 10 | |
| 11 | 1080pts | 9 | Croatia | 12 | 12 | 12 | 12 | 15 | |
| 12 | 1068pts | 10 | Romania | 15 | 14 | 14 | 15 | 20 | |
| 13 | 1044pts | 11 | Ukraine | 11 | 11 | 11 | 11 | 13 | |
| 15 | 1011pts | 12 | Greece | 16 | 15 | 13 | 13 | 16 | |
| 17 | 957pts | 13 | Sweden | 22 | 24 | 15 | 16 | 14 | |
| 18 | 933pts | 14 | Poland | 18 | 21 | 24 | 23 | 25 | |
| 21 | 904pts | 15 | Turkey | 19 | 17 | 27 | 26 | 27 | |
| 22 | 902pts | 16 | Serbia | 31 | 32 | 28 | 29 | 33 | |
| 23 | 895pts | 17 | Scotland | 14 | 19 | 16 | 20 | 26 | |
| 24 | 893pts | 18 | Russia | 17 | 16 | 23 | 27 | 24 | |
| 25 | 869pts | 19 | Switzerland | 21 | 20 | 17 | 14 | 17 | |
| 27 | 852pts | 20 | Denmark | 23 | 22 | 22 | 18 | 23 | |
| 28 | 847pts | 21 | Bosnia and Herzegovina | 48 | 47 | 58 | 55 | 58 | |
| 29 | 838pts | 22 | Northern Ireland | 33 | 33 | 47 | 49 | 47 | |
| 33 | 829pts | 23 | Bulgaria | 36 | 38 | 39 | 37 | 42 | |
| 34 | 788pts | 24 | Israel | 34 | 33 | 38 | 40 | 44 | |
| 36 | 737pts | 25 | Norway | 49 | 49 | 43 | 47 | 50 | |
| 38 | 707pts | 26 | Republic of Ireland | 32 | 31 | 51 | 46 | 49 | |
| 40 | 703pts | 27 | Slovakia | 37 | 36 | 37 | 33 | 37 | |
| 42 | 696pts | 28 | Finland | 45 | 45 | 33 | 48 | 52 | |
| 61 | 503pts | 29 | FYR Macedonia | 53 | 54 | 49 | 53 | 54 | |
| 66 | 461pts | 30 | Hungary | 57 | 58 | 64 | 64 | 61 | |
| 69 | 454pts | 31 | Albania | 78 | 77 | 88 | 87 | 86 | |
| 71 | 444pts | 32 | Belgium | 62 | 59 | 55 | 52 | 53 | |
| 72 | 443pts | 33 | Belarus | 64 | 63 | 66 | 69 | 70 | |
| 75 | 427pts | 34 | Wales | 75 | 74 | 77 | 75 | 74 | |
| 79 | 404pts | 35 | Lithuania | 92 | 89 | 76 | 72 | 68 | |
| 80 | 399pts | 36 | Armenia | 128 | 127 | 119 | 119 | 123 | |
| 81 | 393pts | 37 | Cyprus | 80 | 80 | 68 | 73 | 74 | |
| 83 | 391pts | 38 | Austria | 77 | 75 | 63 | 61 | 65 | |
| 89 | 366pts | 39 | Slovenia | 76 | 76 | 72 | 71 | 77 | |
| 97 | 337pts | 40 | Georgia | 92 | 85 | 85 | 86 | 95 | |
| 101 | 320pts | 41 | Moldova | 90 | 92 | 94 | 83 | 85 | |
| 107 | 281pts | 42 | Latvia | 104 | 104 | 98 | 96 | 90 | |
| 109 | 277pts | 43 | Azerbaijan | 103 | 103 | 123 | 130 | 127 | |
| 109 | 277pts | 44 | Iceland | 96 | 97 | 86 | 95 | 93 | |
| 117 | 240pts | 45 | Malta | 112 | 110 | 111 | 114 | 118 | |
| 119 | 235pts | 46 | Kazakhstan | 115 | 116 | 143 | 145 | 142 | |
| 121 | 226pts | 47 | Estonia | 110 | 110 | 106 | 106 | 106 | |
| 133 | 184pts | 48 | Liechtenstein | 134 | 131 | 162 | 160 | 159 | |
| 157 | 87pts | 49 | Andorra | 161 | 161 | 163 | 161 | 165 | |
| 174 | 41pts | 50 | Luxembourg | 178 | 177 | 178 | 181 | 186 | |
| 186 | 18pts | 51 | Faroe Islands | 185 | 179 | 182 | 183 | 181 | |
| 195 | 8pts | 52 | San Marino | 195 | 196 | 196 | 196 | 195 | |
| 199 | 0pts | 53 | Montenegro | - | - | - | - | - | |
Italy
France
Germany
Portugal
Spain
England
Netherlands
Czech Republic
Croatia
Romania
Ukraine
Greece
Sweden
Poland
Turkey
Serbia
Scotland
Russia
Switzerland
Denmark
Bosnia and Herzegovina
Northern Ireland
Bulgaria
Israel
Norway
Republic of Ireland
Slovakia
Finland
FYR Macedonia
Hungary
Albania
Belgium
Belarus
Wales
Lithuania
Armenia
Cyprus
Austria
Slovenia
Georgia
Moldova
Latvia
Azerbaijan
Iceland
Malta
Kazakhstan
Estonia
Liechtenstein
Andorra
Luxembourg
Faroe Islands
San Marino
Montenegro
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF