FIFA Ranking Table - European Zone (Feb 2008)
This ranking table is men's fifa ranking only European nations (UEFA) as of 13 Feb 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1484pts | 1 | Italy | 3 | 3 | 3 | 3 | 1 | |
| 4 | 1352pts | 2 | Spain | 4 | 4 | 4 | 6 | 7 | |
| 5 | 1281pts | 3 | Germany | 5 | 5 | 5 | 5 | 4 | |
| 6 | 1244pts | 4 | Czech Republic | 6 | 6 | 6 | 9 | 11 | |
| 7 | 1223pts | 5 | France | 7 | 7 | 7 | 4 | 6 | |
| 8 | 1191pts | 6 | Portugal | 8 | 8 | 8 | 8 | 8 | |
| 9 | 1179pts | 7 | Netherlands | 9 | 9 | 9 | 7 | 5 | |
| 10 | 1142pts | 8 | Greece | 11 | 11 | 11 | 14 | 15 | |
| 11 | 1133pts | 9 | England | 12 | 12 | 12 | 11 | 9 | |
| 12 | 1096pts | 10 | Croatia | 10 | 10 | 10 | 10 | 10 | |
| 13 | 1060pts | 11 | Romania | 13 | 13 | 13 | 12 | 12 | |
| 14 | 990pts | 12 | Scotland | 14 | 14 | 14 | 13 | 14 | |
| 18 | 927pts | 13 | Turkey | 16 | 16 | 16 | 28 | 21 | |
| 19 | 919pts | 14 | Bulgaria | 18 | 18 | 18 | 34 | 35 | |
| 20 | 903pts | 15 | Poland | 23 | 22 | 23 | 20 | 16 | |
| 22 | 890pts | 16 | Russia | 24 | 23 | 22 | 16 | 26 | |
| 23 | 878pts | 17 | Israel | 26 | 26 | 26 | 37 | 33 | |
| 24 | 877pts | 18 | Sweden | 22 | 24 | 24 | 24 | 20 | |
| 28 | 830pts | 19 | Norway | 29 | 29 | 28 | 21 | 29 | |
| 31 | 818pts | 20 | Serbia | 27 | 27 | 30 | 27 | 22 | |
| 32 | 805pts | 21 | Ukraine | 30 | 30 | 29 | 22 | 17 | |
| 33 | 795pts | 22 | Denmark | 31 | 31 | 31 | 29 | 28 | |
| 34 | 754pts | 23 | Northern Ireland | 32 | 32 | 32 | 36 | 36 | |
| 36 | 703pts | 24 | Republic of Ireland | 36 | 35 | 35 | 32 | 32 | |
| 37 | 682pts | 25 | Finland | 37 | 36 | 36 | 44 | 44 | |
| 41 | 647pts | 26 | Switzerland | 44 | 44 | 44 | 41 | 42 | |
| 43 | 636pts | 27 | Belgium | 49 | 49 | 49 | 54 | 60 | |
| 49 | 602pts | 28 | Moldova | 53 | 52 | 53 | 61 | 81 | |
| 52 | 598pts | 29 | Hungary | 50 | 50 | 52 | 48 | 55 | |
| 54 | 585pts | 30 | Wales | 58 | 57 | 58 | 58 | 53 | |
| 55 | 575pts | 31 | Lithuania | 61 | 59 | 61 | 90 | 84 | |
| 56 | 568pts | 32 | Slovakia | 54 | 53 | 50 | 50 | 46 | |
| 59 | 554pts | 33 | Bosnia and Herzegovina | 51 | 51 | 51 | 48 | 39 | |
| 61 | 545pts | 34 | FYR Macedonia | 60 | 58 | 59 | 75 | 67 | |
| 62 | 530pts | 35 | Belarus | 62 | 60 | 60 | 94 | 70 | |
| 66 | 492pts | 36 | Cyprus | 65 | 66 | 65 | 57 | 68 | |
| 72 | 424pts | 37 | Latvia | 85 | 86 | 88 | 86 | 94 | |
| 73 | 421pts | 38 | Albania | 80 | 80 | 82 | 70 | 78 | |
| 79 | 385pts | 39 | Slovenia | 81 | 83 | 83 | 76 | 75 | |
| 80 | 384pts | 40 | Georgia | 76 | 77 | 77 | 71 | 104 | |
| 81 | 383pts | 41 | Armenia | 85 | 93 | 90 | 82 | 87 | |
| 84 | 377pts | 42 | Austria | 90 | 94 | 91 | 88 | 85 | |
| 89 | 351pts | 43 | Iceland | 87 | 90 | 89 | 79 | 80 | |
| 110 | 295pts | 44 | Kazakhstan | 108 | 112 | 110 | 122 | 120 | |
| 118 | 260pts | 45 | Liechtenstein | 118 | 122 | 123 | 119 | 142 | |
| 122 | 250pts | 46 | Azerbaijan | 116 | 115 | 118 | 116 | 115 | |
| 125 | 239pts | 47 | Estonia | 124 | 124 | 128 | 130 | 127 | |
| 134 | 193pts | 48 | Malta | 136 | 136 | 139 | 137 | 124 | |
| 154 | 117pts | 49 | Luxembourg | 149 | 149 | 152 | 150 | 176 | |
| 175 | 65pts | 50 | Montenegro | 172 | 172 | 172 | 171 | 186 | |
| 180 | 50pts | 51 | Andorra | 175 | 175 | 174 | 173 | 169 | |
| 195 | 12pts | 52 | Faroe Islands | 193 | 194 | 195 | 194 | 193 | |
| 198 | 5pts | 53 | San Marino | 197 | 197 | 197 | 196 | 196 | |
Italy
Spain
Germany
Czech Republic
France
Portugal
Netherlands
Greece
England
Croatia
Romania
Scotland
Turkey
Bulgaria
Poland
Russia
Israel
Sweden
Norway
Serbia
Ukraine
Denmark
Northern Ireland
Republic of Ireland
Finland
Switzerland
Belgium
Moldova
Hungary
Wales
Lithuania
Slovakia
Bosnia and Herzegovina
FYR Macedonia
Belarus
Cyprus
Latvia
Albania
Slovenia
Georgia
Armenia
Austria
Iceland
Kazakhstan
Liechtenstein
Azerbaijan
Estonia
Malta
Luxembourg
Montenegro
Andorra
Faroe Islands
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF