FIFA Ranking Table - African Zone (Feb 2008)
This ranking table is men's fifa ranking only African nations (CAF) as of 13 Feb 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 990pts | 1 | Ghana | 43 | 43 | 43 | 47 | 45 | |
| 17 | 967pts | 2 | Cameroon | 25 | 24 | 24 | 23 | 25 | |
| 24 | 877pts | 3 | Côte d'Ivoire | 38 | 37 | 37 | 32 | 27 | |
| 29 | 825pts | 4 | Egypt | 35 | 39 | 41 | 39 | 43 | |
| 43 | 636pts | 5 | Senegal | 40 | 38 | 38 | 34 | 40 | |
| 45 | 631pts | 6 | Nigeria | 19 | 20 | 20 | 19 | 23 | |
| 46 | 619pts | 7 | Mali | 47 | 46 | 46 | 40 | 49 | |
| 47 | 611pts | 8 | Guinea | 33 | 33 | 33 | 31 | 30 | |
| 48 | 605pts | 9 | Morocco | 39 | 39 | 39 | 42 | 38 | |
| 53 | 589pts | 10 | Tunisia | 46 | 47 | 47 | 43 | 37 | |
| 64 | 497pts | 11 | Angola | 72 | 73 | 73 | 73 | 69 | |
| 65 | 494pts | 12 | Zambia | 67 | 65 | 68 | 60 | 61 | |
| 70 | 454pts | 13 | South Africa | 78 | 77 | 77 | 83 | 73 | |
| 74 | 416pts | 14 | Togo | 74 | 72 | 72 | 67 | 63 | |
| 75 | 406pts | 15 | Congo DR | 70 | 74 | 80 | 79 | 77 | |
| 77 | 391pts | 16 | Algeria | 76 | 79 | 81 | 89 | 85 | |
| 78 | 386pts | 17 | Equatorial Guinea | 84 | 85 | 74 | 72 | 72 | |
| 82 | 381pts | 18 | Mozambique | 75 | 75 | 75 | 77 | 74 | |
| 85 | 370pts | 19 | Libya | 93 | 95 | 95 | 104 | 92 | |
| 86 | 366pts | 20 | Ethiopia | 90 | 105 | 108 | 108 | 113 | |
| 87 | 362pts | 21 | Congo | 89 | 91 | 92 | 99 | 101 | |
| 93 | 346pts | 22 | Uganda | 97 | 76 | 94 | 95 | 100 | |
| 96 | 341pts | 23 | Zimbabwe | 83 | 87 | 87 | 87 | 93 | |
| 101 | 333pts | 24 | Tanzania | 101 | 89 | 103 | 106 | 106 | |
| 103 | 328pts | 25 | Gambia | 111 | 117 | 111 | 112 | 114 | |
| 105 | 322pts | 26 | Gabon | 103 | 104 | 106 | 109 | 110 | |
| 106 | 314pts | 27 | Botswana | 101 | 103 | 102 | 101 | 95 | |
| 107 | 309pts | 28 | Sudan | 94 | 92 | 105 | 105 | 112 | |
| 108 | 301pts | 29 | Cape Verde Islands | 110 | 111 | 112 | 112 | 76 | |
| 109 | 296pts | 30 | Burkina Faso | 112 | 113 | 113 | 110 | 106 | |
| 112 | 292pts | 31 | Benin | 94 | 97 | 97 | 84 | 82 | |
| 113 | 283pts | 32 | Mauritania | 112 | 130 | 130 | 124 | 140 | |
| 114 | 274pts | 33 | Rwanda | 109 | 99 | 119 | 118 | 118 | |
| 117 | 261pts | 34 | Kenya | 119 | 110 | 100 | 97 | 115 | |
| 119 | 253pts | 35 | Namibia | 119 | 114 | 115 | 101 | 108 | |
| 122 | 250pts | 36 | Burundi | 121 | 109 | 116 | 117 | 110 | |
| 131 | 203pts | 37 | Eritrea | 134 | 132 | 126 | 123 | 128 | |
| 136 | 182pts | 38 | Malawi | 137 | 138 | 130 | 132 | 121 | |
| 143 | 164pts | 39 | Chad | 140 | 141 | 143 | 142 | 136 | |
| 145 | 152pts | 40 | Liberia | 144 | 145 | 146 | 143 | 129 | |
| 149 | 131pts | 41 | eSwatini | 148 | 148 | 151 | 151 | 149 | |
| 150 | 127pts | 42 | Madagascar | 149 | 149 | 152 | 158 | 164 | |
| 152 | 123pts | 43 | Niger | 157 | 155 | 158 | 157 | 152 | |
| 156 | 113pts | 44 | Lesotho | 154 | 154 | 154 | 154 | 153 | |
| 159 | 94pts | 45 | Sierra Leone | 159 | 156 | 155 | 155 | 172 | |
| 163 | 89pts | 46 | Seychelles | 161 | 163 | 165 | 160 | 154 | |
| 166 | 83pts | 47 | Mauritius | 164 | 158 | 161 | 153 | 155 | |
| 174 | 72pts | 48 | Guinea-Bissau | 171 | 171 | 181 | 190 | 191 | |
| 176 | 64pts | 49 | Djibouti | 173 | 173 | 175 | 200 | 200 | |
| 193 | 13pts | 50 | Comoros | 191 | 187 | 186 | 185 | 184 | |
| 196 | 10pts | 51 | Central African Republic | 181 | 182 | 191 | 188 | 188 | |
| 197 | 8pts | 52 | Somalia | 195 | 195 | 194 | 193 | 194 | |
Ghana
Cameroon
Côte d'Ivoire
Egypt
Senegal
Nigeria
Mali
Guinea
Morocco
Tunisia
Angola
Zambia
South Africa
Togo
Congo DR
Algeria
Equatorial Guinea
Mozambique
Libya
Ethiopia
Congo
Uganda
Zimbabwe
Tanzania
Gambia
Gabon
Botswana
Sudan
Cape Verde Islands
Burkina Faso
Benin
Mauritania
Rwanda
Kenya
Namibia
Burundi
Eritrea
Malawi
Chad
Liberia
eSwatini
Madagascar
Niger
Lesotho
Sierra Leone
Seychelles
Mauritius
Guinea-Bissau
Djibouti
Comoros
Central African Republic
Somalia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF