FIFA Ranking Table - European Zone (Jul 2009)
This ranking table is men's fifa ranking only European nations (UEFA) as of 1 Jul 2009
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1590pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 3 | 1379pts | 2 | Netherlands | 2 | 3 | 3 | 3 | 3 | |
| 4 | 1229pts | 3 | Italy | 4 | 5 | 5 | 4 | 4 | |
| 5 | 1207pts | 4 | Germany | 3 | 2 | 2 | 2 | 2 | |
| 6 | 1161pts | 5 | Russia | 9 | 9 | 9 | 8 | 9 | |
| 7 | 1135pts | 6 | England | 6 | 7 | 7 | 9 | 8 | |
| 9 | 1082pts | 7 | France | 10 | 10 | 10 | 12 | 11 | |
| 10 | 1031pts | 8 | Croatia | 8 | 8 | 8 | 7 | 7 | |
| 11 | 1001pts | 9 | Greece | 17 | 13 | 13 | 19 | 19 | |
| 13 | 930pts | 10 | Switzerland | 16 | 18 | 18 | 22 | 21 | |
| 14 | 925pts | 11 | Serbia | 20 | 23 | 23 | 36 | 33 | |
| 15 | 909pts | 12 | Denmark | 24 | 29 | 29 | 38 | 34 | |
| 17 | 879pts | 13 | Portugal | 11 | 11 | 11 | 10 | 12 | |
| 19 | 869pts | 14 | Ukraine | 19 | 22 | 22 | 14 | 14 | |
| 21 | 850pts | 15 | Czech Republic | 15 | 12 | 12 | 13 | 12 | |
| 23 | 839pts | 16 | Bulgaria | 23 | 20 | 20 | 27 | 26 | |
| 24 | 837pts | 17 | Scotland | 22 | 24 | 24 | 28 | 32 | |
| 25 | 822pts | 18 | Israel | 25 | 21 | 21 | 18 | 18 | |
| 26 | 814pts | 19 | Romania | 28 | 28 | 28 | 20 | 17 | |
| 28 | 809pts | 20 | Turkey | 12 | 14 | 14 | 11 | 10 | |
| 32 | 784pts | 21 | Northern Ireland | 27 | 27 | 27 | 42 | 49 | |
| 37 | 758pts | 22 | Republic of Ireland | 34 | 34 | 34 | 26 | 29 | |
| 41 | 706pts | 23 | Poland | 39 | 40 | 41 | 29 | 28 | |
| 42 | 702pts | 24 | Sweden | 31 | 33 | 33 | 25 | 25 | |
| 43 | 687pts | 25 | Slovakia | 42 | 47 | 47 | 53 | 42 | |
| 44 | 681pts | 26 | Hungary | 43 | 43 | 44 | 48 | 43 | |
| 45 | 680pts | 27 | Bosnia and Herzegovina | 33 | 38 | 38 | 58 | 59 | |
| 50 | 606pts | 28 | Norway | 47 | 45 | 46 | 45 | 56 | |
| 52 | 593pts | 29 | Finland | 49 | 51 | 51 | 57 | 61 | |
| 53 | 589pts | 30 | FYR Macedonia | 64 | 64 | 64 | 61 | 57 | |
| 56 | 563pts | 31 | Latvia | 59 | 61 | 61 | 71 | 67 | |
| 60 | 545pts | 32 | Lithuania | 60 | 59 | 57 | 52 | 48 | |
| 62 | 539pts | 33 | Slovenia | 61 | 63 | 63 | 59 | 52 | |
| 63 | 533pts | 34 | Belgium | 63 | 62 | 62 | 49 | 53 | |
| 67 | 494pts | 35 | Wales | 74 | 73 | 73 | 68 | 65 | |
| 68 | 493pts | 36 | Austria | 70 | 79 | 78 | 88 | 83 | |
| 73 | 445pts | 37 | Cyprus | 79 | 75 | 74 | 84 | 98 | |
| 74 | 444pts | 38 | Belarus | 81 | 82 | 80 | 88 | 90 | |
| 84 | 389pts | 39 | Moldova | 106 | 93 | 92 | 98 | 99 | |
| 93 | 358pts | 40 | Iceland | 92 | 94 | 93 | 75 | 77 | |
| 95 | 347pts | 41 | Albania | 92 | 92 | 91 | 80 | 79 | |
| 98 | 339pts | 42 | Montenegro | 110 | 117 | 117 | 112 | 111 | |
| 104 | 326pts | 43 | Georgia | 105 | 110 | 109 | 111 | 108 | |
| 112 | 308pts | 44 | Estonia | 113 | 113 | 115 | 126 | 122 | |
| 119 | 284pts | 45 | Luxembourg | 120 | 126 | 126 | 122 | 120 | |
| 122 | 243pts | 46 | Armenia | 131 | 125 | 124 | 120 | 121 | |
| 133 | 204pts | 47 | Kazakhstan | 132 | 137 | 136 | 130 | 140 | |
| 139 | 175pts | 48 | Azerbaijan | 140 | 142 | 140 | 134 | 136 | |
| 150 | 140pts | 49 | Malta | 150 | 150 | 151 | 146 | 154 | |
| 153 | 133pts | 50 | Liechtenstein | 156 | 156 | 155 | 151 | 151 | |
| 165 | 96pts | 51 | Faroe Islands | 166 | 165 | 166 | 185 | 185 | |
| 196 | 17pts | 52 | Andorra | 196 | 196 | 195 | 195 | 195 | |
| 203 | 0pts | 53 | San Marino | 202 | 202 | 202 | 201 | 201 | |
Spain
Netherlands
Italy
Germany
Russia
England
France
Croatia
Greece
Switzerland
Serbia
Denmark
Portugal
Ukraine
Czech Republic
Bulgaria
Scotland
Israel
Romania
Turkey
Northern Ireland
Republic of Ireland
Poland
Sweden
Slovakia
Hungary
Bosnia and Herzegovina
Norway
Finland
FYR Macedonia
Latvia
Lithuania
Slovenia
Belgium
Wales
Austria
Cyprus
Belarus
Moldova
Iceland
Albania
Montenegro
Georgia
Estonia
Luxembourg
Armenia
Kazakhstan
Azerbaijan
Malta
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF