FIFA Ranking Table - European Zone (Jun 2009)
This ranking table is men's fifa ranking only European nations (UEFA) as of 3 Jun 2009
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1761pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1442pts | 2 | Netherlands | 3 | 3 | 3 | 3 | 3 | |
| 3 | 1378pts | 3 | Germany | 2 | 2 | 2 | 2 | 2 | |
| 4 | 1292pts | 4 | Italy | 5 | 5 | 4 | 4 | 4 | |
| 6 | 1225pts | 5 | England | 7 | 7 | 9 | 8 | 8 | |
| 8 | 1200pts | 6 | Croatia | 8 | 8 | 7 | 7 | 7 | |
| 9 | 1167pts | 7 | Russia | 9 | 9 | 8 | 9 | 9 | |
| 10 | 1067pts | 8 | France | 10 | 10 | 12 | 11 | 11 | |
| 11 | 1004pts | 9 | Portugal | 11 | 11 | 10 | 12 | 11 | |
| 12 | 964pts | 10 | Turkey | 14 | 14 | 11 | 10 | 10 | |
| 15 | 943pts | 11 | Czech Republic | 12 | 12 | 13 | 12 | 11 | |
| 16 | 931pts | 12 | Switzerland | 18 | 18 | 22 | 21 | 24 | |
| 17 | 922pts | 13 | Greece | 13 | 13 | 19 | 19 | 20 | |
| 19 | 891pts | 14 | Ukraine | 22 | 22 | 14 | 14 | 16 | |
| 20 | 870pts | 15 | Serbia | 23 | 23 | 36 | 33 | 35 | |
| 22 | 840pts | 16 | Scotland | 24 | 24 | 28 | 32 | 33 | |
| 23 | 838pts | 17 | Bulgaria | 20 | 20 | 27 | 26 | 28 | |
| 24 | 836pts | 18 | Denmark | 29 | 29 | 38 | 34 | 36 | |
| 25 | 827pts | 19 | Israel | 21 | 21 | 18 | 18 | 19 | |
| 27 | 820pts | 20 | Northern Ireland | 27 | 27 | 42 | 49 | 52 | |
| 28 | 790pts | 21 | Romania | 28 | 28 | 20 | 17 | 21 | |
| 31 | 766pts | 22 | Sweden | 33 | 33 | 25 | 25 | 31 | |
| 33 | 763pts | 23 | Bosnia and Herzegovina | 38 | 38 | 58 | 59 | 61 | |
| 34 | 762pts | 24 | Republic of Ireland | 34 | 34 | 26 | 29 | 37 | |
| 39 | 722pts | 25 | Poland | 40 | 41 | 29 | 28 | 31 | |
| 42 | 693pts | 26 | Slovakia | 47 | 47 | 53 | 42 | 44 | |
| 43 | 687pts | 27 | Hungary | 43 | 44 | 48 | 43 | 47 | |
| 47 | 638pts | 28 | Norway | 45 | 46 | 45 | 56 | 59 | |
| 49 | 614pts | 29 | Finland | 51 | 51 | 57 | 61 | 55 | |
| 59 | 552pts | 30 | Latvia | 61 | 61 | 71 | 67 | 70 | |
| 60 | 544pts | 31 | Lithuania | 59 | 57 | 52 | 48 | 50 | |
| 61 | 536pts | 32 | Slovenia | 63 | 63 | 59 | 52 | 57 | |
| 63 | 518pts | 33 | Belgium | 62 | 62 | 49 | 53 | 54 | |
| 64 | 515pts | 34 | FYR Macedonia | 64 | 64 | 61 | 57 | 56 | |
| 70 | 473pts | 35 | Austria | 79 | 78 | 88 | 83 | 92 | |
| 74 | 468pts | 36 | Wales | 73 | 73 | 68 | 65 | 60 | |
| 79 | 441pts | 37 | Cyprus | 75 | 74 | 84 | 98 | 94 | |
| 81 | 432pts | 38 | Belarus | 82 | 80 | 88 | 90 | 81 | |
| 92 | 400pts | 39 | Albania | 92 | 91 | 80 | 79 | 78 | |
| 92 | 400pts | 40 | Iceland | 94 | 93 | 75 | 77 | 80 | |
| 105 | 339pts | 41 | Georgia | 110 | 109 | 111 | 108 | 108 | |
| 106 | 338pts | 42 | Moldova | 93 | 92 | 98 | 99 | 97 | |
| 110 | 331pts | 43 | Montenegro | 117 | 117 | 112 | 111 | 113 | |
| 113 | 297pts | 44 | Estonia | 113 | 115 | 126 | 122 | 118 | |
| 120 | 277pts | 45 | Luxembourg | 126 | 126 | 122 | 120 | 121 | |
| 131 | 239pts | 46 | Armenia | 125 | 124 | 120 | 121 | 112 | |
| 132 | 230pts | 47 | Kazakhstan | 137 | 136 | 130 | 140 | 133 | |
| 140 | 201pts | 48 | Azerbaijan | 142 | 140 | 134 | 136 | 134 | |
| 150 | 140pts | 49 | Malta | 150 | 151 | 146 | 154 | 148 | |
| 156 | 125pts | 50 | Liechtenstein | 156 | 155 | 151 | 151 | 151 | |
| 166 | 96pts | 51 | Faroe Islands | 165 | 166 | 185 | 185 | 185 | |
| 196 | 17pts | 52 | Andorra | 196 | 195 | 195 | 195 | 195 | |
| 202 | 0pts | 53 | San Marino | 202 | 202 | 201 | 201 | 201 | |
Spain
Netherlands
Germany
Italy
England
Croatia
Russia
France
Portugal
Turkey
Czech Republic
Switzerland
Greece
Ukraine
Serbia
Scotland
Bulgaria
Denmark
Israel
Northern Ireland
Romania
Sweden
Bosnia and Herzegovina
Republic of Ireland
Poland
Slovakia
Hungary
Norway
Finland
Latvia
Lithuania
Slovenia
Belgium
FYR Macedonia
Austria
Wales
Cyprus
Belarus
Albania
Iceland
Georgia
Moldova
Montenegro
Estonia
Luxembourg
Armenia
Kazakhstan
Azerbaijan
Malta
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF