FIFA Ranking Table - African Zone (Jun 2009)
This ranking table is men's fifa ranking only African nations (CAF) as of 3 Jun 2009
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 855pts | 1 | Cameroon | 19 | 19 | 16 | 16 | 14 | |
| 30 | 770pts | 2 | Nigeria | 30 | 30 | 24 | 23 | 17 | |
| 36 | 750pts | 3 | Ghana | 31 | 31 | 34 | 35 | 25 | |
| 38 | 745pts | 4 | Côte d'Ivoire | 36 | 36 | 37 | 36 | 27 | |
| 40 | 719pts | 5 | Egypt | 37 | 37 | 31 | 30 | 15 | |
| 48 | 616pts | 6 | Gabon | 48 | 48 | 63 | 63 | 62 | |
| 50 | 608pts | 7 | Burkina Faso | 57 | 56 | 66 | 62 | 62 | |
| 51 | 597pts | 8 | Tunisia | 52 | 52 | 54 | 53 | 45 | |
| 53 | 586pts | 9 | Guinea | 53 | 53 | 50 | 45 | 38 | |
| 54 | 583pts | 10 | Mali | 49 | 49 | 46 | 47 | 43 | |
| 55 | 571pts | 11 | Morocco | 50 | 50 | 41 | 41 | 41 | |
| 65 | 514pts | 12 | Gambia | 69 | 69 | 73 | 73 | 75 | |
| 66 | 490pts | 13 | Algeria | 72 | 72 | 64 | 66 | 64 | |
| 67 | 480pts | 14 | Uganda | 68 | 68 | 69 | 71 | 68 | |
| 68 | 475pts | 15 | Togo | 65 | 65 | 91 | 88 | 90 | |
| 69 | 474pts | 16 | Libya | 83 | 82 | 82 | 80 | 78 | |
| 72 | 471pts | 17 | South Africa | 77 | 77 | 72 | 70 | 74 | |
| 75 | 463pts | 18 | Senegal | 66 | 66 | 60 | 60 | 50 | |
| 84 | 423pts | 19 | Congo DR | 88 | 95 | 95 | 94 | 86 | |
| 85 | 421pts | 20 | Sierra Leone | 98 | 110 | 110 | 109 | 110 | |
| 86 | 419pts | 21 | Congo | 67 | 67 | 62 | 69 | 70 | |
| 87 | 412pts | 22 | Mozambique | 80 | 86 | 93 | 95 | 98 | |
| 88 | 408pts | 23 | Sudan | 85 | 84 | 88 | 84 | 93 | |
| 90 | 404pts | 24 | Zambia | 90 | 90 | 92 | 92 | 76 | |
| 91 | 402pts | 25 | Benin | 94 | 93 | 86 | 81 | 99 | |
| 94 | 385pts | 26 | Cape Verde Islands | 105 | 103 | 105 | 106 | 107 | |
| 96 | 375pts | 27 | Rwanda | 84 | 83 | 85 | 86 | 91 | |
| 97 | 374pts | 28 | Angola | 91 | 87 | 78 | 75 | 67 | |
| 101 | 346pts | 29 | Zimbabwe | 106 | 106 | 102 | 100 | 96 | |
| 102 | 344pts | 30 | Kenya | 109 | 107 | 96 | 96 | 84 | |
| 109 | 332pts | 31 | Tanzania | 104 | 101 | 103 | 103 | 101 | |
| 111 | 323pts | 32 | Malawi | 112 | 112 | 108 | 102 | 103 | |
| 118 | 278pts | 33 | Botswana | 123 | 124 | 121 | 118 | 117 | |
| 118 | 278pts | 34 | Ethiopia | 101 | 99 | 101 | 101 | 102 | |
| 125 | 261pts | 35 | Equatorial Guinea | 119 | 117 | 109 | 124 | 122 | |
| 128 | 249pts | 36 | Namibia | 124 | 121 | 115 | 113 | 115 | |
| 129 | 246pts | 37 | Chad | 130 | 130 | 125 | 126 | 118 | |
| 130 | 241pts | 38 | Madagascar | 131 | 134 | 138 | 139 | 135 | |
| 136 | 221pts | 39 | Liberia | 138 | 140 | 142 | 141 | 139 | |
| 137 | 218pts | 40 | eSwatini | 135 | 136 | 139 | 138 | 137 | |
| 139 | 208pts | 41 | Burundi | 133 | 132 | 134 | 134 | 128 | |
| 144 | 171pts | 42 | Niger | 144 | 145 | 147 | 145 | 142 | |
| 157 | 120pts | 43 | Eritrea | 160 | 160 | 160 | 160 | 160 | |
| 163 | 104pts | 44 | Mauritania | 157 | 156 | 150 | 150 | 149 | |
| 164 | 100pts | 45 | Lesotho | 161 | 163 | 162 | 162 | 161 | |
| 168 | 82pts | 46 | Somalia | 169 | 167 | 179 | 178 | 178 | |
| 174 | 70pts | 47 | Mauritius | 171 | 172 | 173 | 169 | 169 | |
| 180 | 61pts | 48 | Seychelles | 178 | 173 | 171 | 172 | 172 | |
| 185 | 41pts | 49 | Djibouti | 184 | 185 | 186 | 186 | 186 | |
| 187 | 38pts | 50 | Guinea-Bissau | 186 | 187 | 188 | 188 | 188 | |
| 199 | 8pts | 51 | Comoros | 199 | 199 | 199 | 199 | 199 | |
| 201 | 4pts | 52 | Central African Republic | 201 | 201 | 200 | 200 | 200 | |
Cameroon
Nigeria
Ghana
Côte d'Ivoire
Egypt
Gabon
Burkina Faso
Tunisia
Guinea
Mali
Morocco
Gambia
Algeria
Uganda
Togo
Libya
South Africa
Senegal
Congo DR
Sierra Leone
Congo
Mozambique
Sudan
Zambia
Benin
Cape Verde Islands
Rwanda
Angola
Zimbabwe
Kenya
Tanzania
Malawi
Botswana
Ethiopia
Equatorial Guinea
Namibia
Chad
Madagascar
Liberia
eSwatini
Burundi
Niger
Eritrea
Mauritania
Lesotho
Somalia
Mauritius
Seychelles
Djibouti
Guinea-Bissau
Comoros
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF