FIFA Ranking Table - African Zone (May 2009)
This ranking table is men's fifa ranking only African nations (CAF) as of 6 May 2009
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 871pts | 1 | Cameroon | 19 | 16 | 16 | 14 | 14 | |
| 30 | 781pts | 2 | Nigeria | 30 | 24 | 23 | 17 | 19 | |
| 31 | 779pts | 3 | Ghana | 31 | 34 | 35 | 25 | 25 | |
| 36 | 743pts | 4 | Côte d'Ivoire | 36 | 37 | 36 | 27 | 29 | |
| 37 | 742pts | 5 | Egypt | 37 | 31 | 30 | 15 | 16 | |
| 48 | 616pts | 6 | Gabon | 48 | 63 | 63 | 62 | 62 | |
| 49 | 604pts | 7 | Mali | 49 | 46 | 47 | 43 | 45 | |
| 50 | 593pts | 8 | Morocco | 50 | 41 | 41 | 41 | 41 | |
| 52 | 585pts | 9 | Tunisia | 52 | 54 | 53 | 45 | 46 | |
| 53 | 582pts | 10 | Guinea | 53 | 50 | 45 | 38 | 39 | |
| 57 | 559pts | 11 | Burkina Faso | 56 | 66 | 62 | 62 | 62 | |
| 65 | 506pts | 12 | Togo | 65 | 91 | 88 | 90 | 86 | |
| 66 | 497pts | 13 | Senegal | 66 | 60 | 60 | 50 | 50 | |
| 67 | 493pts | 14 | Congo | 67 | 62 | 69 | 70 | 68 | |
| 68 | 492pts | 15 | Uganda | 68 | 69 | 71 | 68 | 71 | |
| 69 | 491pts | 16 | Gambia | 69 | 73 | 73 | 75 | 88 | |
| 72 | 475pts | 17 | Algeria | 72 | 64 | 66 | 64 | 64 | |
| 77 | 453pts | 18 | South Africa | 77 | 72 | 70 | 74 | 76 | |
| 80 | 436pts | 19 | Mozambique | 86 | 93 | 95 | 98 | 95 | |
| 83 | 419pts | 20 | Libya | 82 | 82 | 80 | 78 | 82 | |
| 84 | 417pts | 21 | Rwanda | 83 | 85 | 86 | 91 | 78 | |
| 85 | 412pts | 22 | Sudan | 84 | 88 | 84 | 93 | 93 | |
| 88 | 395pts | 23 | Congo DR | 95 | 95 | 94 | 86 | 91 | |
| 90 | 393pts | 24 | Zambia | 90 | 92 | 92 | 76 | 72 | |
| 91 | 392pts | 25 | Angola | 87 | 78 | 75 | 67 | 70 | |
| 94 | 386pts | 26 | Benin | 93 | 86 | 81 | 99 | 101 | |
| 98 | 359pts | 27 | Sierra Leone | 110 | 110 | 109 | 110 | 116 | |
| 101 | 347pts | 28 | Ethiopia | 99 | 101 | 101 | 102 | 103 | |
| 104 | 342pts | 29 | Tanzania | 101 | 103 | 103 | 101 | 99 | |
| 105 | 335pts | 30 | Cape Verde Islands | 103 | 105 | 106 | 107 | 107 | |
| 106 | 334pts | 31 | Zimbabwe | 106 | 102 | 100 | 96 | 97 | |
| 109 | 327pts | 32 | Kenya | 107 | 96 | 96 | 84 | 68 | |
| 112 | 302pts | 33 | Malawi | 112 | 108 | 102 | 103 | 104 | |
| 119 | 279pts | 34 | Equatorial Guinea | 117 | 109 | 124 | 122 | 123 | |
| 123 | 274pts | 35 | Botswana | 124 | 121 | 118 | 117 | 117 | |
| 124 | 270pts | 36 | Namibia | 121 | 115 | 113 | 115 | 115 | |
| 130 | 251pts | 37 | Chad | 130 | 125 | 126 | 118 | 119 | |
| 131 | 231pts | 38 | Madagascar | 134 | 138 | 139 | 135 | 135 | |
| 133 | 224pts | 39 | Burundi | 132 | 134 | 134 | 128 | 136 | |
| 135 | 217pts | 40 | eSwatini | 136 | 139 | 138 | 137 | 138 | |
| 138 | 207pts | 41 | Liberia | 140 | 142 | 141 | 139 | 139 | |
| 144 | 168pts | 42 | Niger | 145 | 147 | 145 | 142 | 143 | |
| 157 | 130pts | 43 | Mauritania | 156 | 150 | 150 | 149 | 158 | |
| 160 | 114pts | 44 | Eritrea | 160 | 160 | 160 | 160 | 162 | |
| 161 | 109pts | 45 | Lesotho | 163 | 162 | 162 | 161 | 161 | |
| 169 | 82pts | 46 | Somalia | 167 | 179 | 178 | 178 | 200 | |
| 171 | 74pts | 47 | Mauritius | 172 | 173 | 169 | 169 | 170 | |
| 178 | 61pts | 48 | Seychelles | 173 | 171 | 172 | 172 | 166 | |
| 184 | 40pts | 49 | Djibouti | 185 | 186 | 186 | 186 | 188 | |
| 186 | 38pts | 50 | Guinea-Bissau | 187 | 188 | 188 | 188 | 186 | |
| 199 | 8pts | 51 | Comoros | 199 | 199 | 199 | 199 | 198 | |
| 201 | 4pts | 52 | Central African Republic | 201 | 200 | 200 | 200 | 199 | |
Cameroon
Nigeria
Ghana
Côte d'Ivoire
Egypt
Gabon
Mali
Morocco
Tunisia
Guinea
Burkina Faso
Togo
Senegal
Congo
Uganda
Gambia
Algeria
South Africa
Mozambique
Libya
Rwanda
Sudan
Congo DR
Zambia
Angola
Benin
Sierra Leone
Ethiopia
Tanzania
Cape Verde Islands
Zimbabwe
Kenya
Malawi
Equatorial Guinea
Botswana
Namibia
Chad
Madagascar
Burundi
eSwatini
Liberia
Niger
Mauritania
Eritrea
Lesotho
Somalia
Mauritius
Seychelles
Djibouti
Guinea-Bissau
Comoros
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF