FIFA Ranking Table - European Zone (May 2009)
This ranking table is men's fifa ranking only European nations (UEFA) as of 6 May 2009
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1729pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1362pts | 2 | Germany | 2 | 2 | 2 | 2 | 2 | |
| 3 | 1360pts | 3 | Netherlands | 3 | 3 | 3 | 3 | 3 | |
| 5 | 1271pts | 4 | Italy | 5 | 4 | 4 | 4 | 4 | |
| 7 | 1173pts | 5 | England | 7 | 9 | 8 | 8 | 8 | |
| 8 | 1151pts | 6 | Croatia | 8 | 7 | 7 | 7 | 7 | |
| 9 | 1117pts | 7 | Russia | 9 | 8 | 9 | 9 | 9 | |
| 10 | 1074pts | 8 | France | 10 | 12 | 11 | 11 | 11 | |
| 11 | 1013pts | 9 | Portugal | 11 | 10 | 12 | 11 | 11 | |
| 12 | 968pts | 10 | Czech Republic | 12 | 13 | 12 | 11 | 11 | |
| 13 | 927pts | 11 | Greece | 13 | 19 | 19 | 20 | 20 | |
| 14 | 923pts | 12 | Turkey | 14 | 11 | 10 | 10 | 10 | |
| 18 | 883pts | 13 | Switzerland | 18 | 22 | 21 | 24 | 24 | |
| 20 | 840pts | 14 | Bulgaria | 20 | 27 | 26 | 28 | 27 | |
| 21 | 836pts | 15 | Israel | 21 | 18 | 18 | 19 | 18 | |
| 22 | 832pts | 16 | Ukraine | 22 | 14 | 14 | 16 | 15 | |
| 23 | 819pts | 17 | Serbia | 23 | 36 | 33 | 35 | 30 | |
| 24 | 815pts | 18 | Scotland | 24 | 28 | 32 | 33 | 33 | |
| 27 | 795pts | 19 | Northern Ireland | 27 | 42 | 49 | 52 | 52 | |
| 28 | 792pts | 20 | Romania | 28 | 20 | 17 | 21 | 21 | |
| 29 | 790pts | 21 | Denmark | 29 | 38 | 34 | 36 | 37 | |
| 33 | 769pts | 22 | Sweden | 33 | 25 | 25 | 31 | 32 | |
| 34 | 761pts | 23 | Republic of Ireland | 34 | 26 | 29 | 37 | 38 | |
| 38 | 737pts | 24 | Bosnia and Herzegovina | 38 | 58 | 59 | 61 | 61 | |
| 40 | 724pts | 25 | Poland | 41 | 29 | 28 | 31 | 34 | |
| 43 | 662pts | 26 | Hungary | 44 | 48 | 43 | 47 | 47 | |
| 45 | 642pts | 27 | Norway | 46 | 45 | 56 | 59 | 59 | |
| 47 | 626pts | 28 | Slovakia | 47 | 53 | 42 | 44 | 44 | |
| 51 | 591pts | 29 | Finland | 51 | 57 | 61 | 55 | 55 | |
| 59 | 550pts | 30 | Lithuania | 57 | 52 | 48 | 50 | 51 | |
| 61 | 541pts | 31 | Latvia | 61 | 71 | 67 | 70 | 67 | |
| 62 | 534pts | 32 | Belgium | 62 | 49 | 53 | 54 | 54 | |
| 63 | 510pts | 33 | Slovenia | 63 | 59 | 52 | 57 | 57 | |
| 64 | 507pts | 34 | FYR Macedonia | 64 | 61 | 57 | 56 | 56 | |
| 73 | 468pts | 35 | Wales | 73 | 68 | 65 | 60 | 60 | |
| 75 | 460pts | 36 | Cyprus | 74 | 84 | 98 | 94 | 94 | |
| 79 | 446pts | 37 | Austria | 78 | 88 | 83 | 92 | 92 | |
| 82 | 431pts | 38 | Belarus | 80 | 88 | 90 | 81 | 84 | |
| 92 | 390pts | 39 | Albania | 91 | 80 | 79 | 78 | 81 | |
| 93 | 387pts | 40 | Moldova | 92 | 98 | 99 | 97 | 97 | |
| 94 | 386pts | 41 | Iceland | 93 | 75 | 77 | 80 | 83 | |
| 110 | 322pts | 42 | Georgia | 109 | 111 | 108 | 108 | 108 | |
| 113 | 298pts | 43 | Estonia | 115 | 126 | 122 | 118 | 119 | |
| 117 | 284pts | 44 | Montenegro | 117 | 112 | 111 | 113 | 112 | |
| 125 | 268pts | 45 | Armenia | 124 | 120 | 121 | 112 | 113 | |
| 126 | 259pts | 46 | Luxembourg | 126 | 122 | 120 | 121 | 121 | |
| 137 | 214pts | 47 | Kazakhstan | 136 | 130 | 140 | 133 | 137 | |
| 142 | 193pts | 48 | Azerbaijan | 140 | 134 | 136 | 134 | 134 | |
| 150 | 141pts | 49 | Malta | 151 | 146 | 154 | 148 | 147 | |
| 156 | 134pts | 50 | Liechtenstein | 155 | 151 | 151 | 151 | 149 | |
| 165 | 96pts | 51 | Faroe Islands | 166 | 185 | 185 | 185 | 184 | |
| 196 | 18pts | 52 | Andorra | 195 | 195 | 195 | 195 | 194 | |
| 202 | 0pts | 53 | San Marino | 202 | 201 | 201 | 201 | 201 | |
Spain
Germany
Netherlands
Italy
England
Croatia
Russia
France
Portugal
Czech Republic
Greece
Turkey
Switzerland
Bulgaria
Israel
Ukraine
Serbia
Scotland
Northern Ireland
Romania
Denmark
Sweden
Republic of Ireland
Bosnia and Herzegovina
Poland
Hungary
Norway
Slovakia
Finland
Lithuania
Latvia
Belgium
Slovenia
FYR Macedonia
Wales
Cyprus
Austria
Belarus
Albania
Moldova
Iceland
Georgia
Estonia
Montenegro
Armenia
Luxembourg
Kazakhstan
Azerbaijan
Malta
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF