FIFA Ranking Table - North, Central America and Caribbean Zone (May 2009)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 6 May 2009
- « Apr '09 :North, Central America and Caribbean Ranking
- Jun '09 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 919pts | 1 | USA | 15 | 17 | 20 | 22 | 22 | |
| 25 | 803pts | 2 | Mexico | 25 | 23 | 24 | 26 | 26 | |
| 39 | 736pts | 3 | Honduras | 39 | 40 | 39 | 40 | 40 | |
| 41 | 721pts | 4 | Costa Rica | 40 | 32 | 38 | 47 | 53 | |
| 60 | 547pts | 5 | Panama | 60 | 51 | 50 | 83 | 88 | |
| 70 | 480pts | 6 | Jamaica | 70 | 70 | 64 | 66 | 65 | |
| 74 | 463pts | 7 | Trinidad and Tobago | 75 | 75 | 78 | 73 | 77 | |
| 89 | 394pts | 8 | Canada | 89 | 94 | 88 | 86 | 90 | |
| 100 | 355pts | 9 | Cuba | 98 | 99 | 93 | 77 | 79 | |
| 102 | 345pts | 10 | El Salvador | 102 | 106 | 107 | 110 | 111 | |
| 103 | 344pts | 11 | Grenada | 108 | 122 | 114 | 123 | 118 | |
| 111 | 309pts | 12 | Guatemala | 111 | 113 | 110 | 109 | 109 | |
| 115 | 296pts | 13 | Bermuda | 114 | 118 | 116 | 131 | 124 | |
| 116 | 293pts | 14 | Antigua and Barbuda | 115 | 124 | 122 | 127 | 128 | |
| 120 | 278pts | 15 | Barbados | 123 | 129 | 128 | 125 | 122 | |
| 122 | 276pts | 16 | Haiti | 119 | 117 | 112 | 100 | 102 | |
| 127 | 255pts | 17 | Guyana | 127 | 128 | 133 | 129 | 131 | |
| 129 | 253pts | 18 | Suriname | 129 | 131 | 129 | 129 | 129 | |
| 141 | 195pts | 19 | Nicaragua | 139 | 140 | 132 | 182 | 181 | |
| 147 | 152pts | 20 | Netherlands Antilles | 149 | 153 | 152 | 154 | 152 | |
| 150 | 141pts | 21 | St Vincent and the Grenadines | 151 | 157 | 156 | 147 | 133 | |
| 154 | 139pts | 22 | St Kitts and Nevis | 153 | 154 | 153 | 154 | 152 | |
| 154 | 139pts | 23 | Puerto Rico | 153 | 145 | 144 | 141 | 142 | |
| 170 | 76pts | 24 | Cayman Islands | 168 | 168 | 168 | 171 | 172 | |
| 179 | 60pts | 25 | Belize | 175 | 178 | 177 | 173 | 173 | |
| 181 | 53pts | 26 | Bahamas | 178 | 169 | 169 | 169 | 170 | |
| 182 | 51pts | 27 | Turks and Caicos Islands | 181 | 181 | 181 | 167 | 168 | |
| 184 | 40pts | 28 | Dominican Republic | 185 | 187 | 187 | 187 | 185 | |
| 189 | 32pts | 29 | St Lucia | 189 | 176 | 175 | 176 | 176 | |
| 192 | 30pts | 30 | British Virgin Islands | 193 | 182 | 182 | 181 | 180 | |
| 195 | 22pts | 31 | Aruba | 194 | 192 | 193 | 194 | 193 | |
| 197 | 12pts | 32 | Dominica | 197 | 196 | 196 | 192 | 191 | |
| 199 | 8pts | 33 | US Virgin Islands | 199 | 194 | 194 | 196 | 195 | |
| 202 | 0pts | 34 | Montserrat | 202 | 201 | 201 | 201 | 201 | |
| 202 | 0pts | 35 | Anguilla | 202 | 201 | 201 | 201 | 201 | |
USA
Mexico
Honduras
Costa Rica
Panama
Jamaica
Trinidad and Tobago
Canada
Cuba
El Salvador
Grenada
Guatemala
Bermuda
Antigua and Barbuda
Barbados
Haiti
Guyana
Suriname
Nicaragua
Netherlands Antilles
St Vincent and the Grenadines
St Kitts and Nevis
Puerto Rico
Cayman Islands
Belize
Bahamas
Turks and Caicos Islands
Dominican Republic
St Lucia
British Virgin Islands
Aruba
Dominica
US Virgin Islands
Montserrat
Anguilla
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF