FIFA Ranking Table - African Zone (Apr 2009)
This ranking table is men's fifa ranking only African nations (CAF) as of 8 Apr 2009
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 871pts | 1 | Cameroon | 16 | 16 | 14 | 14 | 14 | |
| 30 | 781pts | 2 | Nigeria | 24 | 23 | 17 | 19 | 22 | |
| 31 | 779pts | 3 | Ghana | 34 | 35 | 25 | 25 | 26 | |
| 36 | 743pts | 4 | Côte d'Ivoire | 37 | 36 | 27 | 29 | 28 | |
| 37 | 742pts | 5 | Egypt | 31 | 30 | 15 | 16 | 21 | |
| 48 | 616pts | 6 | Gabon | 63 | 63 | 62 | 62 | 59 | |
| 49 | 609pts | 7 | Mali | 46 | 47 | 43 | 45 | 49 | |
| 50 | 593pts | 8 | Morocco | 41 | 41 | 41 | 41 | 43 | |
| 52 | 585pts | 9 | Tunisia | 54 | 53 | 45 | 46 | 47 | |
| 53 | 582pts | 10 | Guinea | 50 | 45 | 38 | 39 | 39 | |
| 56 | 559pts | 11 | Burkina Faso | 66 | 62 | 62 | 62 | 61 | |
| 65 | 506pts | 12 | Togo | 91 | 88 | 90 | 86 | 91 | |
| 66 | 497pts | 13 | Senegal | 60 | 60 | 50 | 50 | 51 | |
| 67 | 493pts | 14 | Congo | 62 | 69 | 70 | 68 | 69 | |
| 68 | 492pts | 15 | Uganda | 69 | 71 | 68 | 71 | 83 | |
| 69 | 491pts | 16 | Gambia | 73 | 73 | 75 | 88 | 90 | |
| 72 | 475pts | 17 | Algeria | 64 | 66 | 64 | 64 | 63 | |
| 77 | 453pts | 18 | South Africa | 72 | 70 | 74 | 76 | 80 | |
| 82 | 419pts | 19 | Libya | 82 | 80 | 78 | 82 | 88 | |
| 83 | 417pts | 20 | Rwanda | 85 | 86 | 91 | 78 | 87 | |
| 84 | 412pts | 21 | Sudan | 88 | 84 | 93 | 93 | 101 | |
| 86 | 401pts | 22 | Mozambique | 93 | 95 | 98 | 95 | 92 | |
| 87 | 399pts | 23 | Angola | 78 | 75 | 67 | 70 | 68 | |
| 90 | 393pts | 24 | Zambia | 92 | 92 | 76 | 72 | 71 | |
| 93 | 386pts | 25 | Benin | 86 | 81 | 99 | 101 | 95 | |
| 95 | 385pts | 26 | Congo DR | 95 | 94 | 86 | 91 | 94 | |
| 99 | 353pts | 27 | Ethiopia | 101 | 101 | 102 | 103 | 102 | |
| 101 | 342pts | 28 | Tanzania | 103 | 103 | 101 | 99 | 105 | |
| 103 | 335pts | 29 | Cape Verde Islands | 105 | 106 | 107 | 107 | 111 | |
| 106 | 329pts | 30 | Zimbabwe | 102 | 100 | 96 | 97 | 97 | |
| 107 | 327pts | 31 | Kenya | 96 | 96 | 84 | 68 | 85 | |
| 110 | 319pts | 32 | Sierra Leone | 110 | 109 | 110 | 116 | 124 | |
| 112 | 302pts | 33 | Malawi | 108 | 102 | 103 | 104 | 103 | |
| 117 | 284pts | 34 | Equatorial Guinea | 109 | 124 | 122 | 123 | 120 | |
| 121 | 281pts | 35 | Namibia | 115 | 113 | 115 | 115 | 114 | |
| 124 | 268pts | 36 | Botswana | 121 | 118 | 117 | 117 | 119 | |
| 130 | 251pts | 37 | Chad | 125 | 126 | 118 | 119 | 123 | |
| 132 | 224pts | 38 | Burundi | 134 | 134 | 128 | 136 | 130 | |
| 134 | 216pts | 39 | Madagascar | 138 | 139 | 135 | 135 | 134 | |
| 136 | 214pts | 40 | eSwatini | 139 | 138 | 137 | 138 | 140 | |
| 140 | 190pts | 41 | Liberia | 142 | 141 | 139 | 139 | 142 | |
| 145 | 168pts | 42 | Niger | 147 | 145 | 142 | 143 | 147 | |
| 156 | 130pts | 43 | Mauritania | 150 | 150 | 149 | 158 | 160 | |
| 160 | 114pts | 44 | Eritrea | 160 | 160 | 160 | 162 | 137 | |
| 163 | 101pts | 45 | Lesotho | 162 | 162 | 161 | 161 | 161 | |
| 167 | 82pts | 46 | Somalia | 179 | 178 | 178 | 200 | 199 | |
| 172 | 69pts | 47 | Mauritius | 173 | 169 | 169 | 170 | 173 | |
| 173 | 68pts | 48 | Seychelles | 171 | 172 | 172 | 166 | 166 | |
| 185 | 40pts | 49 | Djibouti | 186 | 186 | 186 | 188 | 187 | |
| 187 | 38pts | 50 | Guinea-Bissau | 188 | 188 | 188 | 186 | 174 | |
| 199 | 8pts | 51 | Comoros | 199 | 199 | 199 | 198 | 196 | |
| 201 | 4pts | 52 | Central African Republic | 200 | 200 | 200 | 199 | 200 | |
Cameroon
Nigeria
Ghana
Côte d'Ivoire
Egypt
Gabon
Mali
Morocco
Tunisia
Guinea
Burkina Faso
Togo
Senegal
Congo
Uganda
Gambia
Algeria
South Africa
Libya
Rwanda
Sudan
Mozambique
Angola
Zambia
Benin
Congo DR
Ethiopia
Tanzania
Cape Verde Islands
Zimbabwe
Kenya
Sierra Leone
Malawi
Equatorial Guinea
Namibia
Botswana
Chad
Burundi
Madagascar
eSwatini
Liberia
Niger
Mauritania
Eritrea
Lesotho
Somalia
Mauritius
Seychelles
Djibouti
Guinea-Bissau
Comoros
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF