FIFA Ranking Table - European Zone (Sep 2010)
This ranking table is men's fifa ranking only European nations (UEFA) as of 15 Sep 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1824pts | 1 | Spain | 1 | 1 | 2 | 2 | 1 | |
| 2 | 1663pts | 2 | Netherlands | 2 | 2 | 4 | 4 | 3 | |
| 3 | 1490pts | 3 | Germany | 4 | 4 | 6 | 6 | 6 | |
| 6 | 1191pts | 4 | England | 7 | 7 | 8 | 8 | 7 | |
| 8 | 1049pts | 5 | Portugal | 8 | 8 | 3 | 3 | 4 | |
| 11 | 998pts | 6 | Croatia | 14 | 15 | 10 | 9 | 10 | |
| 12 | 973pts | 7 | Greece | 12 | 12 | 13 | 12 | 11 | |
| 13 | 965pts | 8 | Italy | 11 | 11 | 5 | 5 | 5 | |
| 14 | 958pts | 9 | Norway | 22 | 22 | 22 | 22 | 24 | |
| 15 | 945pts | 10 | Serbia | 13 | 13 | 15 | 16 | 15 | |
| 16 | 919pts | 11 | Slovakia | 27 | 27 | 34 | 38 | 33 | |
| 19 | 897pts | 12 | Slovenia | 19 | 19 | 25 | 23 | 29 | |
| 21 | 882pts | 13 | Switzerland | 17 | 18 | 24 | 26 | 20 | |
| 21 | 882pts | 14 | Turkey | 28 | 28 | 29 | 33 | 35 | |
| 25 | 868pts | 15 | Russia | 16 | 17 | 11 | 11 | 12 | |
| 26 | 838pts | 16 | Ukraine | 24 | 25 | 23 | 25 | 26 | |
| 27 | 835pts | 17 | France | 21 | 21 | 9 | 10 | 8 | |
| 29 | 781pts | 18 | Denmark | 29 | 29 | 36 | 35 | 34 | |
| 32 | 760pts | 19 | Sweden | 35 | 35 | 37 | 37 | 40 | |
| 33 | 745pts | 20 | Republic of Ireland | 36 | 36 | 41 | 43 | 44 | |
| 36 | 721pts | 21 | Israel | 38 | 37 | 26 | 24 | 28 | |
| 37 | 717pts | 22 | Czech Republic | 31 | 31 | 33 | 29 | 30 | |
| 40 | 684pts | 23 | Montenegro | 73 | 72 | 64 | 65 | 69 | |
| 42 | 675pts | 24 | Lithuania | 52 | 52 | 49 | 48 | 58 | |
| 43 | 643pts | 25 | Cyprus | 63 | 63 | 67 | 68 | 70 | |
| 45 | 638pts | 26 | Northern Ireland | 59 | 59 | 56 | 57 | 50 | |
| 46 | 631pts | 27 | Romania | 42 | 42 | 28 | 28 | 32 | |
| 47 | 617pts | 28 | Scotland | 41 | 41 | 43 | 44 | 41 | |
| 51 | 567pts | 29 | Hungary | 62 | 62 | 57 | 56 | 52 | |
| 54 | 556pts | 30 | Bulgaria | 43 | 43 | 39 | 39 | 38 | |
| 55 | 554pts | 31 | Belarus | 78 | 77 | 82 | 81 | 80 | |
| 59 | 544pts | 32 | Bosnia and Herzegovina | 57 | 57 | 51 | 51 | 47 | |
| 61 | 528pts | 33 | Austria | 60 | 60 | 68 | 64 | 55 | |
| 62 | 526pts | 34 | Belgium | 48 | 48 | 59 | 62 | 66 | |
| 64 | 521pts | 35 | Finland | 51 | 51 | 52 | 49 | 54 | |
| 66 | 504pts | 36 | Poland | 56 | 56 | 58 | 58 | 59 | |
| 67 | 502pts | 37 | Albania | 70 | 71 | 79 | 80 | 83 | |
| 68 | 494pts | 38 | Latvia | 49 | 50 | 46 | 46 | 46 | |
| 71 | 479pts | 39 | FYR Macedonia | 66 | 66 | 61 | 60 | 65 | |
| 80 | 398pts | 40 | Moldova | 89 | 89 | 89 | 84 | 87 | |
| 85 | 382pts | 41 | Wales | 84 | 84 | 77 | 75 | 77 | |
| 86 | 375pts | 42 | Estonia | 94 | 95 | 99 | 104 | 100 | |
| 89 | 357pts | 43 | Georgia | 110 | 111 | 120 | 119 | 118 | |
| 100 | 308pts | 44 | Iceland | 79 | 79 | 90 | 91 | 90 | |
| 102 | 287pts | 45 | Azerbaijan | 105 | 106 | 109 | 110 | 110 | |
| 105 | 273pts | 46 | Armenia | 96 | 96 | 100 | 99 | 106 | |
| 126 | 172pts | 47 | Kazakhstan | 125 | 126 | 129 | 129 | 129 | |
| 130 | 153pts | 48 | Luxembourg | 117 | 116 | 127 | 127 | 124 | |
| 138 | 132pts | 49 | Faroe Islands | 118 | 117 | 125 | 125 | 125 | |
| 149 | 102pts | 50 | Liechtenstein | 141 | 140 | 149 | 148 | 151 | |
| 150 | 96pts | 51 | Malta | 151 | 152 | 157 | 154 | 158 | |
| 202 | 2pts | 52 | Andorra | 201 | 201 | 201 | 201 | 201 | |
| 203 | 0pts | 53 | San Marino | 202 | 202 | 202 | 202 | 202 | |
Spain
Netherlands
Germany
England
Portugal
Croatia
Greece
Italy
Norway
Serbia
Slovakia
Slovenia
Switzerland
Turkey
Russia
Ukraine
France
Denmark
Sweden
Republic of Ireland
Israel
Czech Republic
Montenegro
Lithuania
Cyprus
Northern Ireland
Romania
Scotland
Hungary
Bulgaria
Belarus
Bosnia and Herzegovina
Austria
Belgium
Finland
Poland
Albania
Latvia
FYR Macedonia
Moldova
Wales
Estonia
Georgia
Iceland
Azerbaijan
Armenia
Kazakhstan
Luxembourg
Faroe Islands
Liechtenstein
Malta
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF