FIFA Ranking Table - European Zone (Oct 2010)
This ranking table is men's fifa ranking only European nations (UEFA) as of 20 Oct 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1881pts | 1 | Spain | 1 | 1 | 1 | 2 | 2 | |
| 2 | 1683pts | 2 | Netherlands | 2 | 2 | 2 | 4 | 4 | |
| 4 | 1481pts | 3 | Germany | 3 | 4 | 4 | 6 | 6 | |
| 6 | 1205pts | 4 | England | 6 | 7 | 7 | 8 | 8 | |
| 8 | 1123pts | 5 | Portugal | 8 | 8 | 8 | 3 | 3 | |
| 9 | 1086pts | 6 | Croatia | 11 | 14 | 15 | 10 | 9 | |
| 10 | 1061pts | 7 | Russia | 25 | 16 | 17 | 11 | 11 | |
| 12 | 1026pts | 8 | Greece | 12 | 12 | 12 | 13 | 12 | |
| 13 | 989pts | 9 | Norway | 14 | 22 | 22 | 22 | 22 | |
| 15 | 926pts | 10 | Slovenia | 19 | 19 | 19 | 25 | 23 | |
| 16 | 901pts | 11 | Italy | 13 | 11 | 11 | 5 | 5 | |
| 18 | 888pts | 12 | France | 27 | 21 | 21 | 9 | 10 | |
| 20 | 865pts | 13 | Slovakia | 16 | 27 | 27 | 34 | 38 | |
| 22 | 861pts | 14 | Serbia | 15 | 13 | 13 | 15 | 16 | |
| 23 | 841pts | 15 | Switzerland | 21 | 17 | 18 | 24 | 26 | |
| 26 | 827pts | 16 | Montenegro | 40 | 73 | 72 | 64 | 65 | |
| 27 | 799pts | 17 | Denmark | 29 | 29 | 29 | 36 | 35 | |
| 29 | 780pts | 18 | Turkey | 21 | 28 | 28 | 29 | 33 | |
| 31 | 739pts | 19 | Czech Republic | 37 | 31 | 31 | 33 | 29 | |
| 32 | 710pts | 20 | Republic of Ireland | 33 | 36 | 36 | 41 | 43 | |
| 35 | 706pts | 21 | Ukraine | 26 | 24 | 25 | 23 | 25 | |
| 36 | 696pts | 22 | Sweden | 32 | 35 | 35 | 37 | 37 | |
| 41 | 627pts | 23 | Northern Ireland | 45 | 59 | 59 | 56 | 57 | |
| 42 | 623pts | 24 | Belarus | 55 | 78 | 77 | 82 | 81 | |
| 43 | 604pts | 25 | Bulgaria | 54 | 43 | 43 | 39 | 39 | |
| 44 | 598pts | 26 | Hungary | 51 | 62 | 62 | 57 | 56 | |
| 48 | 577pts | 27 | Lithuania | 42 | 52 | 52 | 49 | 48 | |
| 49 | 574pts | 28 | Austria | 61 | 60 | 60 | 68 | 64 | |
| 50 | 568pts | 29 | Romania | 46 | 42 | 42 | 28 | 28 | |
| 53 | 543pts | 30 | Bosnia and Herzegovina | 59 | 57 | 57 | 51 | 51 | |
| 56 | 535pts | 31 | Israel | 36 | 38 | 37 | 26 | 24 | |
| 57 | 525pts | 32 | Scotland | 47 | 41 | 41 | 43 | 44 | |
| 60 | 514pts | 33 | Armenia | 105 | 96 | 96 | 100 | 99 | |
| 62 | 499pts | 34 | Belgium | 62 | 48 | 48 | 59 | 62 | |
| 65 | 491pts | 35 | Albania | 67 | 70 | 71 | 79 | 80 | |
| 69 | 464pts | 36 | Poland | 66 | 56 | 56 | 58 | 58 | |
| 70 | 455pts | 37 | FYR Macedonia | 71 | 66 | 66 | 61 | 60 | |
| 72 | 448pts | 38 | Latvia | 68 | 49 | 50 | 46 | 46 | |
| 74 | 435pts | 39 | Estonia | 86 | 94 | 95 | 99 | 104 | |
| 75 | 431pts | 40 | Georgia | 89 | 110 | 111 | 120 | 119 | |
| 78 | 424pts | 41 | Moldova | 80 | 89 | 89 | 89 | 84 | |
| 86 | 401pts | 42 | Finland | 64 | 51 | 51 | 52 | 49 | |
| 88 | 377pts | 43 | Cyprus | 43 | 63 | 63 | 67 | 68 | |
| 91 | 361pts | 44 | Azerbaijan | 102 | 105 | 106 | 109 | 110 | |
| 104 | 319pts | 45 | Wales | 85 | 84 | 84 | 77 | 75 | |
| 110 | 272pts | 46 | Iceland | 100 | 79 | 79 | 90 | 91 | |
| 133 | 178pts | 47 | Faroe Islands | 138 | 118 | 117 | 125 | 125 | |
| 135 | 174pts | 48 | Luxembourg | 130 | 117 | 116 | 127 | 127 | |
| 137 | 168pts | 49 | Kazakhstan | 126 | 125 | 126 | 129 | 129 | |
| 159 | 91pts | 50 | Liechtenstein | 149 | 141 | 140 | 149 | 148 | |
| 168 | 76pts | 51 | Malta | 150 | 151 | 152 | 157 | 154 | |
| 202 | 2pts | 52 | Andorra | 202 | 201 | 201 | 201 | 201 | |
| 203 | 0pts | 53 | San Marino | 203 | 202 | 202 | 202 | 202 | |
Spain
Netherlands
Germany
England
Portugal
Croatia
Russia
Greece
Norway
Slovenia
Italy
France
Slovakia
Serbia
Switzerland
Montenegro
Denmark
Turkey
Czech Republic
Republic of Ireland
Ukraine
Sweden
Northern Ireland
Belarus
Bulgaria
Hungary
Lithuania
Austria
Romania
Bosnia and Herzegovina
Israel
Scotland
Armenia
Belgium
Albania
Poland
FYR Macedonia
Latvia
Estonia
Georgia
Moldova
Finland
Cyprus
Azerbaijan
Wales
Iceland
Faroe Islands
Luxembourg
Kazakhstan
Liechtenstein
Malta
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF