FIFA Ranking Table - European Zone (Nov 2010)
This ranking table is men's fifa ranking only European nations (UEFA) as of 17 Nov 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | May | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1920pts | 1 | Spain | 1 | 1 | 1 | 1 | 2 | |
| 2 | 1718pts | 2 | Netherlands | 2 | 2 | 2 | 2 | 4 | |
| 4 | 1489pts | 3 | Germany | 4 | 3 | 4 | 4 | 6 | |
| 6 | 1250pts | 4 | England | 6 | 6 | 7 | 7 | 8 | |
| 8 | 1102pts | 5 | Portugal | 8 | 8 | 8 | 8 | 3 | |
| 9 | 1098pts | 6 | Croatia | 9 | 11 | 14 | 15 | 10 | |
| 11 | 1043pts | 7 | Greece | 12 | 12 | 12 | 12 | 13 | |
| 12 | 1004pts | 8 | Norway | 13 | 14 | 22 | 22 | 22 | |
| 13 | 1003pts | 9 | Russia | 10 | 25 | 16 | 17 | 11 | |
| 14 | 995pts | 10 | Italy | 16 | 13 | 11 | 11 | 5 | |
| 15 | 958pts | 11 | Slovenia | 15 | 19 | 19 | 19 | 25 | |
| 18 | 866pts | 12 | Slovakia | 20 | 16 | 27 | 27 | 34 | |
| 21 | 852pts | 13 | Switzerland | 23 | 21 | 17 | 18 | 24 | |
| 21 | 852pts | 14 | France | 18 | 27 | 21 | 21 | 9 | |
| 25 | 828pts | 15 | Serbia | 22 | 15 | 13 | 13 | 15 | |
| 26 | 827pts | 16 | Montenegro | 26 | 40 | 73 | 72 | 64 | |
| 27 | 812pts | 17 | Denmark | 27 | 29 | 29 | 29 | 36 | |
| 29 | 788pts | 18 | Turkey | 29 | 21 | 28 | 28 | 29 | |
| 31 | 756pts | 19 | Czech Republic | 31 | 37 | 31 | 31 | 33 | |
| 32 | 730pts | 20 | Republic of Ireland | 32 | 33 | 36 | 36 | 41 | |
| 35 | 703pts | 21 | Sweden | 36 | 32 | 35 | 35 | 37 | |
| 36 | 698pts | 22 | Ukraine | 35 | 26 | 24 | 25 | 23 | |
| 40 | 648pts | 23 | Belarus | 42 | 55 | 78 | 77 | 82 | |
| 42 | 627pts | 24 | Northern Ireland | 41 | 45 | 59 | 59 | 56 | |
| 43 | 615pts | 25 | Hungary | 44 | 51 | 62 | 62 | 57 | |
| 45 | 597pts | 26 | Bulgaria | 43 | 54 | 43 | 43 | 39 | |
| 46 | 576pts | 27 | Lithuania | 48 | 42 | 52 | 52 | 49 | |
| 49 | 572pts | 28 | Austria | 49 | 61 | 60 | 60 | 68 | |
| 51 | 542pts | 29 | Bosnia and Herzegovina | 53 | 59 | 57 | 57 | 51 | |
| 52 | 538pts | 30 | Romania | 50 | 46 | 42 | 42 | 28 | |
| 54 | 537pts | 31 | Scotland | 57 | 47 | 41 | 41 | 43 | |
| 55 | 535pts | 32 | Israel | 56 | 36 | 38 | 37 | 26 | |
| 58 | 520pts | 33 | Albania | 65 | 67 | 70 | 71 | 79 | |
| 59 | 517pts | 34 | Armenia | 60 | 105 | 96 | 96 | 100 | |
| 62 | 494pts | 35 | Belgium | 62 | 62 | 48 | 48 | 59 | |
| 71 | 452pts | 36 | Poland | 69 | 66 | 56 | 56 | 58 | |
| 73 | 446pts | 37 | Latvia | 72 | 68 | 49 | 50 | 46 | |
| 74 | 445pts | 38 | Estonia | 74 | 86 | 94 | 95 | 99 | |
| 76 | 439pts | 39 | FYR Macedonia | 70 | 71 | 66 | 66 | 61 | |
| 78 | 422pts | 40 | Georgia | 75 | 89 | 110 | 111 | 120 | |
| 84 | 405pts | 41 | Moldova | 78 | 80 | 89 | 89 | 89 | |
| 87 | 389pts | 42 | Finland | 86 | 64 | 51 | 51 | 52 | |
| 90 | 381pts | 43 | Azerbaijan | 91 | 102 | 105 | 106 | 109 | |
| 93 | 369pts | 44 | Cyprus | 88 | 43 | 63 | 63 | 67 | |
| 110 | 275pts | 45 | Iceland | 110 | 100 | 79 | 79 | 90 | |
| 111 | 273pts | 46 | Wales | 104 | 85 | 84 | 84 | 77 | |
| 131 | 178pts | 47 | Faroe Islands | 133 | 138 | 118 | 117 | 125 | |
| 133 | 175pts | 48 | Luxembourg | 135 | 130 | 117 | 116 | 127 | |
| 137 | 170pts | 49 | Kazakhstan | 137 | 126 | 125 | 126 | 129 | |
| 158 | 91pts | 50 | Liechtenstein | 159 | 149 | 141 | 140 | 149 | |
| 169 | 77pts | 51 | Malta | 168 | 150 | 151 | 152 | 157 | |
| 202 | 2pts | 52 | Andorra | 202 | 202 | 201 | 201 | 201 | |
| 203 | 0pts | 53 | San Marino | 203 | 203 | 202 | 202 | 202 | |
Spain
Netherlands
Germany
England
Portugal
Croatia
Greece
Norway
Russia
Italy
Slovenia
Slovakia
Switzerland
France
Serbia
Montenegro
Denmark
Turkey
Czech Republic
Republic of Ireland
Sweden
Ukraine
Belarus
Northern Ireland
Hungary
Bulgaria
Lithuania
Austria
Bosnia and Herzegovina
Romania
Scotland
Israel
Albania
Armenia
Belgium
Poland
Latvia
Estonia
FYR Macedonia
Georgia
Moldova
Finland
Azerbaijan
Cyprus
Iceland
Wales
Faroe Islands
Luxembourg
Kazakhstan
Liechtenstein
Malta
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF