FIFA Ranking Table - African Zone (Nov 2010)
This ranking table is men's fifa ranking only African nations (CAF) as of 17 Nov 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | May | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 1047pts | 1 | Egypt | 11 | 9 | 9 | 9 | 12 | |
| 17 | 903pts | 2 | Ghana | 17 | 20 | 23 | 23 | 32 | |
| 19 | 857pts | 3 | Côte d'Ivoire | 19 | 23 | 26 | 26 | 27 | |
| 33 | 711pts | 4 | Nigeria | 34 | 34 | 30 | 30 | 21 | |
| 34 | 706pts | 5 | Algeria | 33 | 35 | 33 | 33 | 30 | |
| 37 | 673pts | 6 | Gabon | 39 | 31 | 34 | 34 | 42 | |
| 38 | 656pts | 7 | Cameroon | 38 | 37 | 40 | 40 | 19 | |
| 41 | 630pts | 8 | Burkina Faso | 37 | 39 | 45 | 45 | 48 | |
| 44 | 600pts | 9 | Tunisia | 45 | 56 | 64 | 65 | 55 | |
| 47 | 575pts | 10 | Guinea | 47 | 81 | 102 | 101 | 87 | |
| 50 | 562pts | 11 | South Africa | 52 | 58 | 66 | 66 | 83 | |
| 64 | 480pts | 12 | Mali | 64 | 65 | 55 | 55 | 54 | |
| 67 | 470pts | 13 | Botswana | 79 | 82 | 93 | 93 | 116 | |
| 69 | 458pts | 14 | Zambia | 76 | 74 | 72 | 73 | 71 | |
| 70 | 457pts | 15 | Uganda | 63 | 63 | 69 | 70 | 73 | |
| 72 | 449pts | 16 | Benin | 68 | 69 | 61 | 61 | 60 | |
| 75 | 443pts | 17 | Senegal | 73 | 79 | 91 | 91 | 75 | |
| 77 | 423pts | 18 | Malawi | 84 | 77 | 74 | 74 | 86 | |
| 80 | 415pts | 19 | Morocco | 77 | 95 | 83 | 82 | 70 | |
| 81 | 414pts | 20 | Libya | 81 | 107 | 94 | 96 | 102 | |
| 83 | 408pts | 21 | Cape Verde Islands | 82 | 76 | 108 | 108 | 114 | |
| 92 | 370pts | 22 | Angola | 92 | 93 | 87 | 86 | 88 | |
| 96 | 344pts | 23 | Sudan | 93 | 101 | 120 | 121 | 118 | |
| 98 | 339pts | 24 | Mozambique | 90 | 87 | 80 | 80 | 85 | |
| 102 | 324pts | 25 | Niger | 100 | 154 | 145 | 147 | 162 | |
| 103 | 323pts | 26 | Gambia | 102 | 91 | 103 | 102 | 93 | |
| 107 | 299pts | 27 | Togo | 87 | 84 | 75 | 75 | 76 | |
| 112 | 263pts | 28 | Central African Republic | 112 | 172 | 202 | 202 | 202 | |
| 116 | 251pts | 29 | Kenya | 115 | 114 | 116 | 115 | 113 | |
| 117 | 247pts | 30 | Zimbabwe | 118 | 118 | 113 | 110 | 110 | |
| 119 | 239pts | 31 | Congo | 115 | 117 | 106 | 107 | 103 | |
| 124 | 225pts | 32 | Tanzania | 120 | 111 | 111 | 112 | 108 | |
| 125 | 219pts | 33 | Sierra Leone | 122 | 132 | 137 | 139 | 130 | |
| 127 | 215pts | 34 | Rwanda | 118 | 112 | 111 | 113 | 107 | |
| 129 | 196pts | 35 | Congo DR | 124 | 132 | 123 | 124 | 121 | |
| 131 | 178pts | 36 | Ethiopia | 133 | 135 | 144 | 146 | 123 | |
| 136 | 171pts | 37 | Burundi | 136 | 122 | 142 | 141 | 144 | |
| 141 | 154pts | 38 | Namibia | 140 | 116 | 115 | 119 | 111 | |
| 147 | 126pts | 39 | Chad | 147 | 134 | 124 | 124 | 143 | |
| 148 | 125pts | 40 | Guinea-Bissau | 146 | 140 | 188 | 188 | 191 | |
| 158 | 91pts | 41 | Madagascar | 160 | 154 | 148 | 144 | 148 | |
| 164 | 82pts | 42 | Liberia | 164 | 139 | 156 | 156 | 150 | |
| 165 | 81pts | 43 | Eritrea | 165 | 161 | 157 | 158 | 155 | |
| 165 | 81pts | 44 | eSwatini | 154 | 142 | 136 | 134 | 131 | |
| 167 | 79pts | 45 | Equatorial Guinea | 167 | 164 | 145 | 147 | 141 | |
| 174 | 62pts | 46 | Lesotho | 165 | 157 | 155 | 154 | 152 | |
| 180 | 39pts | 47 | Somalia | 178 | 176 | 173 | 173 | 173 | |
| 181 | 38pts | 48 | Mauritania | 180 | 169 | 168 | 168 | 164 | |
| 186 | 24pts | 49 | Comoros | 181 | 174 | 172 | 172 | 171 | |
| 187 | 20pts | 50 | Djibouti | 187 | 188 | 191 | 191 | 188 | |
| 192 | 16pts | 51 | Mauritius | 193 | 193 | 183 | 177 | 172 | |
| 195 | 10pts | 52 | Seychelles | 196 | 184 | 185 | 177 | 178 | |
Egypt
Ghana
Côte d'Ivoire
Nigeria
Algeria
Gabon
Cameroon
Burkina Faso
Tunisia
Guinea
South Africa
Mali
Botswana
Zambia
Uganda
Benin
Senegal
Malawi
Morocco
Libya
Cape Verde Islands
Angola
Sudan
Mozambique
Niger
Gambia
Togo
Central African Republic
Kenya
Zimbabwe
Congo
Tanzania
Sierra Leone
Rwanda
Congo DR
Ethiopia
Burundi
Namibia
Chad
Guinea-Bissau
Madagascar
Liberia
Eritrea
eSwatini
Equatorial Guinea
Lesotho
Somalia
Mauritania
Comoros
Djibouti
Mauritius
Seychelles
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF