FIFA Ranking Table - European Zone (Dec 2010)
This ranking table is men's fifa ranking only European nations (UEFA) as of 15 Dec 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1887pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1723pts | 2 | Netherlands | 2 | 2 | 2 | 2 | 2 | |
| 3 | 1485pts | 3 | Germany | 4 | 4 | 3 | 4 | 4 | |
| 6 | 1195pts | 4 | England | 6 | 6 | 6 | 7 | 7 | |
| 8 | 1090pts | 5 | Portugal | 8 | 8 | 8 | 8 | 8 | |
| 10 | 1075pts | 6 | Croatia | 9 | 9 | 11 | 14 | 15 | |
| 11 | 1016pts | 7 | Greece | 11 | 12 | 12 | 12 | 12 | |
| 12 | 995pts | 8 | Norway | 12 | 13 | 14 | 22 | 22 | |
| 13 | 982pts | 9 | Russia | 13 | 10 | 25 | 16 | 17 | |
| 14 | 965pts | 10 | Italy | 14 | 16 | 13 | 11 | 11 | |
| 17 | 896pts | 11 | Slovenia | 15 | 15 | 19 | 19 | 19 | |
| 18 | 867pts | 12 | France | 21 | 18 | 27 | 21 | 21 | |
| 20 | 854pts | 13 | Slovakia | 18 | 20 | 16 | 27 | 27 | |
| 22 | 840pts | 14 | Switzerland | 21 | 23 | 21 | 17 | 18 | |
| 23 | 837pts | 15 | Serbia | 25 | 22 | 15 | 13 | 13 | |
| 25 | 824pts | 16 | Montenegro | 26 | 26 | 40 | 73 | 72 | |
| 28 | 790pts | 17 | Denmark | 27 | 27 | 29 | 29 | 29 | |
| 30 | 751pts | 18 | Czech Republic | 31 | 31 | 37 | 31 | 31 | |
| 31 | 741pts | 19 | Turkey | 29 | 29 | 21 | 28 | 28 | |
| 33 | 712pts | 20 | Sweden | 35 | 36 | 32 | 35 | 35 | |
| 34 | 702pts | 21 | Ukraine | 36 | 35 | 26 | 24 | 25 | |
| 36 | 681pts | 22 | Republic of Ireland | 32 | 32 | 33 | 36 | 36 | |
| 38 | 660pts | 23 | Belarus | 40 | 42 | 55 | 78 | 77 | |
| 42 | 632pts | 24 | Hungary | 43 | 44 | 51 | 62 | 62 | |
| 43 | 615pts | 25 | Northern Ireland | 42 | 41 | 45 | 59 | 59 | |
| 44 | 582pts | 26 | Bosnia and Herzegovina | 51 | 53 | 59 | 57 | 57 | |
| 46 | 569pts | 27 | Austria | 49 | 49 | 61 | 60 | 60 | |
| 49 | 555pts | 28 | Bulgaria | 45 | 43 | 54 | 43 | 43 | |
| 50 | 551pts | 29 | Israel | 55 | 56 | 36 | 38 | 37 | |
| 52 | 542pts | 30 | Scotland | 54 | 57 | 47 | 41 | 41 | |
| 55 | 532pts | 31 | Lithuania | 46 | 48 | 42 | 52 | 52 | |
| 56 | 531pts | 32 | Romania | 52 | 50 | 46 | 42 | 42 | |
| 57 | 526pts | 33 | Belgium | 62 | 62 | 62 | 48 | 48 | |
| 60 | 515pts | 34 | Armenia | 59 | 60 | 105 | 96 | 96 | |
| 65 | 497pts | 35 | Albania | 58 | 65 | 67 | 70 | 71 | |
| 73 | 449pts | 36 | Georgia | 78 | 75 | 89 | 110 | 111 | |
| 73 | 449pts | 37 | Poland | 71 | 69 | 66 | 56 | 56 | |
| 76 | 441pts | 38 | FYR Macedonia | 76 | 70 | 71 | 66 | 66 | |
| 78 | 440pts | 39 | Latvia | 73 | 72 | 68 | 49 | 50 | |
| 82 | 426pts | 40 | Estonia | 74 | 74 | 86 | 94 | 95 | |
| 83 | 419pts | 41 | Finland | 87 | 86 | 64 | 51 | 51 | |
| 84 | 411pts | 42 | Moldova | 84 | 78 | 80 | 89 | 89 | |
| 91 | 367pts | 43 | Cyprus | 93 | 88 | 43 | 63 | 63 | |
| 98 | 343pts | 44 | Azerbaijan | 90 | 91 | 102 | 105 | 106 | |
| 112 | 261pts | 45 | Iceland | 110 | 110 | 100 | 79 | 79 | |
| 112 | 261pts | 46 | Wales | 111 | 104 | 85 | 84 | 84 | |
| 134 | 180pts | 47 | Luxembourg | 133 | 135 | 130 | 117 | 116 | |
| 136 | 171pts | 48 | Faroe Islands | 131 | 133 | 138 | 118 | 117 | |
| 138 | 155pts | 49 | Kazakhstan | 137 | 137 | 126 | 125 | 126 | |
| 148 | 116pts | 50 | Liechtenstein | 158 | 159 | 149 | 141 | 140 | |
| 164 | 76pts | 51 | Malta | 169 | 168 | 150 | 151 | 152 | |
| 202 | 2pts | 52 | Andorra | 202 | 202 | 202 | 201 | 201 | |
| 203 | 0pts | 53 | San Marino | 203 | 203 | 203 | 202 | 202 | |
Spain
Netherlands
Germany
England
Portugal
Croatia
Greece
Norway
Russia
Italy
Slovenia
France
Slovakia
Switzerland
Serbia
Montenegro
Denmark
Czech Republic
Turkey
Sweden
Ukraine
Republic of Ireland
Belarus
Hungary
Northern Ireland
Bosnia and Herzegovina
Austria
Bulgaria
Israel
Scotland
Lithuania
Romania
Belgium
Armenia
Albania
Georgia
Poland
FYR Macedonia
Latvia
Estonia
Finland
Moldova
Cyprus
Azerbaijan
Iceland
Wales
Luxembourg
Faroe Islands
Kazakhstan
Liechtenstein
Malta
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF