FIFA Ranking Table - European Zone (Jun 2011)
This ranking table is men's fifa ranking only European nations (UEFA) as of 29 Jun 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1871pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1661pts | 2 | Netherlands | 2 | 2 | 2 | 2 | 2 | |
| 3 | 1417pts | 3 | Germany | 4 | 4 | 3 | 3 | 3 | |
| 4 | 1146pts | 4 | England | 6 | 6 | 6 | 6 | 6 | |
| 6 | 1059pts | 5 | Italy | 9 | 9 | 11 | 13 | 14 | |
| 7 | 1046pts | 6 | Portugal | 8 | 8 | 9 | 8 | 8 | |
| 8 | 1033pts | 7 | Croatia | 10 | 10 | 8 | 9 | 9 | |
| 11 | 972pts | 8 | Norway | 11 | 11 | 11 | 11 | 12 | |
| 12 | 959pts | 9 | Greece | 12 | 12 | 10 | 10 | 11 | |
| 15 | 920pts | 10 | France | 19 | 19 | 18 | 19 | 18 | |
| 16 | 915pts | 11 | Montenegro | 24 | 24 | 25 | 25 | 25 | |
| 16 | 915pts | 12 | Russia | 18 | 18 | 13 | 12 | 13 | |
| 19 | 884pts | 13 | Sweden | 28 | 29 | 30 | 29 | 33 | |
| 20 | 857pts | 14 | Denmark | 27 | 28 | 28 | 28 | 28 | |
| 21 | 833pts | 15 | Slovenia | 17 | 17 | 17 | 16 | 17 | |
| 23 | 820pts | 16 | Turkey | 30 | 30 | 32 | 31 | 31 | |
| 24 | 798pts | 17 | Serbia | 16 | 16 | 21 | 23 | 23 | |
| 28 | 779pts | 18 | Slovakia | 26 | 27 | 22 | 20 | 20 | |
| 29 | 777pts | 19 | Switzerland | 25 | 25 | 23 | 22 | 22 | |
| 30 | 771pts | 20 | Israel | 33 | 33 | 58 | 52 | 50 | |
| 31 | 752pts | 21 | Republic of Ireland | 34 | 34 | 34 | 35 | 35 | |
| 35 | 691pts | 22 | Belgium | 37 | 37 | 62 | 58 | 58 | |
| 36 | 670pts | 23 | Czech Republic | 32 | 32 | 31 | 30 | 30 | |
| 39 | 642pts | 24 | Bosnia and Herzegovina | 45 | 44 | 56 | 42 | 45 | |
| 40 | 636pts | 25 | Belarus | 53 | 53 | 37 | 36 | 37 | |
| 42 | 620pts | 26 | Ukraine | 35 | 35 | 33 | 34 | 34 | |
| 45 | 603pts | 27 | Hungary | 52 | 52 | 36 | 37 | 41 | |
| 46 | 598pts | 28 | Bulgaria | 46 | 45 | 47 | 51 | 49 | |
| 53 | 571pts | 29 | Romania | 42 | 41 | 52 | 57 | 56 | |
| 56 | 530pts | 30 | Georgia | 57 | 56 | 72 | 71 | 72 | |
| 58 | 526pts | 31 | Lithuania | 48 | 47 | 54 | 55 | 55 | |
| 59 | 524pts | 32 | Albania | 50 | 50 | 73 | 66 | 64 | |
| 61 | 513pts | 33 | Scotland | 66 | 66 | 50 | 53 | 52 | |
| 62 | 498pts | 34 | Northern Ireland | 65 | 65 | 40 | 38 | 43 | |
| 65 | 479pts | 35 | Austria | 74 | 73 | 61 | 45 | 46 | |
| 67 | 474pts | 36 | Poland | 71 | 71 | 70 | 71 | 72 | |
| 70 | 462pts | 37 | Armenia | 62 | 62 | 65 | 62 | 60 | |
| 76 | 419pts | 38 | Finland | 81 | 81 | 78 | 78 | 80 | |
| 79 | 399pts | 39 | Estonia | 75 | 74 | 82 | 87 | 86 | |
| 80 | 398pts | 40 | Cyprus | 90 | 89 | 91 | 91 | 89 | |
| 82 | 388pts | 41 | Latvia | 78 | 76 | 75 | 76 | 76 | |
| 85 | 383pts | 42 | Moldova | 86 | 86 | 87 | 81 | 84 | |
| 98 | 338pts | 43 | FYR Macedonia | 85 | 85 | 83 | 79 | 81 | |
| 112 | 282pts | 44 | Azerbaijan | 108 | 108 | 100 | 99 | 97 | |
| 114 | 273pts | 45 | Faroe Islands | 136 | 136 | 135 | 135 | 134 | |
| 114 | 273pts | 46 | Wales | 114 | 115 | 116 | 116 | 113 | |
| 120 | 252pts | 47 | Liechtenstein | 153 | 153 | 143 | 147 | 148 | |
| 122 | 244pts | 48 | Iceland | 116 | 116 | 115 | 114 | 113 | |
| 126 | 231pts | 49 | Kazakhstan | 139 | 140 | 132 | 137 | 137 | |
| 128 | 213pts | 50 | Luxembourg | 125 | 126 | 117 | 131 | 132 | |
| 161 | 83pts | 51 | Malta | 161 | 163 | 156 | 163 | 163 | |
| 203 | 0pts | 52 | Andorra | 202 | 202 | 202 | 202 | 202 | |
| 203 | 0pts | 53 | San Marino | 202 | 202 | 202 | 203 | 203 | |
Spain
Netherlands
Germany
England
Italy
Portugal
Croatia
Norway
Greece
France
Montenegro
Russia
Sweden
Denmark
Slovenia
Turkey
Serbia
Slovakia
Switzerland
Israel
Republic of Ireland
Belgium
Czech Republic
Bosnia and Herzegovina
Belarus
Ukraine
Hungary
Bulgaria
Romania
Georgia
Lithuania
Albania
Scotland
Northern Ireland
Austria
Poland
Armenia
Finland
Estonia
Cyprus
Latvia
Moldova
FYR Macedonia
Azerbaijan
Faroe Islands
Wales
Liechtenstein
Iceland
Kazakhstan
Luxembourg
Malta
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF