FIFA Ranking Table - African Zone (Jun 2011)
This ranking table is men's fifa ranking only African nations (CAF) as of 29 Jun 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 922pts | 1 | Côte d'Ivoire | 21 | 21 | 25 | 26 | 21 | |
| 33 | 735pts | 2 | Ghana | 15 | 15 | 16 | 15 | 16 | |
| 34 | 727pts | 3 | Egypt | 36 | 36 | 35 | 33 | 10 | |
| 37 | 661pts | 4 | Burkina Faso | 44 | 42 | 40 | 41 | 42 | |
| 41 | 634pts | 5 | Nigeria | 39 | 38 | 39 | 40 | 32 | |
| 43 | 619pts | 6 | Senegal | 40 | 51 | 69 | 69 | 70 | |
| 47 | 597pts | 7 | South Africa | 38 | 39 | 46 | 47 | 51 | |
| 48 | 595pts | 8 | Cameroon | 49 | 48 | 42 | 43 | 38 | |
| 51 | 575pts | 9 | Algeria | 41 | 40 | 55 | 55 | 36 | |
| 57 | 529pts | 10 | Tunisia | 59 | 59 | 44 | 47 | 44 | |
| 60 | 517pts | 11 | Gabon | 59 | 59 | 60 | 61 | 40 | |
| 63 | 494pts | 12 | Libya | 58 | 58 | 71 | 70 | 71 | |
| 63 | 494pts | 13 | Morocco | 73 | 72 | 66 | 74 | 77 | |
| 66 | 475pts | 14 | Guinea | 62 | 62 | 45 | 46 | 46 | |
| 71 | 454pts | 15 | Malawi | 72 | 78 | 89 | 89 | 91 | |
| 72 | 434pts | 16 | Zambia | 90 | 89 | 97 | 102 | 81 | |
| 74 | 431pts | 17 | Botswana | 69 | 69 | 67 | 67 | 54 | |
| 77 | 417pts | 18 | Uganda | 84 | 84 | 86 | 86 | 83 | |
| 78 | 416pts | 19 | Mali | 70 | 70 | 85 | 85 | 68 | |
| 81 | 397pts | 20 | Cape Verde Islands | 79 | 79 | 73 | 73 | 75 | |
| 87 | 380pts | 21 | Benin | 80 | 80 | 80 | 83 | 72 | |
| 87 | 380pts | 22 | Zimbabwe | 126 | 129 | 127 | 113 | 117 | |
| 91 | 370pts | 23 | Central African Republic | 113 | 114 | 112 | 114 | 112 | |
| 96 | 348pts | 24 | Sierra Leone | 118 | 121 | 122 | 121 | 123 | |
| 99 | 333pts | 25 | Sudan | 106 | 105 | 106 | 106 | 100 | |
| 100 | 331pts | 26 | Niger | 99 | 97 | 104 | 96 | 94 | |
| 102 | 330pts | 27 | Angola | 105 | 107 | 104 | 107 | 88 | |
| 105 | 329pts | 28 | Gambia | 103 | 103 | 107 | 108 | 106 | |
| 106 | 327pts | 29 | Mozambique | 94 | 96 | 93 | 94 | 92 | |
| 113 | 279pts | 30 | Togo | 109 | 109 | 102 | 103 | 101 | |
| 124 | 238pts | 31 | Congo DR | 127 | 116 | 123 | 122 | 128 | |
| 125 | 232pts | 32 | Liberia | 157 | 159 | 160 | 158 | 159 | |
| 127 | 230pts | 33 | Tanzania | 117 | 112 | 121 | 123 | 120 | |
| 129 | 206pts | 34 | Congo | 121 | 122 | 120 | 119 | 122 | |
| 130 | 204pts | 35 | Kenya | 123 | 124 | 129 | 127 | 126 | |
| 134 | 189pts | 36 | Rwanda | 122 | 123 | 133 | 135 | 134 | |
| 136 | 170pts | 37 | Ethiopia | 128 | 127 | 124 | 123 | 124 | |
| 138 | 166pts | 38 | Madagascar | 138 | 138 | 156 | 155 | 154 | |
| 139 | 164pts | 39 | Burundi | 149 | 148 | 144 | 144 | 140 | |
| 145 | 142pts | 40 | Guinea-Bissau | 136 | 136 | 136 | 146 | 147 | |
| 149 | 131pts | 41 | Equatorial Guinea | 142 | 142 | 148 | 165 | 164 | |
| 152 | 123pts | 42 | Chad | 149 | 148 | 142 | 139 | 140 | |
| 153 | 117pts | 43 | Namibia | 140 | 141 | 140 | 138 | 138 | |
| 157 | 101pts | 44 | eSwatini | 159 | 158 | 159 | 158 | 159 | |
| 164 | 80pts | 45 | Comoros | 188 | 188 | 187 | 186 | 186 | |
| 178 | 47pts | 46 | Lesotho | 176 | 177 | 168 | 171 | 170 | |
| 183 | 32pts | 47 | Mauritania | 180 | 180 | 174 | 176 | 176 | |
| 186 | 29pts | 48 | Eritrea | 181 | 181 | 178 | 178 | 178 | |
| 188 | 23pts | 49 | Somalia | 187 | 187 | 186 | 185 | 185 | |
| 189 | 17pts | 50 | Mauritius | 189 | 189 | 191 | 191 | 191 | |
| 190 | 15pts | 51 | Seychelles | 194 | 194 | 195 | 195 | 195 | |
| 193 | 12pts | 52 | Djibouti | 192 | 192 | 192 | 192 | 192 | |
Côte d'Ivoire
Ghana
Egypt
Burkina Faso
Nigeria
Senegal
South Africa
Cameroon
Algeria
Tunisia
Gabon
Libya
Morocco
Guinea
Malawi
Zambia
Botswana
Uganda
Mali
Cape Verde Islands
Benin
Zimbabwe
Central African Republic
Sierra Leone
Sudan
Niger
Angola
Gambia
Mozambique
Togo
Congo DR
Liberia
Tanzania
Congo
Kenya
Rwanda
Ethiopia
Madagascar
Burundi
Guinea-Bissau
Equatorial Guinea
Chad
Namibia
eSwatini
Comoros
Lesotho
Mauritania
Eritrea
Somalia
Mauritius
Seychelles
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF