FIFA Ranking Table - African Zone (May 2011)
This ranking table is men's fifa ranking only African nations (CAF) as of 18 May 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 918pts | 1 | Ghana | 15 | 16 | 15 | 16 | 16 | |
| 21 | 867pts | 2 | Côte d'Ivoire | 21 | 25 | 26 | 21 | 21 | |
| 36 | 676pts | 3 | Egypt | 36 | 35 | 33 | 10 | 9 | |
| 38 | 653pts | 4 | South Africa | 39 | 46 | 47 | 51 | 51 | |
| 39 | 637pts | 5 | Nigeria | 38 | 39 | 40 | 32 | 32 | |
| 40 | 613pts | 6 | Senegal | 51 | 69 | 69 | 70 | 70 | |
| 41 | 609pts | 7 | Algeria | 40 | 55 | 55 | 36 | 35 | |
| 44 | 600pts | 8 | Burkina Faso | 42 | 40 | 41 | 42 | 41 | |
| 49 | 572pts | 9 | Cameroon | 48 | 42 | 43 | 38 | 37 | |
| 58 | 534pts | 10 | Libya | 58 | 71 | 70 | 71 | 72 | |
| 59 | 529pts | 11 | Tunisia | 59 | 44 | 47 | 44 | 45 | |
| 59 | 529pts | 12 | Gabon | 59 | 60 | 61 | 40 | 39 | |
| 62 | 524pts | 13 | Guinea | 62 | 45 | 46 | 46 | 46 | |
| 69 | 479pts | 14 | Botswana | 69 | 67 | 67 | 54 | 53 | |
| 70 | 451pts | 15 | Mali | 70 | 85 | 85 | 68 | 67 | |
| 72 | 446pts | 16 | Malawi | 78 | 89 | 89 | 91 | 86 | |
| 73 | 445pts | 17 | Morocco | 72 | 66 | 74 | 77 | 79 | |
| 79 | 421pts | 18 | Cape Verde Islands | 79 | 73 | 73 | 75 | 75 | |
| 80 | 418pts | 19 | Benin | 80 | 80 | 83 | 72 | 71 | |
| 84 | 402pts | 20 | Uganda | 84 | 86 | 86 | 83 | 80 | |
| 90 | 383pts | 21 | Zambia | 89 | 97 | 102 | 81 | 76 | |
| 94 | 358pts | 22 | Mozambique | 96 | 93 | 94 | 92 | 96 | |
| 99 | 335pts | 23 | Niger | 97 | 104 | 96 | 94 | 94 | |
| 103 | 308pts | 24 | Gambia | 103 | 107 | 108 | 106 | 100 | |
| 105 | 296pts | 25 | Angola | 107 | 104 | 107 | 88 | 88 | |
| 106 | 295pts | 26 | Sudan | 105 | 106 | 106 | 100 | 92 | |
| 109 | 285pts | 27 | Togo | 109 | 102 | 103 | 101 | 103 | |
| 113 | 263pts | 28 | Central African Republic | 114 | 112 | 114 | 112 | 111 | |
| 117 | 252pts | 29 | Tanzania | 112 | 121 | 123 | 120 | 116 | |
| 118 | 246pts | 30 | Sierra Leone | 121 | 122 | 121 | 123 | 125 | |
| 121 | 232pts | 31 | Congo | 122 | 120 | 119 | 122 | 122 | |
| 122 | 228pts | 32 | Rwanda | 123 | 133 | 135 | 134 | 132 | |
| 123 | 227pts | 33 | Kenya | 124 | 129 | 127 | 126 | 120 | |
| 126 | 220pts | 34 | Zimbabwe | 129 | 127 | 113 | 117 | 118 | |
| 127 | 219pts | 35 | Congo DR | 116 | 123 | 122 | 128 | 130 | |
| 128 | 218pts | 36 | Ethiopia | 127 | 124 | 123 | 124 | 124 | |
| 136 | 168pts | 37 | Guinea-Bissau | 136 | 136 | 146 | 147 | 147 | |
| 138 | 164pts | 38 | Madagascar | 138 | 156 | 155 | 154 | 155 | |
| 140 | 150pts | 39 | Namibia | 141 | 140 | 138 | 138 | 139 | |
| 142 | 146pts | 40 | Equatorial Guinea | 142 | 148 | 165 | 164 | 165 | |
| 149 | 127pts | 41 | Chad | 148 | 142 | 139 | 140 | 141 | |
| 149 | 127pts | 42 | Burundi | 148 | 144 | 144 | 140 | 128 | |
| 157 | 93pts | 43 | Liberia | 159 | 160 | 158 | 159 | 160 | |
| 159 | 89pts | 44 | eSwatini | 158 | 159 | 158 | 159 | 160 | |
| 176 | 56pts | 45 | Lesotho | 177 | 168 | 171 | 170 | 170 | |
| 180 | 45pts | 46 | Mauritania | 180 | 174 | 176 | 176 | 180 | |
| 181 | 42pts | 47 | Eritrea | 181 | 178 | 178 | 178 | 177 | |
| 187 | 23pts | 48 | Somalia | 187 | 186 | 185 | 185 | 182 | |
| 188 | 19pts | 49 | Comoros | 188 | 187 | 186 | 186 | 186 | |
| 189 | 18pts | 50 | Mauritius | 189 | 191 | 191 | 191 | 191 | |
| 192 | 15pts | 51 | Djibouti | 192 | 192 | 192 | 192 | 191 | |
| 194 | 11pts | 52 | Seychelles | 194 | 195 | 195 | 195 | 195 | |
Ghana
Côte d'Ivoire
Egypt
South Africa
Nigeria
Senegal
Algeria
Burkina Faso
Cameroon
Libya
Tunisia
Gabon
Guinea
Botswana
Mali
Malawi
Morocco
Cape Verde Islands
Benin
Uganda
Zambia
Mozambique
Niger
Gambia
Angola
Sudan
Togo
Central African Republic
Tanzania
Sierra Leone
Congo
Rwanda
Kenya
Zimbabwe
Congo DR
Ethiopia
Guinea-Bissau
Madagascar
Namibia
Equatorial Guinea
Chad
Burundi
Liberia
eSwatini
Lesotho
Mauritania
Eritrea
Somalia
Comoros
Mauritius
Djibouti
Seychelles
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF