FIFA Ranking Table - European Zone (Feb 2012)
This ranking table is men's fifa ranking only European nations (UEFA) as of 15 Feb 2012
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1566pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1369pts | 2 | Germany | 3 | 3 | 3 | 3 | 3 | |
| 3 | 1359pts | 3 | Netherlands | 2 | 2 | 2 | 2 | 2 | |
| 5 | 1179pts | 4 | England | 5 | 5 | 5 | 7 | 8 | |
| 6 | 1155pts | 5 | Portugal | 7 | 7 | 7 | 8 | 5 | |
| 8 | 1115pts | 6 | Italy | 9 | 9 | 9 | 6 | 6 | |
| 9 | 1101pts | 7 | Croatia | 8 | 8 | 8 | 12 | 9 | |
| 10 | 1090pts | 8 | Denmark | 11 | 11 | 11 | 10 | 17 | |
| 13 | 989pts | 9 | Russia | 13 | 12 | 12 | 13 | 13 | |
| 14 | 979pts | 10 | Greece | 14 | 14 | 14 | 8 | 11 | |
| 16 | 950pts | 11 | Switzerland | 16 | 17 | 17 | 18 | 18 | |
| 17 | 930pts | 12 | France | 15 | 15 | 15 | 15 | 12 | |
| 18 | 924pts | 13 | Sweden | 17 | 18 | 18 | 14 | 25 | |
| 19 | 920pts | 14 | Bosnia and Herzegovina | 19 | 20 | 23 | 21 | 22 | |
| 20 | 893pts | 15 | Republic of Ireland | 23 | 22 | 21 | 25 | 29 | |
| 24 | 793pts | 16 | Norway | 24 | 25 | 25 | 24 | 23 | |
| 25 | 791pts | 17 | Serbia | 27 | 27 | 27 | 23 | 21 | |
| 25 | 791pts | 18 | Turkey | 29 | 28 | 28 | 26 | 27 | |
| 27 | 781pts | 19 | Slovenia | 25 | 26 | 26 | 27 | 33 | |
| 29 | 775pts | 20 | Czech Republic | 31 | 33 | 33 | 47 | 40 | |
| 35 | 708pts | 21 | Israel | 37 | 37 | 37 | 38 | 38 | |
| 37 | 678pts | 22 | Hungary | 37 | 37 | 37 | 36 | 27 | |
| 38 | 675pts | 23 | Slovakia | 39 | 40 | 40 | 41 | 39 | |
| 39 | 663pts | 24 | Belgium | 40 | 41 | 41 | 37 | 34 | |
| 41 | 639pts | 25 | Armenia | 45 | 46 | 46 | 46 | 44 | |
| 42 | 635pts | 26 | Wales | 49 | 48 | 50 | 45 | 90 | |
| 48 | 602pts | 27 | Scotland | 48 | 47 | 49 | 51 | 52 | |
| 51 | 585pts | 28 | Montenegro | 50 | 51 | 51 | 39 | 26 | |
| 52 | 583pts | 29 | Romania | 55 | 56 | 56 | 55 | 49 | |
| 54 | 576pts | 30 | Estonia | 52 | 57 | 58 | 59 | 58 | |
| 59 | 549pts | 31 | Ukraine | 54 | 55 | 55 | 58 | 60 | |
| 67 | 494pts | 32 | Belarus | 65 | 64 | 65 | 61 | 56 | |
| 70 | 470pts | 33 | Poland | 68 | 66 | 66 | 64 | 65 | |
| 71 | 469pts | 34 | Austria | 71 | 70 | 71 | 72 | 77 | |
| 74 | 463pts | 35 | Latvia | 70 | 68 | 68 | 75 | 74 | |
| 78 | 452pts | 36 | Albania | 77 | 74 | 75 | 71 | 71 | |
| 79 | 439pts | 37 | Finland | 85 | 86 | 88 | 78 | 72 | |
| 81 | 436pts | 38 | Georgia | 76 | 73 | 74 | 67 | 64 | |
| 86 | 412pts | 39 | Northern Ireland | 87 | 88 | 89 | 84 | 70 | |
| 88 | 408pts | 40 | Bulgaria | 83 | 84 | 85 | 75 | 55 | |
| 93 | 383pts | 41 | Lithuania | 93 | 92 | 94 | 85 | 75 | |
| 101 | 345pts | 42 | FYR Macedonia | 103 | 103 | 103 | 93 | 94 | |
| 103 | 330pts | 43 | Iceland | 104 | 104 | 104 | 108 | 106 | |
| 109 | 306pts | 44 | Azerbaijan | 111 | 112 | 113 | 117 | 97 | |
| 118 | 285pts | 45 | Faroe Islands | 114 | 116 | 116 | 122 | 126 | |
| 124 | 263pts | 46 | Liechtenstein | 130 | 132 | 130 | 126 | 118 | |
| 127 | 252pts | 47 | Cyprus | 126 | 127 | 126 | 120 | 86 | |
| 133 | 240pts | 48 | Luxembourg | 127 | 128 | 127 | 118 | 114 | |
| 138 | 225pts | 49 | Kazakhstan | 139 | 138 | 138 | 129 | 132 | |
| 142 | 205pts | 50 | Moldova | 135 | 136 | 135 | 123 | 122 | |
| 159 | 133pts | 51 | Malta | 156 | 156 | 155 | 158 | 154 | |
| 205 | 0pts | 52 | Andorra | 206 | 206 | 204 | 203 | 203 | |
| 205 | 0pts | 53 | San Marino | 206 | 206 | 204 | 203 | 203 | |
Spain
Germany
Netherlands
England
Portugal
Italy
Croatia
Denmark
Russia
Greece
Switzerland
France
Sweden
Bosnia and Herzegovina
Republic of Ireland
Norway
Serbia
Turkey
Slovenia
Czech Republic
Israel
Hungary
Slovakia
Belgium
Armenia
Wales
Scotland
Montenegro
Romania
Estonia
Ukraine
Belarus
Poland
Austria
Latvia
Albania
Finland
Georgia
Northern Ireland
Bulgaria
Lithuania
FYR Macedonia
Iceland
Azerbaijan
Faroe Islands
Liechtenstein
Cyprus
Luxembourg
Kazakhstan
Moldova
Malta
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF