FIFA Ranking Table - European Zone (Mar 2012)
This ranking table is men's fifa ranking only European nations (UEFA) as of 7 Mar 2012
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1561pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1379pts | 2 | Netherlands | 3 | 2 | 2 | 2 | 2 | |
| 3 | 1332pts | 3 | Germany | 2 | 3 | 3 | 3 | 3 | |
| 6 | 1121pts | 4 | England | 5 | 5 | 5 | 5 | 7 | |
| 7 | 1106pts | 5 | Portugal | 6 | 7 | 7 | 7 | 8 | |
| 9 | 1062pts | 6 | Italy | 8 | 9 | 9 | 9 | 6 | |
| 10 | 1049pts | 7 | Croatia | 9 | 8 | 8 | 8 | 12 | |
| 11 | 1025pts | 8 | Denmark | 10 | 11 | 11 | 11 | 10 | |
| 12 | 1003pts | 9 | Russia | 13 | 13 | 12 | 12 | 13 | |
| 13 | 953pts | 10 | Greece | 14 | 14 | 14 | 14 | 8 | |
| 16 | 938pts | 11 | France | 17 | 15 | 15 | 15 | 15 | |
| 17 | 926pts | 12 | Sweden | 18 | 17 | 18 | 18 | 14 | |
| 18 | 891pts | 13 | Switzerland | 16 | 16 | 17 | 17 | 18 | |
| 19 | 872pts | 14 | Republic of Ireland | 20 | 23 | 22 | 21 | 25 | |
| 21 | 850pts | 15 | Bosnia and Herzegovina | 19 | 19 | 20 | 23 | 21 | |
| 24 | 797pts | 16 | Norway | 24 | 24 | 25 | 25 | 24 | |
| 26 | 779pts | 17 | Serbia | 25 | 27 | 27 | 27 | 23 | |
| 28 | 765pts | 18 | Slovenia | 27 | 25 | 26 | 26 | 27 | |
| 29 | 762pts | 19 | Czech Republic | 29 | 31 | 33 | 33 | 47 | |
| 32 | 747pts | 20 | Turkey | 25 | 29 | 28 | 28 | 26 | |
| 35 | 710pts | 21 | Slovakia | 38 | 39 | 40 | 40 | 41 | |
| 37 | 658pts | 22 | Hungary | 37 | 37 | 37 | 37 | 36 | |
| 38 | 651pts | 23 | Israel | 35 | 37 | 37 | 37 | 38 | |
| 40 | 642pts | 24 | Belgium | 39 | 40 | 41 | 41 | 37 | |
| 44 | 601pts | 25 | Armenia | 41 | 45 | 46 | 46 | 46 | |
| 44 | 601pts | 26 | Montenegro | 51 | 50 | 51 | 51 | 39 | |
| 47 | 585pts | 27 | Estonia | 54 | 52 | 57 | 58 | 59 | |
| 48 | 580pts | 28 | Wales | 42 | 49 | 48 | 50 | 45 | |
| 49 | 578pts | 29 | Ukraine | 59 | 54 | 55 | 55 | 58 | |
| 51 | 574pts | 30 | Scotland | 48 | 48 | 47 | 49 | 51 | |
| 53 | 573pts | 31 | Romania | 52 | 55 | 56 | 56 | 55 | |
| 69 | 490pts | 32 | Belarus | 67 | 65 | 64 | 65 | 61 | |
| 71 | 472pts | 33 | Austria | 71 | 71 | 70 | 71 | 72 | |
| 74 | 462pts | 34 | Georgia | 81 | 76 | 73 | 74 | 67 | |
| 75 | 461pts | 35 | Poland | 70 | 68 | 66 | 66 | 64 | |
| 78 | 444pts | 36 | Latvia | 74 | 70 | 68 | 68 | 75 | |
| 80 | 432pts | 37 | Albania | 78 | 77 | 74 | 75 | 71 | |
| 84 | 412pts | 38 | Finland | 79 | 85 | 86 | 88 | 78 | |
| 85 | 406pts | 39 | Bulgaria | 88 | 83 | 84 | 85 | 75 | |
| 87 | 400pts | 40 | Northern Ireland | 86 | 87 | 88 | 89 | 84 | |
| 91 | 383pts | 41 | Lithuania | 93 | 93 | 92 | 94 | 85 | |
| 102 | 328pts | 42 | FYR Macedonia | 101 | 103 | 103 | 103 | 93 | |
| 116 | 285pts | 43 | Faroe Islands | 118 | 114 | 116 | 116 | 122 | |
| 116 | 285pts | 44 | Azerbaijan | 109 | 111 | 112 | 113 | 117 | |
| 121 | 277pts | 45 | Iceland | 103 | 104 | 104 | 104 | 108 | |
| 127 | 264pts | 46 | Luxembourg | 133 | 127 | 128 | 127 | 118 | |
| 129 | 262pts | 47 | Cyprus | 127 | 126 | 127 | 126 | 120 | |
| 137 | 236pts | 48 | Liechtenstein | 124 | 130 | 132 | 130 | 126 | |
| 142 | 224pts | 49 | Kazakhstan | 138 | 139 | 138 | 138 | 129 | |
| 143 | 216pts | 50 | Moldova | 142 | 135 | 136 | 135 | 123 | |
| 148 | 152pts | 51 | Malta | 159 | 156 | 156 | 155 | 158 | |
| 205 | 0pts | 52 | Andorra | 205 | 206 | 206 | 204 | 203 | |
| 205 | 0pts | 53 | San Marino | 205 | 206 | 206 | 204 | 203 | |
Spain
Netherlands
Germany
England
Portugal
Italy
Croatia
Denmark
Russia
Greece
France
Sweden
Switzerland
Republic of Ireland
Bosnia and Herzegovina
Norway
Serbia
Slovenia
Czech Republic
Turkey
Slovakia
Hungary
Israel
Belgium
Armenia
Montenegro
Estonia
Wales
Ukraine
Scotland
Romania
Belarus
Austria
Georgia
Poland
Latvia
Albania
Finland
Bulgaria
Northern Ireland
Lithuania
FYR Macedonia
Faroe Islands
Azerbaijan
Iceland
Luxembourg
Cyprus
Liechtenstein
Kazakhstan
Moldova
Malta
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF