FIFA Ranking Table - North, Central America and Caribbean Zone (Mar 2012)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 7 Mar 2012
- « Feb '12 :North, Central America and Caribbean Ranking
- Apr '12 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 849pts | 1 | Mexico | 21 | 21 | 21 | 20 | 22 | |
| 27 | 772pts | 2 | USA | 31 | 33 | 34 | 34 | 34 | |
| 50 | 576pts | 3 | Panama | 49 | 47 | 49 | 51 | 53 | |
| 54 | 571pts | 4 | Jamaica | 50 | 52 | 54 | 47 | 50 | |
| 58 | 554pts | 5 | El Salvador | 54 | 64 | 69 | 69 | 82 | |
| 59 | 550pts | 6 | Costa Rica | 63 | 62 | 65 | 64 | 62 | |
| 63 | 533pts | 7 | Honduras | 59 | 51 | 53 | 54 | 57 | |
| 72 | 469pts | 8 | Haiti | 71 | 80 | 81 | 78 | 107 | |
| 79 | 443pts | 9 | Canada | 71 | 74 | 72 | 72 | 83 | |
| 82 | 423pts | 10 | Trinidad and Tobago | 85 | 78 | 76 | 86 | 79 | |
| 86 | 404pts | 11 | Guatemala | 84 | 89 | 90 | 90 | 99 | |
| 95 | 360pts | 12 | Antigua and Barbuda | 90 | 84 | 87 | 83 | 90 | |
| 99 | 341pts | 13 | Guyana | 92 | 92 | 91 | 97 | 97 | |
| 103 | 321pts | 14 | Bermuda | 105 | 106 | 107 | 109 | 132 | |
| 109 | 301pts | 15 | St Kitts and Nevis | 117 | 114 | 116 | 117 | 109 | |
| 116 | 285pts | 16 | Cuba | 116 | 113 | 115 | 92 | 100 | |
| 130 | 254pts | 17 | Suriname | 126 | 125 | 125 | 122 | 104 | |
| 134 | 249pts | 18 | Puerto Rico | 113 | 108 | 108 | 106 | 137 | |
| 135 | 247pts | 19 | Dominican Republic | 129 | 129 | 131 | 129 | 128 | |
| 136 | 238pts | 20 | Belize | 135 | 133 | 141 | 140 | 143 | |
| 137 | 236pts | 21 | Grenada | 133 | 132 | 134 | 106 | 116 | |
| 144 | 211pts | 22 | Nicaragua | 144 | 145 | 154 | 153 | 160 | |
| 146 | 188pts | 23 | St Vincent and the Grenadines | 145 | 144 | 144 | 146 | 146 | |
| 154 | 142pts | 24 | Curaçao | 153 | 152 | 151 | 149 | 171 | |
| 155 | 141pts | 25 | Bahamas | 154 | 155 | 154 | 153 | 154 | |
| 164 | 120pts | 26 | Aruba | 165 | 164 | 164 | 172 | 172 | |
| 170 | 107pts | 27 | Barbados | 169 | 165 | 165 | 161 | 148 | |
| 174 | 95pts | 28 | Dominica | 176 | 171 | 171 | 173 | 152 | |
| 180 | 82pts | 29 | US Virgin Islands | 180 | 178 | 178 | 177 | 169 | |
| 184 | 72pts | 30 | Cayman Islands | 185 | 183 | 183 | 181 | 185 | |
| 185 | 65pts | 31 | St Lucia | 186 | 185 | 185 | 184 | 179 | |
| 197 | 23pts | 32 | British Virgin Islands | 198 | 198 | 199 | 194 | 192 | |
| 200 | 9pts | 33 | Anguilla | 200 | 201 | 201 | 197 | 197 | |
| 205 | 0pts | 34 | Montserrat | 205 | 206 | 206 | 204 | 203 | |
| 205 | 0pts | 35 | Turks and Caicos Islands | 205 | 200 | 200 | 195 | 194 | |
Mexico
USA
Panama
Jamaica
El Salvador
Costa Rica
Honduras
Haiti
Canada
Trinidad and Tobago
Guatemala
Antigua and Barbuda
Guyana
Bermuda
St Kitts and Nevis
Cuba
Suriname
Puerto Rico
Dominican Republic
Belize
Grenada
Nicaragua
St Vincent and the Grenadines
Curaçao
Bahamas
Aruba
Barbados
Dominica
US Virgin Islands
Cayman Islands
St Lucia
British Virgin Islands
Anguilla
Montserrat
Turks and Caicos Islands
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF