FIFA Ranking Table - Zone (Mar 2012)
This ranking table is men's fifa ranking only nations (AFC) as of 7 Mar 2012
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 868pts | 1 | Australia | 22 | 21 | 23 | 22 | 20 | |
| 30 | 751pts | 2 | Korea Republic | 34 | 30 | 32 | 32 | 29 | |
| 33 | 740pts | 3 | Japan | 30 | 19 | 19 | 19 | 17 | |
| 51 | 574pts | 4 | IR Iran | 47 | 44 | 45 | 45 | 42 | |
| 67 | 502pts | 5 | Uzbekistan | 77 | 67 | 75 | 76 | 73 | |
| 68 | 495pts | 6 | China PR | 76 | 74 | 71 | 72 | 70 | |
| 76 | 460pts | 7 | Iraq | 79 | 73 | 78 | 81 | 91 | |
| 83 | 420pts | 8 | Jordan | 82 | 81 | 82 | 82 | 81 | |
| 88 | 388pts | 9 | Qatar | 96 | 97 | 93 | 95 | 92 | |
| 88 | 388pts | 10 | Saudi Arabia | 89 | 87 | 96 | 98 | 98 | |
| 92 | 381pts | 11 | Oman | 95 | 90 | 85 | 93 | 103 | |
| 93 | 373pts | 12 | Bahrain | 97 | 95 | 101 | 102 | 101 | |
| 94 | 368pts | 13 | Kuwait | 91 | 95 | 99 | 100 | 96 | |
| 98 | 347pts | 14 | Vietnam | 100 | 101 | 99 | 134 | 134 | |
| 111 | 299pts | 15 | Korea DPR | 106 | 107 | 110 | 110 | 124 | |
| 122 | 275pts | 16 | United Arab Emirates | 132 | 138 | 130 | 120 | 113 | |
| 124 | 270pts | 17 | Lebanon | 114 | 112 | 111 | 111 | 146 | |
| 126 | 267pts | 18 | Syria | 122 | 117 | 114 | 115 | 106 | |
| 139 | 235pts | 19 | Thailand | 130 | 124 | 122 | 132 | 114 | |
| 145 | 210pts | 20 | Tajikistan | 140 | 140 | 139 | 139 | 130 | |
| 147 | 160pts | 21 | Indonesia | 146 | 143 | 142 | 144 | 140 | |
| 148 | 152pts | 22 | Yemen | 147 | 149 | 151 | 150 | 149 | |
| 150 | 149pts | 23 | Singapore | 148 | 147 | 145 | 152 | 139 | |
| 152 | 148pts | 24 | Malaysia | 150 | 148 | 148 | 155 | 151 | |
| 153 | 144pts | 25 | Nepal | 152 | 153 | 153 | 143 | 144 | |
| 156 | 136pts | 26 | Philippines | 156 | 157 | 159 | 159 | 158 | |
| 158 | 132pts | 27 | Hong Kong | 163 | 168 | 169 | 168 | 156 | |
| 158 | 132pts | 28 | India | 154 | 158 | 162 | 162 | 160 | |
| 160 | 131pts | 29 | Palestine | 162 | 162 | 158 | 164 | 164 | |
| 164 | 120pts | 30 | Bangladesh | 157 | 158 | 157 | 142 | 141 | |
| 166 | 114pts | 31 | Cambodia | 172 | 170 | 170 | 169 | 176 | |
| 166 | 114pts | 32 | Turkmenistan | 149 | 146 | 146 | 147 | 145 | |
| 168 | 110pts | 33 | Chinese Taipei | 166 | 167 | 167 | 165 | 166 | |
| 171 | 106pts | 34 | Mongolia | 170 | 169 | 168 | 166 | 167 | |
| 173 | 96pts | 35 | Laos | 171 | 174 | 174 | 175 | 181 | |
| 174 | 95pts | 36 | Maldives | 175 | 173 | 173 | 166 | 162 | |
| 177 | 86pts | 37 | Myanmar | 174 | 172 | 172 | 169 | 170 | |
| 178 | 85pts | 38 | Afghanistan | 178 | 177 | 177 | 178 | 184 | |
| 181 | 76pts | 39 | Pakistan | 181 | 179 | 179 | 174 | 173 | |
| 186 | 62pts | 40 | Sri Lanka | 182 | 180 | 180 | 176 | 177 | |
| 192 | 39pts | 41 | Kyrgyz Republic | 192 | 191 | 191 | 188 | 186 | |
| 193 | 36pts | 42 | Guam | 193 | 192 | 192 | 189 | 187 | |
| 199 | 20pts | 43 | Macau | 196 | 197 | 197 | 193 | 191 | |
| 201 | 6pts | 44 | Bhutan | 201 | 202 | 202 | 198 | 199 | |
| 201 | 6pts | 45 | Brunei Darussalam | 201 | 202 | 202 | 198 | 197 | |
| 204 | 2pts | 46 | Timor-Leste | 204 | 205 | 205 | 203 | 201 | |
Australia
Korea Republic
Japan
IR Iran
Uzbekistan
China PR
Iraq
Jordan
Qatar
Saudi Arabia
Oman
Bahrain
Kuwait
Vietnam
Korea DPR
United Arab Emirates
Lebanon
Syria
Thailand
Tajikistan
Indonesia
Yemen
Singapore
Malaysia
Nepal
Philippines
Hong Kong
India
Palestine
Bangladesh
Cambodia
Turkmenistan
Chinese Taipei
Mongolia
Laos
Maldives
Myanmar
Afghanistan
Pakistan
Sri Lanka
Kyrgyz Republic
Guam
Macau
Bhutan
Brunei Darussalam
Timor-Leste
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF