FIFA Ranking Table - European Zone (Oct 2012)
This ranking table is men's fifa ranking only European nations (UEFA) as of 3 Oct 2012
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1611pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1459pts | 2 | Germany | 2 | 2 | 2 | 3 | 2 | |
| 3 | 1259pts | 3 | Portugal | 4 | 5 | 5 | 10 | 5 | |
| 5 | 1196pts | 4 | England | 3 | 3 | 4 | 6 | 7 | |
| 6 | 1141pts | 5 | Netherlands | 8 | 8 | 8 | 4 | 4 | |
| 8 | 1106pts | 6 | Italy | 6 | 6 | 6 | 12 | 12 | |
| 10 | 1029pts | 7 | Greece | 11 | 12 | 12 | 15 | 14 | |
| 11 | 1023pts | 8 | Croatia | 9 | 9 | 9 | 8 | 8 | |
| 12 | 1014pts | 9 | Russia | 13 | 11 | 13 | 13 | 11 | |
| 13 | 1011pts | 10 | France | 15 | 14 | 14 | 14 | 16 | |
| 15 | 983pts | 11 | Switzerland | 20 | 23 | 21 | 21 | 18 | |
| 18 | 944pts | 12 | Denmark | 10 | 10 | 10 | 9 | 10 | |
| 21 | 859pts | 13 | Sweden | 18 | 17 | 17 | 17 | 17 | |
| 22 | 837pts | 14 | Czech Republic | 19 | 19 | 18 | 27 | 26 | |
| 26 | 764pts | 15 | Norway | 34 | 25 | 24 | 26 | 24 | |
| 28 | 757pts | 16 | Republic of Ireland | 26 | 26 | 26 | 18 | 18 | |
| 29 | 740pts | 17 | Bosnia and Herzegovina | 30 | 31 | 30 | 29 | 27 | |
| 30 | 723pts | 18 | Belgium | 40 | 53 | 53 | 54 | 44 | |
| 33 | 706pts | 19 | Serbia | 42 | 35 | 37 | 34 | 32 | |
| 35 | 694pts | 20 | Slovenia | 24 | 33 | 34 | 30 | 28 | |
| 36 | 689pts | 21 | Turkey | 35 | 30 | 29 | 33 | 33 | |
| 42 | 630pts | 22 | Ukraine | 39 | 45 | 46 | 52 | 50 | |
| 44 | 623pts | 23 | Montenegro | 48 | 50 | 50 | 50 | 55 | |
| 46 | 619pts | 24 | Romania | 57 | 51 | 52 | 52 | 45 | |
| 48 | 608pts | 25 | Slovakia | 45 | 42 | 44 | 39 | 34 | |
| 49 | 593pts | 26 | Hungary | 37 | 28 | 31 | 31 | 35 | |
| 54 | 573pts | 27 | Poland | 56 | 54 | 54 | 62 | 65 | |
| 55 | 565pts | 28 | Bulgaria | 89 | 94 | 92 | 90 | 96 | |
| 56 | 556pts | 29 | Scotland | 47 | 46 | 49 | 41 | 48 | |
| 57 | 551pts | 30 | Wales | 45 | 37 | 38 | 38 | 41 | |
| 59 | 528pts | 31 | Austria | 49 | 60 | 60 | 58 | 73 | |
| 64 | 503pts | 32 | Armenia | 53 | 56 | 55 | 51 | 47 | |
| 65 | 501pts | 33 | Georgia | 86 | 97 | 97 | 95 | 95 | |
| 69 | 485pts | 34 | Estonia | 55 | 49 | 56 | 57 | 54 | |
| 82 | 423pts | 35 | Israel | 75 | 82 | 82 | 81 | 58 | |
| 84 | 414pts | 36 | Albania | 84 | 74 | 75 | 79 | 84 | |
| 87 | 410pts | 37 | Belarus | 76 | 76 | 77 | 69 | 69 | |
| 88 | 407pts | 38 | Finland | 96 | 72 | 74 | 75 | 79 | |
| 97 | 362pts | 39 | Iceland | 118 | 130 | 129 | 131 | 131 | |
| 104 | 334pts | 40 | FYR Macedonia | 97 | 102 | 103 | 101 | 98 | |
| 107 | 321pts | 41 | Cyprus | 135 | 123 | 122 | 125 | 133 | |
| 110 | 311pts | 42 | Lithuania | 116 | 85 | 90 | 88 | 89 | |
| 111 | 309pts | 43 | Azerbaijan | 107 | 108 | 108 | 112 | 109 | |
| 117 | 287pts | 44 | Northern Ireland | 129 | 101 | 102 | 103 | 100 | |
| 118 | 284pts | 45 | Latvia | 94 | 70 | 72 | 76 | 74 | |
| 142 | 191pts | 46 | Luxembourg | 106 | 110 | 110 | 121 | 119 | |
| 145 | 187pts | 47 | Moldova | 141 | 137 | 139 | 140 | 142 | |
| 147 | 178pts | 48 | Kazakhstan | 142 | 145 | 147 | 141 | 137 | |
| 153 | 156pts | 49 | Malta | 139 | 143 | 145 | 147 | 150 | |
| 155 | 150pts | 50 | Liechtenstein | 149 | 148 | 149 | 148 | 128 | |
| 158 | 135pts | 51 | Faroe Islands | 154 | 153 | 155 | 122 | 118 | |
| 201 | 13pts | 52 | Andorra | 199 | 200 | 198 | 199 | 205 | |
| 207 | 0pts | 53 | San Marino | 206 | 206 | 205 | 206 | 205 | |
Spain
Germany
Portugal
England
Netherlands
Italy
Greece
Croatia
Russia
France
Switzerland
Denmark
Sweden
Czech Republic
Norway
Republic of Ireland
Bosnia and Herzegovina
Belgium
Serbia
Slovenia
Turkey
Ukraine
Montenegro
Romania
Slovakia
Hungary
Poland
Bulgaria
Scotland
Wales
Austria
Armenia
Georgia
Estonia
Israel
Albania
Belarus
Finland
Iceland
FYR Macedonia
Cyprus
Lithuania
Azerbaijan
Northern Ireland
Latvia
Luxembourg
Moldova
Kazakhstan
Malta
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF