FIFA Ranking Table - European Zone (Nov 2012)
This ranking table is men's fifa ranking only European nations (UEFA) as of 7 Nov 2012
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1564pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1421pts | 2 | Germany | 2 | 2 | 2 | 2 | 3 | |
| 4 | 1178pts | 3 | Portugal | 3 | 4 | 5 | 5 | 10 | |
| 5 | 1169pts | 4 | Italy | 8 | 6 | 6 | 6 | 12 | |
| 6 | 1167pts | 5 | England | 5 | 3 | 3 | 4 | 6 | |
| 7 | 1128pts | 6 | Netherlands | 6 | 8 | 8 | 8 | 4 | |
| 9 | 1084pts | 7 | Russia | 12 | 13 | 11 | 13 | 13 | |
| 10 | 1078pts | 8 | Croatia | 11 | 9 | 9 | 9 | 8 | |
| 12 | 1004pts | 9 | Greece | 10 | 11 | 12 | 12 | 15 | |
| 16 | 966pts | 10 | Switzerland | 15 | 20 | 23 | 21 | 21 | |
| 18 | 938pts | 11 | France | 13 | 15 | 14 | 14 | 14 | |
| 20 | 881pts | 12 | Belgium | 30 | 40 | 53 | 53 | 54 | |
| 22 | 851pts | 13 | Denmark | 18 | 10 | 10 | 10 | 9 | |
| 23 | 826pts | 14 | Sweden | 21 | 18 | 17 | 17 | 17 | |
| 25 | 806pts | 15 | Czech Republic | 22 | 19 | 19 | 18 | 27 | |
| 26 | 778pts | 16 | Norway | 26 | 34 | 25 | 24 | 26 | |
| 30 | 753pts | 17 | Hungary | 49 | 37 | 28 | 31 | 31 | |
| 31 | 746pts | 18 | Bosnia and Herzegovina | 29 | 30 | 31 | 30 | 29 | |
| 34 | 691pts | 19 | Montenegro | 44 | 48 | 50 | 50 | 50 | |
| 36 | 682pts | 20 | Republic of Ireland | 28 | 26 | 26 | 26 | 18 | |
| 37 | 669pts | 21 | Romania | 46 | 57 | 51 | 52 | 52 | |
| 38 | 639pts | 22 | Turkey | 36 | 35 | 30 | 29 | 33 | |
| 40 | 627pts | 23 | Bulgaria | 55 | 89 | 94 | 92 | 90 | |
| 42 | 626pts | 24 | Serbia | 33 | 42 | 35 | 37 | 34 | |
| 43 | 619pts | 25 | Slovakia | 48 | 45 | 42 | 44 | 39 | |
| 49 | 593pts | 26 | Slovenia | 35 | 24 | 33 | 34 | 30 | |
| 54 | 579pts | 27 | Poland | 54 | 56 | 54 | 54 | 62 | |
| 55 | 575pts | 28 | Ukraine | 42 | 39 | 45 | 46 | 52 | |
| 65 | 499pts | 29 | Georgia | 65 | 86 | 97 | 97 | 95 | |
| 66 | 497pts | 30 | Wales | 57 | 45 | 37 | 38 | 38 | |
| 67 | 496pts | 31 | Albania | 84 | 84 | 74 | 75 | 79 | |
| 68 | 492pts | 32 | Austria | 59 | 49 | 60 | 60 | 58 | |
| 70 | 488pts | 33 | Scotland | 56 | 47 | 46 | 49 | 41 | |
| 74 | 478pts | 34 | Belarus | 87 | 76 | 76 | 77 | 69 | |
| 78 | 452pts | 35 | Israel | 82 | 75 | 82 | 82 | 81 | |
| 82 | 444pts | 36 | Armenia | 64 | 53 | 56 | 55 | 51 | |
| 83 | 431pts | 37 | FYR Macedonia | 104 | 97 | 102 | 103 | 101 | |
| 84 | 430pts | 38 | Estonia | 69 | 55 | 49 | 56 | 57 | |
| 91 | 411pts | 39 | Finland | 88 | 96 | 72 | 74 | 75 | |
| 96 | 392pts | 40 | Iceland | 97 | 118 | 130 | 129 | 131 | |
| 100 | 356pts | 41 | Northern Ireland | 117 | 129 | 101 | 102 | 103 | |
| 108 | 322pts | 42 | Latvia | 118 | 94 | 70 | 72 | 76 | |
| 119 | 296pts | 43 | Lithuania | 110 | 116 | 85 | 90 | 88 | |
| 123 | 277pts | 44 | Azerbaijan | 111 | 107 | 108 | 108 | 112 | |
| 127 | 258pts | 45 | Cyprus | 107 | 135 | 123 | 122 | 125 | |
| 132 | 241pts | 46 | Moldova | 145 | 141 | 137 | 139 | 140 | |
| 140 | 200pts | 47 | Kazakhstan | 147 | 142 | 145 | 147 | 141 | |
| 144 | 179pts | 48 | Luxembourg | 142 | 106 | 110 | 110 | 121 | |
| 150 | 166pts | 49 | Malta | 153 | 139 | 143 | 145 | 147 | |
| 157 | 147pts | 50 | Liechtenstein | 155 | 149 | 148 | 149 | 148 | |
| 159 | 138pts | 51 | Faroe Islands | 158 | 154 | 153 | 155 | 122 | |
| 203 | 13pts | 52 | Andorra | 201 | 199 | 200 | 198 | 199 | |
| 207 | 0pts | 53 | San Marino | 207 | 206 | 206 | 205 | 206 | |
Spain
Germany
Portugal
Italy
England
Netherlands
Russia
Croatia
Greece
Switzerland
France
Belgium
Denmark
Sweden
Czech Republic
Norway
Hungary
Bosnia and Herzegovina
Montenegro
Republic of Ireland
Romania
Turkey
Bulgaria
Serbia
Slovakia
Slovenia
Poland
Ukraine
Georgia
Wales
Albania
Austria
Scotland
Belarus
Israel
Armenia
FYR Macedonia
Estonia
Finland
Iceland
Northern Ireland
Latvia
Lithuania
Azerbaijan
Cyprus
Moldova
Kazakhstan
Luxembourg
Malta
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF