FIFA Ranking Table - European Zone (Aug 2013)
This ranking table is men's fifa ranking only European nations (UEFA) as of 8 Aug 2013
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1484pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1257pts | 2 | Germany | 2 | 2 | 2 | 2 | 2 | |
| 5 | 1165pts | 3 | Netherlands | 5 | 5 | 9 | 9 | 8 | |
| 6 | 1142pts | 4 | Italy | 6 | 8 | 8 | 8 | 5 | |
| 7 | 1099pts | 5 | Portugal | 7 | 6 | 5 | 5 | 7 | |
| 8 | 1098pts | 6 | Croatia | 8 | 4 | 4 | 4 | 9 | |
| 10 | 1079pts | 7 | Belgium | 10 | 12 | 15 | 16 | 19 | |
| 11 | 1038pts | 8 | Greece | 11 | 16 | 13 | 13 | 12 | |
| 13 | 995pts | 9 | Bosnia and Herzegovina | 14 | 15 | 21 | 21 | 23 | |
| 14 | 994pts | 10 | England | 15 | 9 | 7 | 7 | 4 | |
| 15 | 987pts | 11 | Switzerland | 16 | 14 | 14 | 15 | 14 | |
| 16 | 979pts | 12 | Russia | 17 | 11 | 11 | 11 | 10 | |
| 23 | 838pts | 13 | France | 23 | 18 | 18 | 18 | 17 | |
| 25 | 801pts | 14 | Norway | 25 | 29 | 31 | 30 | 29 | |
| 26 | 797pts | 15 | Czech Republic | 26 | 24 | 25 | 25 | 27 | |
| 27 | 788pts | 16 | Denmark | 27 | 20 | 20 | 20 | 25 | |
| 28 | 774pts | 17 | Montenegro | 28 | 25 | 27 | 27 | 28 | |
| 28 | 774pts | 18 | Ukraine | 28 | 39 | 37 | 37 | 48 | |
| 30 | 765pts | 19 | Sweden | 31 | 27 | 24 | 24 | 21 | |
| 31 | 749pts | 20 | Hungary | 32 | 33 | 33 | 33 | 32 | |
| 33 | 732pts | 21 | Romania | 33 | 34 | 34 | 34 | 31 | |
| 38 | 689pts | 22 | Albania | 37 | 38 | 43 | 48 | 64 | |
| 41 | 661pts | 23 | Serbia | 41 | 36 | 40 | 40 | 35 | |
| 44 | 639pts | 24 | Republic of Ireland | 44 | 41 | 39 | 39 | 40 | |
| 45 | 634pts | 25 | Slovenia | 45 | 55 | 55 | 55 | 56 | |
| 46 | 630pts | 26 | Wales | 46 | 45 | 49 | 49 | 71 | |
| 50 | 610pts | 27 | Scotland | 50 | 74 | 78 | 77 | 66 | |
| 53 | 596pts | 28 | Bulgaria | 52 | 46 | 52 | 51 | 46 | |
| 55 | 595pts | 29 | Austria | 54 | 76 | 71 | 71 | 79 | |
| 58 | 573pts | 30 | Turkey | 57 | 54 | 44 | 44 | 45 | |
| 62 | 542pts | 31 | Slovakia | 63 | 56 | 54 | 54 | 55 | |
| 63 | 540pts | 32 | Israel | 64 | 62 | 59 | 58 | 74 | |
| 65 | 537pts | 33 | Finland | 65 | 84 | 83 | 82 | 87 | |
| 66 | 534pts | 34 | Armenia | 66 | 89 | 90 | 90 | 84 | |
| 70 | 499pts | 35 | Iceland | 73 | 61 | 73 | 73 | 92 | |
| 72 | 493pts | 36 | Poland | 75 | 65 | 63 | 63 | 61 | |
| 73 | 482pts | 37 | Belarus | 78 | 67 | 69 | 69 | 62 | |
| 85 | 423pts | 38 | Estonia | 86 | 89 | 92 | 93 | 89 | |
| 89 | 395pts | 39 | FYR Macedonia | 92 | 78 | 84 | 83 | 73 | |
| 97 | 369pts | 40 | Georgia | 98 | 96 | 96 | 91 | 69 | |
| 106 | 321pts | 41 | Lithuania | 104 | 105 | 111 | 111 | 115 | |
| 109 | 307pts | 42 | Northern Ireland | 111 | 116 | 119 | 119 | 97 | |
| 115 | 298pts | 43 | Azerbaijan | 117 | 118 | 120 | 120 | 116 | |
| 119 | 280pts | 44 | Latvia | 119 | 119 | 110 | 110 | 108 | |
| 123 | 256pts | 45 | Cyprus | 125 | 122 | 123 | 123 | 133 | |
| 123 | 256pts | 46 | Moldova | 125 | 134 | 139 | 138 | 131 | |
| 134 | 236pts | 47 | Malta | 133 | 156 | 156 | 157 | 147 | |
| 140 | 210pts | 48 | Luxembourg | 141 | 145 | 148 | 147 | 151 | |
| 148 | 173pts | 49 | Liechtenstein | 148 | 158 | 148 | 147 | 157 | |
| 149 | 172pts | 50 | Kazakhstan | 150 | 146 | 144 | 144 | 139 | |
| 175 | 81pts | 51 | Faroe Islands | 174 | 162 | 161 | 161 | 153 | |
| 205 | 8pts | 52 | Andorra | 205 | 205 | 205 | 205 | 204 | |
| 207 | 0pts | 53 | San Marino | 207 | 207 | 207 | 207 | 207 | |
Spain
Germany
Netherlands
Italy
Portugal
Croatia
Belgium
Greece
Bosnia and Herzegovina
England
Switzerland
Russia
France
Norway
Czech Republic
Denmark
Montenegro
Ukraine
Sweden
Hungary
Romania
Albania
Serbia
Republic of Ireland
Slovenia
Wales
Scotland
Bulgaria
Austria
Turkey
Slovakia
Israel
Finland
Armenia
Iceland
Poland
Belarus
Estonia
FYR Macedonia
Georgia
Lithuania
Northern Ireland
Azerbaijan
Latvia
Cyprus
Moldova
Malta
Luxembourg
Liechtenstein
Kazakhstan
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF